Schedule & Results
| Date | Tournament | Course | Results |
| Sept. 10-11 | Tom Kinder Memorial | Lakeview GC | 1st out of 12 teams |
| Sept. 17-18 | Ted Keller Invitational | Hunting Hawk GC | 3rd out of 15 teams |
| Oct. 10-11 | Greensboro Invitational | Meadowlands GC | 12th out of 15 teams |
| Oct. 16-17 | VSGA State Intercollegiate | Nansemond River GC | 5th out of 15 teams |
| Feb. 27-28 | Pine Needles Invitational | Pine Needles Resort | 12th out of 15 teams |
| Mar. 13 | Shenandoah University | Winchester CC | 1st out of 2 teams |
| Mar. 24-26 | Golden Isles Invitational | Jekyll Island, GA | 7th out of 24 teams |
| Apr. 10-11 | Emory Invitational | Cherokee Town and CC | 11th out of 15 teams |
| Apr. 17-18 | Buck Leslie Memorial (W&L) | Lexington CC | 2nd out of 7 teams |
| Apr. 23-24 | ODAC Championship | Poplar Grove GC | 3rd out of 8 teams |
Individual Statistics
| Name | Rounds | Average |
| Grady Ruckman | 20 | 75.2 |
| Chris Beahm | 18 | 77.7 |
| Corey Reed | 3 | 78.0 |
| Shawn Harper | 20 | 78.1 |
| Andrew Bartley | 18 | 78.9 |
| Bob McGee | 16 | 79.9 |
| Aaron Whalen | 5 | 82.2 |
| Dusty Ryder | 4 | 82.5 |
| Adam Rhodes | 5 | 83.6 |
| Jordan Hardy | 1 | 86.0 |
| Trent McGuire | 7 | 86.6 |
Team Statistics
|
|