Fall 2006
| Date | Tournament | Course | Results |
| Sat.-Sun., Sept. 9-10 | Tom Kinder Memorial | Lakeview GC | 1st out of 12 teams |
| Sat.-Sun., Sept. 16-17 | Ted Keller Invitational | Hunting Hawk GC | 3rd out of 12 teams |
| Mon.-Tues., Oct. 2-3 | Greensboro Invitational | Meadowlands GC | 8th out of 15 teams |
| Sun.-Mon., Oct. 15-16 | VSGA State Intercollegiate | Nansemond River GC | 5th out of 11 teams |
Spring 2007
| Date | Tournament | Course | Results |
| Mon.-Tues., Feb. 26-27 | Pine Needles Invitational | Pine Needles Resort | 10th out of 13 teams |
| Fri.-Sun., Mar. 23-25 | Golden Isles Invitational | Jekyll Island, GA | 15th out of 24 teams |
| Fri.-Sun., Mar. 30-Apr. 1 | Marine Corps Intercollegiate | Camp Lejeune, NC | 18th out of 32 teams |
| Mon.-Tues., Apr. 9-10 | Shipbuilder's Invitational | Williamsburg, VA | 1st out of 14 teams |
| Mon.-Tues., Apr. 16-17 | Buck Leslie Memorial (W&L) | Lexington CC | 2nd out of 5 teams |
| Sat.-Mon., Apr. 21-23 | ODAC Championship | Poplar Grove GC | 3rd out of 9 teams |
Individual
| Name | Rounds | Average | Grady Ruckman | 22 | 74.9 | Greyson Hurt | 2 | 75.0 | Shawn Harper | 22 | 75.1 | Andrew Bartley | 22 | 76.1 | Adam Rhodes | 22 | 78.4 | Colten Ray | 15 | 78.5 | Trent McGuire | 2 | 78.5 | Aaron Whalen | 5 | 79.6 | David Wellman | 4 | 81.3 | Bob McGee | 8 | 82.4 |
Team
|
|