top image

Men's Indoor Records


55 Meter (60 Yard) Dash
Record Name Year
1 6.36 Davon Cruz 2002
2 6.40 Tony Konate 2007
3 6.41 Jermaine Taylor 2004
4 6.42 Melvin Queen 2007
5 6.44* Yank Stewart 1973
6 6.45 Mario Webb 1997
7 6.49 Wilbert Coleman 2000
8 6.53 Willie Grayson 1996
9 6.54* Isaac Rodgers 1984
6.54* Bernard Henderson 1987
11 6.55 Brandon Copeland 2008
12 6.58 Kevin Fee 1997
13 6.61 Marcus Richardson 2001
14 6.63 PJ Berry 2002
15 6.64 Robbie Mathews 2003
6.64 Winston Young 2006
17 6.66 Paul Bradley 2006
18 6.68 JR Solomon 2001
*handtime converted to FAT by addition of .24 seconds for under 400 meters

55 Meter High Hurdles (60 Yard)
Record Name Year
1 7.81 Scott Brown 1996
2 7.84 J.T. Painter 2008
7.84* Duane Harrison 1980
4 8.04* Stacy McDonald 1985
5 8.14* Neil Burke 1993
8.14* Mike Whedbee 1978
7 8.09 Keenan Fenwick 2008
8.09 Damien Ward 2008
9 8.10 Von Lewis 1996
10 8.20 Steward White 2002
11 8.34* Alvin Younger 1979
8.34* McGraw 1982
12 8.44* Marsley 1973
13 8.29 Nick Nycum 2003
14 8.42 Derek Finch 2003
15 8.44 Mike Young 1997
8.44 Jeff Tolley 2007
17 8.46 Mike Tiso 2007
18 8.54 Andrew Thompson 1999
*handtime converted to FAT by addition of .24 seconds for under 400 meters

60 Meter Dash
Record Name Year
1 6.94 Davon Cruz 2002
2 7.04 Tony Konate 2007
3 7.08 Melvin Queen 2008
4 7.12 Jermaine Taylor 2004
5 7.18 Marcus Richardson 2001
6 7.25 JR Solomon 2001
7 7.28 Winston Young 2006
8 7.30 PJ Berry 2002
9 7.35 Jacobie Napier 2006
10 7.56 Chris Henderson 2006

60 Meter Hurdles
Record Name Year
1 8.44 Jeff Tolley 2007
2 8.96 J.T. Painter 2008
3 8.98 Damien Ward 2008
4 9.03 Nick Nycum 2003
5 9.09 Steward White 2003
6 9.37 Keenan Fenwick 2008
7 9.39 Mike Tiso 2007
8 9.49 Derek Finch 2003
9 9.72 Antoine Frances 2004

200 Meter Dash
Record Name Year
1 22.62 Tony Konate 2007
2 22.73 Marcus Richardson 2001
3 22.91 Andre Jones 2001
4 23.12 Melvin Queen 2007
5 23.28 Mario Webb 1999
6 23.31 Kevin Fee 1998
7 23.50 Willie Grayson 1998
8 23.54 David Howard 2000
23.54 JR Solomon 2002
23.54 Paul Bradley 2006
11 23.69 Scott Brown 1997
12 23.77 Bobby Weber 2003
13 23.79 Davon Cruz 2000
23.79 PJ Berry 2002
15 23.88 Wilbert Coleman 1999
16 23.98 Brandon Jones 2005
17 24.26 Corey Butts 1997

400 Meter (440 Yard)
Record Name Year
1 49.59# Marcus Richardson 2001
2 50.80& Bobby Weber 2001
3 51.18 Andre Jones 2001
4 51.3 Matt Munson 1993
5 51.91 Cole Corbitt 1996
6 52.09 Stanley Peyton 2008
7 52.1 D.W. Cash 1988
8 52.22 JR Solomon 2001
9 52.32 Grant Smith 1998
10 52.39 Julius Delbridge 2008
11 52.48 Scott Brown 1997
12 52.2 Darrin White 1986
13 52.40 Jarus Cox 2007
14 52.67 Adam Shroades 2008
15 52.80 Brian Dewar 2001
16 52.7 John Milstead 1990
17 52.92 Brett Hyink 2003
18 53.09 David Howard 2000
19 52.94 Charles Robinson 1998
# Converted time (50.28) from a smaller track to the standard flat 200 meter size
& Converted time (51.49) from a smaller track to the standard flat 200 meter size

400 Meter Relay (440 Yard)
Record Name Year
1 44.49 Fee, Grayson, Coleman, Webb 1998
2 44.85 Fee, Grayson, Brown, Webb 1997
3 44.9 Brown, Grayson, Fee, Corbitt 1995
4 45.18 Webb, Coleman, Richardson, Cruz 1999
5 45.25 Fee, Grayson, Brown, Corbitt 1996

800 Meter (880 Yard)
Record Name Year
1 1:56.77 Stanley Peyton 2008
2 1:57.36 Jacob Griffin 2007
3 1:57.3 Mark Luiggi 1982
4 2.00.0 Bobby Weber 2003
5 2:00.86 Brandon Foster 2000
6 2:01 James Cooper 1991
7 2:01.28 Chris Fetty 1995
8 2:01.4 Doug Balmer 2003
9 2:01.97 Dale Foster 1995
10 2:02.7 Craig Waters 1978
11 2:03.42 Nathan Shonk 1999
12 2:03.72 Stephen Woodard 2005
13 2:04.01 Steven Fike 2008
14 2:04.5 Jeff Broadus 1979
15 2:04.9 Tom Gross 1981
16 2:06.10 James Koser 2001

800 meter (4x200) Relay
Record Name Year
1 1:36.48 Fee, Coleman, Grayson, Webb 1998
2 1:39.1 Cruz, Coleman, Richardson, Webb 1999

1000 Meter Run
Record Name Year
1 2:35.08 Jacob Griffin 2007
2 2:39.96 Stanley Peyton 2006
3 2:47.09 Jeff McCauley 2006
4 2:51 Karl Kennedy 1993
5 3:10.5 Anthony Alentado 1998
6 3:14.0 Allen Clifton 1998

1000 Yard Run
Record Name Year
1 2:17.6 Charlie Fairchilds 1969

1500 Meters
Record Name Year
1 4:15.76 Nathan Shonk 1999
2 4:16.15 Stanley Peyton 2005
3 4:16.17 Ross Bair 2002
4 4:20 Brandon Foster 2001
5 4:20.14 Stephen Woodard 2005
6 4:23.39 Josh Dorsey 2003
7 4:25.34 Jon Dean 1997
8 4:26.60 Andrew Cheshire 2004
9 4:29.09 Doug Balmer 2005
10 4:28.08 James Koser 2001
11 4:33.94 Robbie Olsen 2003
12 4:35 Mike Kline 2000
13 4:38.08 Chris Stevens 2004
14 4:50.04 Anthony Alentado 1998
15 5:01.81 Allen Clifton 1998

1600 Meters (1 Mile)
Record Name Year
1 4:21.5 Doug Coleman 1972
2 4:22.04 Nathan Rittenhouse 2008
3 4:27.62 Jacob Griffin 2007
4 4:27.9 Dwight Denlinger 1981
5 4:29.9 Mike Kidd 1977
6 4:32.8 Tom Gross 1983
7 4:33.0 Daryl Metts 1979
8 4:35.77 Stanley Peyton 2008
9 4:39.75 James Doyle 2007
10 4:40.69 Brandon Spalding 2008
11 4:43.20 Jeff McCauley 2008
12 4:45 Nathan Shonk 1999
13 4:48 Zack Noah 2005
14 4:51 Andrew Cheshire 2004
15 4:52 Billy Cecil 2004
16 4:52.79 Mike Kline 1999
17 4:53.2 Steve Spire 1990
18 4:55 Karl Kennedy 1993
19 4:55.01 Steve Hall 2007
20 4:59 Jon Dean 1995

1600 Meter Relay (Mile Relay)
Record Name Year
1 3:26.31 Weber, Jones, Dewar, Richardson 2001
2 3:29.34 Jones, Dewar, Foster, Richardson 2000
3 3:30.2 Corbitt, Lewis, Brown, Fetty 1996
4 3:30.8 Corbitt, Corbin, Davis, Munson 1993
5 3:31.70 Weber, Washington, Balmer, White 2003
6 3:32.18 K.Fee, V.Lewis, A.Thompson, S.Brown 1997
7 3:33.6 Milstead, Munson, Eberly, Cooper 1990
8 3:33.9 Corbitt, Lewis, Fetty, Canody 1994
9 3:34.3 unknown 1971
10 3:34.86 Benedict, Balmer, Peyton, Woodard 2005
11 3:34.90 Peyton, Griffin, Cox, Tolley 2007
12 3:35.7 Milstead, Cash, Titus, Cooper 1989
13 3:36.7 unknown 1974
14 3:36.9 Mays, Cash, Stephens, Milstead 1988
15 3:37.6 Davis, West, Horton, Miller 1977
16 3:38.3 Milstead, Cash, Stover, Cooper 1989

3000 Meters
Record Name Year
1 8:48.63 Nathan Rittenhouse 2008
2 9:03.56 Brandon Spalding 2007
3 9:18.05 Ross Bair 2002
4 9:28.92 Stanley Peyton 2005
5 9:31.87 Jeff McCauley 2008
6 9:32 Stephen Woodard 2005
7 9:37.37 Billy Cecil 2006
8 9:39.41 Josh Dorsey 2002
9 9:46 Jon Dean 1995
10 9:48 Karl Kennedy 1993
11 9:49 Matt Bruckner 1999
12 9:50.74 Zack Noah 2005
13 9:54.11 Robbie Olsen 2003
14 9:55.67 Mike Kline 1999
15 10:18.15 Ben Allen 2005
16 10:22 Brian Miller 1995
10:22 Jeremy Szechanyi 2005

3200 Meter (2 Mile) Relay
Record Name Year
1 8:05.7 unknown 1973
2 8:16.5 unknown 1971
3 8:29.8 unknown 1969
4 8:34.65 Bair, Foster, Mathias, Shonk 1999

5000 Meters
Record Name Year
1 15:16.74 Nathan Rittenhouse 2008
2 15.47.44 Brandon Spalding 2007
3 16:50.68 Stanley Peyton 2005
4 16:53.5 Ross Bair 2000
5 17:03 Billy Cecil 2004
6 17:19.08 Andrew Cheshire 2005
7 17:42.59 James Doyle 2007
8 18:09.27 Martin Rees 2003
9 18:24.12 Ben Allen 2006

Distance Medley Relay
Record Name Year
1 10:41.94 Peyton, Cox, Noah, Spalding 2007
2 10:51.72 Peyton, Woodard, Cecil, Rittenhouse 2006
3 10:57.61 Bair, Richardson, Foster, Koser 2001
4 11:02.61 Peyton, Griffin, Fike, Deng 2006
5 11:06.49 Noah, Peyton, Coyner, Rittenhouse 2006
6 11:08.00 Bair, Solomon, Balmer, Dorsey 2002
7 11:19.04 Szchenyi, Woodard, Noah, Peyton 2005

Long Jump
Record Name Year
1 23-9.5 Wilbert Coleman 1999
2 23-9.25 Otio Okilo 1994
3 23-5.5 Brandon Copeland 2007
4 23-0.25 Isaac Rodgers 1984
5 22-3.75 Duane Harrison 1981
6 22-3.5 PJ Berry 2002
7 22-1.75 Scott Brown 1997
8 22-0.75 Von Lewis 1997
9 21-10.75 Kevin Fee 1998
10 21-9.75 Steward White 2003
11 21-9 John Coleman 1991
12 21-8.5 Jacobie Napier 2005
13 21-7.25 Cole Corbitt 1995
14 21-7 Kevin Van Pelt 1997
15 21-6.75 Neil Burke 1993
16 21-5 Brent Mumbert 1973

High Jump
Record Name Year
1 7-0.25 Von Lewis 1997
2 6-10 Jeremy Canody 1994
3 6-7 Duane Harrison 1980
4 6-6 Andrew Thompson 1997
5 6-5 Sean Huffman 1988
6 6-4 Donte Montague 2008
6-4 Damien Ward 2008
6-4 Jeff Davis 1993
6-4 Tim Llewellyn 1986
6-4 Rich Glovier 1997
6-4 Kevin Van Pelt 1997
12 6-3 Danny Mitchell 2004
13 6-2 Dan Metzler 1972
6-2 Matt Coulling 1992
6-2 Jerry Bledsoe 1988
6-2 Greg Broyles 1982
6-2 Keith Allamong 1978
6-2 Mike Young 1997

Triple Jump
Record Name Year
1 49-9.75 Otio Okilo 1994
2 47-11.75 Isaac Rodgers 1985
3 46-4.25 Wilbert Coleman 1999
4 46-3 John Coleman 1991
5 46-0.75 Duane Harrison 1980
6 45-9.75 Von Lewis 1997
7 45-5.25 Steward White 2003
8 45-2 Levar Anthony 2001
9 43-11 Andrew Thompson 1998
10 43-8 Jacob Lewis 2005
11 43-5 Kevin Fee 1997
12 43-2.5 Jason Strosnider 1979
13 43-2 Scott Brown 1997
14 42-10.5 John Harris 1999
15 42-6 Antiquine Parks 2000

Pole Vault
Record Name Year
1 14-0 Lance Carter 1993
2 13-7.25 Jeff Tolley 2007
3 13-6 Dan Metzler 1973
13-6 Neil Hudson 1973
13-6 Bill Chapman 1987
13-6 Mike Dickerson 1998
13-6 Erik Raynes 1998
8 13-5 ¾ Matt Armstrong 2006
9 13-0 Jones 1973
13-0 Peter Kent 1979
13-0 Ken Elliott 1980
13-0 Eric Saum 1996
13-0 Jeremy Wright 2000
13-0 Scott Zittle 2006
15 12-11.5 Drew Easter 2007
16 12-6 Burton Kirkwood 1980
17 11-11.5 John Harris 2008
18 11-6 Mike Stover 1992
11-6 Terry Whitmer 1989
11-6 Roland Warrington 1980
11-6 Tim Leach 1999

Shot Put
Record Name Year
1 55-2.25 Nathan Turner 2008
2 47-11.5 Clay Hall 2005
3 46-8 Mark Saunders 1987
4 46-7.25 C.J. Thomas 2008
5 46-2 Steve Eye 1986
6 45-10 Tim Shingler 1990
45-10 Myron Gordon 2003
8 45-2 Jeff Whiten 1989
9 44-8 Greg Brogdon 1985
10 44-7.5 Nick Fawley 2008
11 44-5.5 Bryan Moser 1988
12 44-4.5 Mike Sacra 1991
13 43-7 Jim Paladino 1991
43-7 Jay Knight 1991
15 43-0.5 Wes Stout 2007
16 43-5 Wes Atkins 2002
17 40-4 Ben Hanks 2006

35 lb Weight Throw
Record Name Year
1 50-5.5 Nathan Turner 2008
2 44-5.5 Thomas Bell 2008
3 43-3.75 Wes Atkins 2004
4 37-9.25 Nick Akintola 2007
5 37-8.75 Blaze Ennis 2008
6 36-11 Clay Hall 2004