top image

Men's Outdoor Records


100 Meter Dash
Record Name Year
1 10.58 Melvin Queen 2008
2 10.64 Mario Webb 1997
3 10.72 Jermaine Taylor 2004
4 10.79 Marcus Richardson 2001
5 10.80 Davon Cruz 2001
6 10.81 Willie Grayson 1997
7 10.84* Isaac Rodgers 1983
8 10.88 Tony Konate 2008
9 10.94* Todd Rakes 1992
10 11.04* Anthony Lawrence 1988
11.04* Greg Harper 1978
11.04* Rod Johnson 1981
11.04* Kevin Fee 1995
14 11.05 Paul Bradley 2006
15 11.10 Winston Young 2005
16 11.14* Keith Allamong 1978
11.14* Cole Corbitt 1993
*handtime converted to FAT by addition of .24 seconds for under 400 meters

110m/120yd. High Hurdles
Record Name Year
1 14.74* Duane Harrison 1981
2 14.80 Scott Brown 1997
3 15.14* Dan Metzler 1975
4 15.15 Von Lewis 1997
5 15.24* Jerry Fawley 1966
15.24* Stacy McDonald 1985
7 15.27 J.T. Painter 2008
8 15.34* Walt Markey 1975
15.34* Mike Whedbee 1978
15.34* Dusty Miller 1977
15.34* Neil Burke 1992
12 15.54* Alvin Younger 1978
13 15.59 Steward White 2004
14 15.63 Damien Ward 2008
15 15.64* Bill Crunk 1967
15.64* Jeff Johnson 1978
15.64* Brent Mumbert 1973
15.64* Jeff Buller 1971
15.64* Jeff Smith 1980
*handtime converted to FAT by addition of .24 seconds for under 400 meters

200 Meter Dash
Record Name Year
1 21.77 Melvin Queen 2008
2 21.78 Tony Konate 2007
3 21.89 Marcus Richardson 2001
4 22.00 Mario Webb 1997
5 22.14* Isaac Rodgers 1983
6 22.24 Andre Jones 2000
7 22.44* D.W. Cash 1986
22.44* Mark Luiggi 1983
9 22.58 Kevin Fee 1998
22.58 David Stewart-Howard 2000
11 22.63 Scott Brown 1997
12 22.64* Cole Corbitt 1993
13 22.74 Davon Cruz 1999
14 22.84* James Cooper 1991
22.84* Willie Grayson 1995
16 22.85 Paul Bradley 2006
*handtime converted to FAT by addition of .24 seconds for under 400 meters

400 Meter Dash
Record Name Year
1 48.2 Mark Luiggi 1985
2 48.99 Bobby Weber 2001
3 49.53 Andre Jones 2000
4 49.47 Cole Corbitt 1995(49.77 FAT)
5 49.77 Stanley Peyton 2008
6 50.21 Marcus Richardson 1999
7 50.0 James Cooper 1991
8 50.2 Matt Munson 1993
9 50.3 Ken Snyder 1981
10 50.36 Stanley Peyton 2007
11 50.47 Marcus Washington 2003
12 50.74 Julius Delbridge 2008
13 50.75 Scott Brown 1997
14 50.85 Mike Benedict 2005
15 50.86 Charles Robinson 1999
16 50.8 B. Jeffords 1981
17 50.9 John Milstead 1988
18 51.1 Sonny Lasam 1985

400m/440yd. Intermediate Hurdles
Record Name Year
1 52.49 Scott Brown 1997
2 54.0 Les West 1978
3 54.7 Jeff Buller 1971
4 55.60 Von Lewis 1997
5 55.5 Jim Wampler 1969
6 55.8 Walt Markey 1975
55.8 Dusty Miller 1977
8 56.0 Robbie Miller 1976
9 56.2 Jeff Horton 1976
10 56.77 Damien Ward 2008
11 57.2 Phil Hanger 1972
12 57.3 Dave Burtner 1981
13 57.4 Jerry Fawley 1966
57.4 Jeff Smith 1980
57.4 Paul Titus 1989
16 57.55 Steward White 2004

800 Meter Run
Record Name Year
1 1:54.04 Stanley Peyton 2008
2 1:54.36 Mark Luiggi 1984
3 1:55.0 James Cooper 1990
4 1:55.83 Bobby Weber 2001
5 1:56.09 Jacob Griffin 2008
6 1:56.8 Chris Fetty 1995
7 1:56.9 Dale Foster 1995
8 1:58.0 Keith Harris 1986
9 1:58.1 Terry Lenny 1981
10 1:58.16 Brandon Foster 2000
11 1:58.37 Doug Balmer 2004
12 1:59.13 Nathan Shonk 1998
13 1:59.6 Dave Burtner 1980
14 1:59.7 Tom Gross 1980
15 2:00.1 Jimmy Bragg 1992
16 2:00.69 Steven Fike 2008
17 2:00.8 Scott Brown 1993

1500 Meter Run
Record Name Year
1 3:52.7 Mike Kidd 1977
2 3:59.8 Tom Gross 1983
3 4:00.44 Nathan Rittenhouse 2007
4 4:03.4 Gerald Crouse 1979
5 4:04.07 Jacob Griffin 2007
6 4:04 Nathan Shonk 1998
4:04 Dwight Denlinger 1981
8 4:06 Terry Lenny 1981
9 4:07.79 Jon Dean 1998
10 4:07.89 Ross Bair 2002
11 4:07.9 Steve Spire 1990
12 4:08.20 Nathan Rittenhouse 2006
13 4:10 Reggie Moore 1980
14 4:11.18 Stanley Peyton 2006
15 4:12 Mark Luiggi 1984
16 4:12.67 Billy Cecil 2006
17 4:14.3 Lyn Dyer 1982

3000 Meter Steeplechase
Record Name Year
1 9:33.30 Nathan Rittenhouse 2008
2 10:28.63 Ross Bair 2000
3 10:50.90 Jeff McCauley 2008
4 10:55 Mike Mathias 1999
5 10:58.70 Billy Cecil 2006
6 11:06 Brandon Foster 1999
7 11:22.99 Zach Noah 2007
8 11:30.96 Zach Noah 2006
9 11:50.2 Josh Dorsey 2002

5000 Meter Run
Record Name Year
1 15:05.54 Nathan Rittenhouse 2007
2 15:24.7 Gerald Crouse 1979
3 15:32 Dwight Denlinger 1980
4 15:32.84 Brandon Spalding 2007
5 15:41 Steve Spire 1991
6 15:44 Jon Dean 1997
7 15:49.79 Ross Bair 2002
8 15:57.05 Mawut Deng 2007
9 16:00.5 Curt Rowland 1978
10 16:11 Lyn Dyer 1982
11 16:18 Karl Kennedy 1993
12 16:22 Daryll Metts 1980
13 16:31 Roger Ripstein 1985
14 16:34.32 Billy Cecil 2004
15 16:40.34 Jeff McCauley 2008
16 16:52 Mike Mathias 1999
16:52 Andrew Cheshire 2005
18 16:54.13 Mike Kline 1998

10,000 Meter Run
Record Name Year
1 34:21.77 Ross Bair 2001
2 34:50.81 Matt Bruckner 1999
3 35:59 Karl Kennedy 1993
4 36:42 Mike Kline 1999
5 36:50 Robbie Olsen 2002
6 38:25 Allen Clifton 1996

440 yd./400 Meter Relay
Record Name Year
1 41.25 Fee, Grayson, Coleman, Webb 1998
2 41.75 Fee, Grayson, Brown, Webb 1997
3 41.80 Webb, Grayson, Brown, Corbitt 1996
4 42.01 Fee, Grayson, Brown, Corbitt 1995
5 42.03 Cruz, Richardson, Solomon, Jones 2001
6 42.26 Jones, Coleman, Cruz, Richardson 2000
7 42.30 Queen, Copeland, Bradley 2006
8 42.32 Coleman, Richardson, Cruz, Webb 2000
9 42.5 Roberts, Guinn, Richards, Westhafer
10 42.6 Sellers, Runninger, Richards, Westhafer
11 42.67 Mathews, Taylor, Napier, Young 2004
12 42.75 Copeland, Queen, Cox, Konate 2007
13 42.7 Hartman, Gibbs, Horton, Metzler
14 42.9 Runninger, Economou, Richards, Stewart
15 43.0 Neff, Guinn, Weimer, Westhafer
16 43.2 Wray, Snyder, Johnson, Rodgers

4x440yd./4x400 Meter Relay
Record Name Year
1 3:18.76 Weber, Jones, Foster, Richardson 2001
2 3:18.86 Weber, Jones, Solomon, Richardson 2001
3 3:21.7 Richards, Fairchilds, Trout, Westhafer
4 3:21.94 Richardson, Foster, Hall, Jones 2000
5 3:22.8 Ritchie, Stulz, Richards, Westhafer
6 3:23.41 Robinson, Lewis, Fee, Brown 1997
7 3:23.2 Ritchie, DeHaven, Stulz, Durrer
8 3:23.6 May, Holsinger, Gillock, Holden
9 3:23.86 Hall, Foster, Robinson, Richardson 2000
10 3:23.7 Corbitt, Corbin, Fetty, Munson 1993
11 3:23.8 Neff, Guinn, Trout, Westhafer
12 3:23.9 Mays, Stephens, Cash, Milstead
13 3:24.0 Horton, West, Samples, Miller
3:24.0 Gross, Smoot, Snyder, Luiggi
15 3:25.1 Harris, Lasam, Mays, Luiggi

Distance Medley Relay
Record Name Year
1 11:03 Cheshire, Benedict, Cecil, Balmer 2004
2 11:13 Bair, Richardson, Foster, Shonk 1999

Long Jump
Record Name Year
1 24-4.75 Duane Harrison 1980
2 24-2 Brandon Copeland 2006
3 23-10 Von Lewis 1997
4 23-9.5 Otio Okilo 1994
5 23-3.5 Ricky Davis 1977
6 23-2 Isaac Rodgers 1983
7 23-1 Al Whitelow 1960
8 22-10.5 Brent Mumbert 1974
9 22-8.75 Ron Tilgner 1967
10 22-8 Bill Richards 1960
11 22-4.75 John Coleman 1989
12 22-4 Gerald Benjamin 1981
22-4 Kevin Van Pelt 1997
14 22-3.5 Rick Thren 1973
15 22-2.5 Mel Myers 1952
16 22-1.5 Steward White 2004

High Jump
Record Name Year
1 7-2.25 Von Lewis 1997
2 7-0.25 Ricky Easterling 2005
3 6-9.75 Jeremy Canody 1994
4 6-7.25 Cory Bunting 1980
5 6-7 Duane Harrison 1981
6 6-6.5 Curtis Arey 1979
7 6-6 Keith Allamong 1977
6-6 Joe Ott 1986
6-6 Tim Llewellyn 1986
6-6 Ashley Watson 1993
11 6-5 Sean Huffman 1988
12 6-4 Jeff Davis 1993
6-4 Andrew Thompson 1997
6-4 Rich Glovier 1997
6-4 Shaun Thompson 1998

Triple Jump
Record Name Year
1 49-9.75 Otio Okilo 1993
2 47-11.5 Isaac Rodgers 1985
3 47-11.25 Von Lewis 1997
4 47-2 Duane Harrison 1981
5 46-7 Ricky Davis 1977
6 46-6.5 Steward White 2004
7 46-3 John Coleman 1990
8 45-11 Tim Llewellyn 1988
9 45-10.75 John Harris 1998
10 45-8 Wilbert Coleman 1999
11 45-6.5 Andrew Thompson 1997
12 45-3 Jake Lewis 2004
13 45-1 Mike Trout 1968
45-1 Alvin Younger 1977
15 44-9.5 Frank Richardson 1996

Pole Vault
Record Name Year
1 14-9 Dan Metzler 1975
2 14-6 Mike Dickerson 1998
3 14-0 Lance Carter 1993
14-0 Matt Armstrong 2006
14-0 Scott Zittle 2006
6 13-9 Mike Arnett 1974
7 13-6.5 Neil Hudson 1972
8 13-6 Peter Kent 1976
13-6 Billy Chapman 1987
13-6 Erik Raynes 1998
11 13-3 Bob Richards 1945
13-3 Bruce Jones 1973
13 13-0 Harry Chandler 1967
13-0 Tom Hollinger 1973
13-0 Ken Elliott 1980
13-0 Burton Kirkwood 1980
13-0 Eric Saum 1996

Hammer
Record Name Year
1 170-7 Nathan Turner 2008
2 136 Thomas Bell 2008
3 121-9 Wes Stout 2007
4 121-0 Blaze Ennis 2007
5 119-10 Wes Adkins 2004
6 118-7 C.J. Thomas 2008
7 115-0 Nick Fawley 2008
8 92-10 Eric Paterson 2006

Javelin
Record Name Year
1 195-1 Chuck Boller 1986
2 188-1 Larry Maxey 1973
3 183-4 Todd Barnes 1984
4 183-1 Randy Duane 1984
5 182-6 Derrick Trumbo 1991
6 177-1 Doug Balmer 2004
7 174-0 Burton Metzler 1981
8 173-7 Matt Puryear 1989
9 170-1 Bryan Moser 1988
10 168-2 Cole Corbitt 1996
11 168-1 Junior Rankin 1978
12 168-0 John Gardner 1955
168-0 Don Moore 1968
14 167-6 Steve Von Herbulis 1977
15 166-8 Scott Brown 1997

Shot Put
Record Name Year
1 56-6 Nathan Turner 2008
2 49-2.5 Clay Hall 2004
3 48-11.5 Steve Eye 1986
4 48-4 Joe Freeland 1980
5 47-11.25 Myron Gordon 2003
6 47-4.25 Fred Diehl 1960
7 46-8 Mark Saunders 1986
8 46-4 Greg Brogdon 1985
9 46-2 Sam Baker 1978
10 45-11.5 Jeff Whiten 1989
11 45-10 Tim Shingler 1990
12 45-8 Mike Sacra 1992
13 45-5 Myron Gordon 2001
14 45-0.5 Bryan Moser 1988
15 44-11.5 Wes Atkins 2002
16 44-11 Ralph Stevenson 1980

Discus
Record Name Year
1 157-4 Ralph Stevenson 1981
2 148-5 Nathan Turner 2008
3 139-11 Clay Hall 2004
4 139-8 Bryan Moser 1988
5 137-4 George McDearmon 1972
6 136-9 David Long 1999
7 136-8.5 Mike Sacra 1992
8 136-6 Mitch Powell 1980
9 135-5 Fred Diehl 1960
10 135-0 Sam Baker 1979
11 134-8 Thomas Bell 2008
12 134-0 Joe Freeland 1980
13 133-7 John Harris 1998
133-7 James Johnson 2003
15 132-9.5 John Milstead 1990
16 132-0 Fred Pence 1955
17 131-9 Jesse Fulk 1965