top image

Women's Indoor Records


55 Meter Dash
Record Name Year
1 7.44 Jill Wattai 2008
7.44 Courtney Hartman 2007
3 7.48 Courtney Parris 2001
4 7.54 Samanatha Phillips 2008
5 7.59 Melissa Baker 1999
6 7.63 Jill Wattai 2006
7 7.65 Jessica Timberlake 2005
8 7.72 Carolyn Anderson 1993
9 7.74 Samantha Kistler 2006
10 7.76 Samantha Phillips 2007
11 7.82 Natasha Preston 1996
12 7.87 Joanne Harris 1998
13 7.89 Shanell Busby 2000
14 7.91 Carrie Lamond 2005
15 7.92 Nikki Johnson 2008
7.92 Amanda Kistler 2006
17 7.96 Sandy Ingram 1993
18 8.05 Tara Strawderman 2000
19 8.08 Samantha Kistler 2007
20 8.10 Abby Burkholder 2005
21 8.16 Diana Petroski 2003
22 8.19 Julie Barb 2003
23 8.24 Terri Baker 2004
24 8.48 Julia Hazel 2002

55 Meter High Hurdles
Record Name Year
1 8.82 Kim Johnston 2006
2 9.03 Samantha Kistler 2006
3 9.28 Julie Barb 2004
4 9.32 Tara Strawderman 2000
5 9.52 Amanda Kistler 2006
6 9.59 Courtney Hartman 2008
7 9.72 Laurie Wiles 1996
8 9.70 Cara Kistler 1998
9 10.10 Sarah Tritsch 2007
10 10.26 Whitney Jordan 1996

60 Meter Dash
Record Name Year
1 8.24 Courtney Parris 2001
2 8.37 Jill Wattai 2007
3 8.57 Amanda Kistler 2006
4 8.72 Carrie LeMond 2006
5 8.76 Terri Baker 2004
6 8.79 Samantha Kistler 2007
7 8.82 Abby Burkholder 2005

60 Meter High Hurdles
Record Name Year
1 9.89 Samantha Kistler 2007
2 9.96 Kim Johnston 2006
3 10.23 Julie Barb 2004

200 Meter Dash
Record Name Year
1 25.77 Jill Wattai 2008
2 26.39 Courtney Hartman 2008
3 26.52 Melissa Baker 2001
4 26.91 Samantha Phillips 2008
5 27.64 Courtney Parris 2001
6 27.73 Shanell Busby 1999
7 28.06 Amanda Kistler 2006
8 28.10 Samantha Kistler 2006
28.10 Ashley McAdams 2006
10 28.19 Tammy Russell 1997
11 28.32 Julie Barb 2005
28.32 Kendra Jackson 2008
13 28.71 Carrie Lamond 2005
14 28.90 Natasha Preston 1998
15 29.10 Abby Burkholder 2005
16 29.12 Terri Baker 2004
17 29.33 Lindsay Kennedy 2002
18 30.34 Melissa Albright 2004

400 Meter Dash
Record Name Year
1 58.31* Melissa Baker 2001
2 60.65 Courtney Hartman 2007
3 61.26 Samantha Phillips 2008
4 62.18 Tammy Russell 1997
5 62.25 Shanell Busby 1999
6 63:94 Samantha Phillips 2007
7 64.45 Ariel Davis 2000
8 64.70 Ashley McAdams 2006
9 64.81 Lindsay Kennedy 2002
10 65.43 Amanda Kistler 2006
65.43 Julie Barb 2004
12 66.02 Sammy Mizerak 2007
13 66.68 Terri Baker 2004
14 67.30 Carolyn Anderson 1992
15 67.68 Anna Manikus 2002
16 68.51 Melissa Albright 2004
17 68.88 Abby Burkholder 2006
18 70.15 Kelly Green 1994
19 73.05 Stephanie Sollars 1996
20 73.16 Brittany Wells 2005
21 73.21 Amelia Coltrane 2002
22 75.86 Shay McNeil 2002
*converted time from a smaller track to the standard flat 200 meter size (57.49)

400 Meter Relay
Record Name Year
1 51.71 Strawderman,Preston,Busby, Baker 1999
2 52.89 Long, Busby, Strawderman, Baker 1998
3 55.61 Justice, Harris, Jordan, Russell 1997
4 58.29 Ingram, Harris, Jordan, Preston 1996
5 58.31 Anderson, Ingram, Sollars, Estep 1995

500 Meter
Record Name Year
1 1:28.56 Cyasha Brown 2006

800 Meter Run
Record Name Year
1 2:27.00 Ariel Davis 2000
2 2:30.96 Chelsea Goss 2008
3 2:32.00 Heidi Fike 1999
4 2.33.47 Tamara Mullane 1996
5 2.33.89 Anna Clements 2008
6 2:34.90 Cyasha Brown 2006
7 2:36.29 Julia Lind 1999
8 2:39.56 Kim Grimes 2002
9 2:41.67 Sammy Mizerak 2007
10 2:41.68 Rachel Farris 2002
11 2:42.83 Brittany Wells 2005
12 2:46.16 Sara Erasmi 2000
13 2:47.80 Anna Manikus 2005
14 2:48.5 Amy Landis 1995
15 2:52.3 Kim Wyrick 1998
16 2:54.78 Laura Bowser 2005
17 2:57 Amelia Coltrane 2005

1000 Meter Run
Record Name Year
1 3:23.15 Chelsea Goss 2006
2 3:33.89 Anna Clements 2008

1500 Meter Run
Record Name Year
1 5:13.08 Brittany Wells 2005
2 5:17.15 Heidi Fike 2002
3 5:29.12 Rachel Farris 2004
4 5:35.43 Rebekah Wolfrom 2003
5 5:43.00 Melissa Gray 1998
6 5:44.48 Laura Bowser 2005
7 5:45.85 Amelia Coltrane 2005

1600 Meter & Mile Run
Record Name Year
1 5:40.42 Brittany Wells 2007
2 5:47.00 Heidi Fike 2002
3 5:47.63 Chelsea Goss 2008
4 5:58.29 Cyasha Brown 2007
5 5:58.34 Anne Long 2007
6 6:07.91 Elizabeth Salia-Bao 1991
7 6:09.70 Melissa Gray 1998
8 6:15.42 Erin Murphy 2008
9 6:15.90 Laura Dunford 1990
10 6:19.00 Kim Wyrick 1998
11 6:24.00 Amelia Coltrane 2005
12 6:26.91 Rachel Farris 2004
13 6:29.44 Aimee Murphy 2008
14 7:07.00 Amy Landis 1995
15 7:23.00 Heather Haldeman 1995
16 7:35.00 Sullivan 1995

1600 Meter Relay
Record Name Year
1 4:19.76 Hartman, Brown, Mizerak, Phillips 2007
2 4:19.84 Baker, Davis, Busby, Lind 2000
3 4:21.19 Baker, Lind, Busby, Fike 1999
4 4:26.84 Barb, Baker, Albright, Manikus 2004
5 4:30.29 Barb, Burkholder, Lamond, Manikus 2005

3000 Meter Run
Record Name Year
1 11:08.00 Rebekah Wolfrom 2002
2 11:46.50 Amanda Beckwith 1998
3 11:46.78 Brittany Wells 2005
4 11:56.00 Jennifer Estep 1995
5 12:11.18 Chelsea Goss 2008
6 13:11.12 Amelia Coltrane 2005
7 13:51.59 Erin Murphy 2006

3200 Meter Relay
Record Name Year
1 10:59.54 Davis, Lind, Fike, Wolfrom 2000
2 11:05.60 Beckwith, Lind, Gray, Wyric 1998
3 11:55.55 Baker, Busby, Fike, Lind 1999

2 Mile Run
Record Name Year
1 13:19.08 Elizabeth Salia-Bao 1991
2 13:31.00 Laura Dunford 1990

5000 Meter Run
Record Name Year
1 19:48.52 Brittany Wells 2005
2 20:47.02 Rebekah Wolfrom 2003
3 21:00.45 Cyasha Brown 2007
4 21:46.48 Erin Murphy 2006
5 21:48.47 Amelia Coltrane 2005

Distance Medley Relay
Record Name Year
1 13:40.07 Fike, Kennedy, Grimes, Wolfrom 2002
2 13:51.59 Wells, Brown, Goss, Phillips 2007
3 13:58.36 Goss, Burkholder, Phillips, Brown 2006
4 14:42.11 Yowell, Kennedy, Lind, Fike 2001
5 14:42.75 Wheatley, Farris, Wolfrom 2003
6 15:19.33 Farris, Manikus, Bowser, Coltrane 2004

Long Jump
Record Name Year
1 17-10 ¾ Tara Strawderman 2000
2 17-0.75 Jill Wattai 2008
3 16-9 ¾ Melissa Baker 2000
4 16-4.5 Kendra Jackson 2008
5 16-3 Samantha Phillips 2007
6 16-1.5 Sammy Mizerak 2007
7 15-9 ¾ Jill Wattai 2006
8 15-7 Abby Burkholder 2006
9 15-7 Terri Baker 2004
10 15-5 ½ Anna Manikus 2002
11 15-1 Laurie Wiles 1996
12 14-10 Samantha Kistler 2006
13 14-8.75 Anna Manikus 2003
14 14-5 Jessica Timberlake 2005
15 14-3 ¾ Kim Harris 1996
16 14-3 ¾ Julie Barb 2003
17 13-3 ½ Chrissy Justice 1997
18 13-2 Angie Yohe 1997

Triple Jump
Record Name Year
1 35-3 Tara Strawderman 1998
2 34-1 ½ Melissa Baker 1998
3 33-6.5 Sammy Mizerak 2007
4 33-5 ¼ Julie Barb 2004
5 32-0 Samantha Phillips 1998
6 31-8.75 Kendra Jackson 2008
7 31-6 Melanie Long 1998
31-6 Sarah Tritsch 2007
9 31-2 Stephanie Gardner 1992
10 31-0 ½ Laurie Wiles 1998
11 30-8 Terri Baker 2004
12 30-5 Jessica Timberlake 2005
13 30-3 Kim Johnston 2004

High Jump
Record Name Year
1 5-4 Anna Manikus 2005
2 5-3 Courtney Hartman 2007
3 5-2.5 Erin Boston 2008
4 5-2 Kim Harris 1997
5 5-0.25 Megan Hicks 2008
6 4-11.75 Amanda Kistler 2006
7 4-10 Laurie Wiles 1996
8 4-9 Terri Baker 2004
9 4-8 Ginger Lee 1994
10 4-8 Melanie Long 1998
11 4-8 Jen Buracker 2000
12 4-8 Stephanie Gagliardi 2001

Shot Put
Record Name Year
1 38-9 ½ Tennelle Smith 1991
2 36-10 Jenny Taylor 1999
3 36-3 Lindsay Kennedy 2002
4 34-5 Courtney Hartman 2007
5 34-1 Debbie Palmer 1994
6 33-8 Rebecca Burns 2005
7 33-5 ¼ Jessica Ware 2003
8 31-5 ½ Leila Pickett 1997
9 31-3 April Miller 2007
10 30-6 Tammy Russell 1997
11 30-3 ¾ Alicia Bunch 2005
12 30-3 Bobbi George 1992
13 30-0 Kelli Dircks 1992
14 29-8 Jessica Timberlake 2005
15 29-3 ¼ Jennifer Rothgeb 1996
16 26-11 ½ Barbara Brigham 1997

20 lb Weight Throw
Record Name Year
1 43-3.75 April Miller 2007
2 32-0 Becky Burns 2005
3 28-2 Christina Cole 2004

Pole Vault
Record Name Year
1 11-0.25 Christina Rhodes 2008
2 9-6.25 Nicole Phillips 2008
3 7-11 ½ Rachel Hill 2006
4 7-6 ½ Jen Cole 2000
5 8-0.5 Stacey DeHaven 2008
6 7-0 Ariel Davis 2000