top image

Women's Outdoor Records


100 Meter Dash
Record Name Year
1 12.55 Jill Wattai 2008
2 12.58 Courtney Hartman 2008
3 12.67 Melissa Baker 1998
4 12.74 Courtney Parris 2001
5 12.85 Samantha Phillips 2008
6 12.99 Jessica Timberlake 2005
7 13.02 Carrie Lamond 2005
8 13.14* Carolyn Anderson 1993
9 13.18 Natasha Preston 1999
10 13.32 Amanda Kistler 2006
11 13.38 Terri Baker 2004
12 13.39 Abby Burkholder 2005
13 13.41 Tara Strawderman 1999
14 13.54 Katie Wilder 1997
13.54 Julie Barb 2004
16 13.64* Sandy Ingram 1995
17 13.67 Julia Hazel 2002
*handtime converted to FAT by addition of .24 seconds for under 400 meters

100 Meter Hurdles
Record Name Year
1 15.30 Kim Johnston 2006
2 15.77 Samantha Kistler 2006
3 16.46 Julie Barb 2003
16.46 Courtney Hartman 2008
5 16.88 Melissa Baker 2001
6 17.50 Laurie Wiles 1996
17.50 Cara Kistler 1998
8 17.90 Tara Strawderman 1999
9 17.91 Sammy Mizerak 2007
10 18.05 Sarah Tritsch 2007
11 18.34* Valerie Bise 1990
12 19.06 Kim Harris 1997
13 19.78 Amelia Coltrane 2002
*handtime converted to FAT by addition of .24 seconds for under 400 meters

200 Meter Dash
Record Name Year
1 25.34 Jill Wattai 2008
2 25.67 Melissa Baker 1998
3 25.96 Courtney Hartman 2008
4 26.04 Samantha Phillips 2008
5 26.69 Courtney Parris 2001
6 26.94 Shanell Busby 1998
7 26.95 Terri Baker 2004
8 27.24* Carolyn Anderson 1992
27.24 Natasha Preston 1999
10 27.40 Carrie Lamond 2005
11 27.46 Abby Burkholder 2005
12 27.50 Ashley McAdams 2006
13 27.54 Tammy Russell 1997
14 27.82 Megan Forster 2000
15 27.98 Julie Barb 2004
16 28.14 Sammy Mizerak 2007
17 28.26 Jessica Timberlake 2006
18 28.27 Anna Manikus 2005
19 28.34* Sandy Ingram 1994
28.34* Stephanie Sollars 1995
*handtime converted to FAT by addition of .24 seconds for under 400 meters

400 Meter Dash
Record Name Year
1 57.66 Melissa Baker 1998
2 59.66 Shanell Busby 1998
3 60.27 Samantha Phillips 2008
4 60.80 Megan Forster 2002
5 61.50 Courtney Hartman 2007
6 61.70 Terri Baker 2004
7 62.39 Tammy Russell 1997
8 62.88 Samantha Phillips 2007
9 63.16 Sarah Oktavec 2002
10 63.2 Carolyn Anderson 1995
11 63.63 Ashley McAdams 2006
12 63.79 Julia Barb 2005
13 63.98 Lindsay Kennedy 2002
14 64.21 Carrie Lamond 2005
15 64.29 Amanda Kistler 2006
16 65.15 Abby Burkholder 2005
17 66.05 Melissa Albright 2004
18 66.07 Diana Petroski 2003

400 Meter Relay
Record Name Year
1 48.98 Wattai, Mizerak, Phillips, Hartman 1998
2 49.25 Strawderman, Busby, Preston, Baker 1998
3 50.64 Barb, Timberlake, Burkholder, Lemond 2005
4 50.18 Wattai, Timberlake, Burkholder, Kistler 2006
5 51.14 Strawderman, Wilder, Harris, Preston 1997
6 52.09 Barb, Baker, Manikus, Johnston 2004
7 52.3 Ingram, Gardner, Ginder, Anderson 1993
8 53.02 Hazel, Forster, Kennedy, Oktavec 2002
9 53.36 Lind, Baker, Gordon, Kennedy 2001
10 54.5 Ingram, Sollars, Harris, Preston 1996

400 Meter Hurdles
Record Name Year
1 61.94 Melissa Baker 2001
2 67.46 Sammy Mizerak 2008
3 67.66 Julia Barb 2005
4 72.13 Abby Burkholder 2006
5 72.19 Kim Johnston 2006
6 72.58 Lindsay Kennedy 2002
7 74.48 Nicole Phillips 2006
8 76.38 Amelia Coltrane 2002
9 81.97 Samantha Kistler 2006
10 86.67 Sarah Tritsch 2007

800 Meter Run
Record Name Year
1 2:21.32 Ariel Davis 2000
2 2:25.31 Julia Lind 1999
3 2:28.00 Heidi Fike 1999
4 2:28.42 Chelsea Goss 2006
5 2:29.65 Courtney Hartman 2007
6 2:30.13 Anna Clements 2008
7 2:31.00 Tamara Mullane 1996
8 2:33.24 Cyasha Brown 2006
9 2:34.53 Kim Grimes 2002
10 2:37.71 Rachel Farris 2002
11 2:39.56 Brittany Wells 2005
12 2:42.0 Julie Hensley 1994
13 2:42.50 Anna Manikus 2005
14 2:45.44 Kari Bako 1997
15 2:48.33 Laura Bowser 2005
16 2:54.16 Amelia Coltrane 2004
17 2:55.7 Cindi Owens 1995

1500 Meter Run
Record Name Year
1 5:00.27 Ariel Davis 2000
2 5:01.35 Heidi Fike 2002
3 5:09.53 Chelsea Goss 2008
4 5:10.54 Anna Clements 2008
5 5:15.01 Brittany Wells 2007
6 5:21.81 Rachel Farris 2002
7 5:27.82 Chelsea Goss 2006
8 5:28 Melisa Gray 1999
9 5:29.8 Amanda Beckwith 1998
10 5:32.14 Marie Bolton 2002
11 5:33.00 Cyasha Brown 2006
5:33 Julia Lind 1998
13 5:35.4 Julie Hensley 1994
14 5:40 Kari Bako 1997
15 5:43 Elizabeth Salia-Bao 1990
16 5:44.24 Laura Bowser 2004
17 5:45.10 Amelia Coltrane 2005

1600 Meter Relay
Record Name Year
1 4:06.39 Forster, Baker, Busby, Davis 2000
2 4:09.28 Baker, Busby, Lind, Fike 1999
3 4:11.80 Wattai, Phillips, Mizerak, Hartman 2007
4 4:13.74 Barb, Burkholder, Manikus, Lemond 2005
5 4:15.08 Preston, Baker, Lind, Busby 1998
6 4:18.83 Lind, Fike, Kennedy, Baker 2001
7 4:18.95 Grimes, Kennedy, Oktavec, Forster 2002
8 4:19.46 Burkholder, McAdams, Brown, Goss 2006
9 4:21.66 Barb, Baker, Manikus, Johnston 2004
10 4:30 Farris, Manikus, Barb, Petroski 2003
11 4:45 Owens, Ingram, Hensley, Anderson 1995

3000 Meter Run
Record Name Year
1 10.44.81 Rebekah Wolfrom 2002
2 11:23.82 Heidi Fike 2002
3 11:32.99 Melisa Gray 1999
4 11:39.87 Amanda Beckwith 1998
5 12:09.07 Katie Orme 2002
6 12:13 Kari Bako 1997
7 12:15 Kim Wyrick 1998
8 12:16.7 Julie Hensley 1994
9 12:18 Laura Dunford 1990
10 12:29 Dayna Shiflet 1999
11 12:32 Avis Wheatley 2003

3000m Steeplechase
Record Name Year
1 13:30.8 Amelia Coltrane 2005
2 15:35 Katie Orme 2003

5000 Meter Run
Record Name Year
1 18:47 Rebekah Wolfrom 2002rc
2 19:39 Brittany Wells 2005
3 20:30 Melisa Gray 1999
4 20:58.54 Amanda Beckwith 1998
5 21:19.20 Amelia Coltrane 2005
6 21:30.85 Erin Murphy 2008
7 21:37.00 Avis Wheatley 2003
8 22:21.64 Kim Wyrick 1998
9 22:42 Laura Bowser 2005
10 22:46.00 Dayna Shiflet 1999

Long Jump
Record Name Year
1 18-11.25 Tara Strawderman 1998
2 17-0.75 Sammy Mizerak 2008
3 16-8.75 Melissa Baker 1998
4 16-6.75 Courtney Hartman 2008
5 16-6 Jill Wattai 2007
6 16-0.25 Jessica Timberlake 2005
7 15-11.5 Natasha Preston 1999
15-11.5 Abby Burkholder 2005
9 15-11 Stephanie Gardner 1993
10 15-9 Samantha Phillips 2007
11 15-7.25 Kendra Jackson 2008
12 15-7 Anna Manikus 2002
13 15-5 Julia Hazel 2002
14 15-5 Angie Yohe 1997
15 15-4.25 Terri Baker 2004
16 15-2.25 Melanie Long 1998
17 15-1.5 Laurie Wiles 1997
18 14-11.5 Inina Thompson 2005
19 14-1.25 Kristen Minerv 2006

Triple Jump
Record Name Year
1 35-7 Tara Strawderman 1999
2 34-10.5 Sammy Mizerak 2008
3 34-0.75 Julia Barb 2005
4 33-4 Melissa Baker 1998
5 32-11 Stephanie Gardner 1993
6 32-7 Melanie Long 1998
7 32-4.75 Jessica Timberlake 2005
8 32-3.25 Samantha Phillips 2007
9 32-1.5 Terri Baker 2004
10 31-11.5 Kim Johnston 2004
11 31-9 Laurie Wiles 1996
12 31-8 Inina Thompson 2005
13 31-5.25 Angie Yohe 1998
14 30-9.5 Chrissy Justice 1997
15 30-7.25 Sarah Tritsch 2007
16 29-11.5 Krista Oyler 1995

High Jump
Record Name Year
1 5-5 Sally Eyles 1985
2 5-3.75 Erin Boston 2006
3 5-2.5 Megan Hicks 2006
4 5-2.5 Anna Manikus 2005
5 5-2 Kim Harris 1996
6 5-1 Courtney Hartman 2007
7 4-10 Stephanie Gardner 1993
4-10 Ginger Lee 1994
4-10 Amanda Kistler 2006
4-10 Laurie Wiles 1995
11 4-8 Angie Yohe 1995
4-8 Melanie Long 1998
13 4-4 Kristen Miner 2006
4-4 Kim Forbes 2006
15 4-2.5 Krista Oyler 1995

Shot Put
Record Name Year
1 39-10.5 Tennelle Smith 1996
2 39-10 Lindsay Kennedy 2002
3 37-2.25 Jenny Taylor 1998
4 36-1 Sarah Hagood 2001
5 35-4 Courtney Hartman 2007
6 35-0.5 Debbie Palmer 1994
7 33-3 Rebecca Burns 2005
8 32-10.25 Tara Strawderman 1998
32-10.25 Kelli Dircks 1998
10 31-10.25 Jessica Ware 2006
11 31-2 April Miller 2007
11 29-9.5 Barbara Brigham 1997
29-9.5 Bobbi George 1997
29-9.5 Jennifer Rothgeb 1995

Discus
Record Name Year
1 120-2 Tennelle Smith 1995
2 113-11 Kelli Dircks 1993
3 108-11 Rebecca Burns 2005
4 108-4.75 April Miller 2006
5 106-5.5 Jenny Taylor 1998
6 100-1 Lindsay Kennedy 2001
7 97-6 Alicia Bunch 2005
8 92-2 Vicki Ferris 2001
9 88-2.5 Barbara Brigham 1997
10 85-8 Jennifer Rothgeb 1995
11 74-11 Jessica Ware 2006

Javelin
Record Name Year
1 116-0 Katherine Tice 2005
2 114-0 Courtney Hartman 2008
3 118-8 Sammy Mizerak 2008
4 102-8 Lindsay Kennedy 2002
5 98-5 Tara Strawderman 1999
6 97-8.5 Jenny Taylor 1998
7 97-4 Leila Pickett 1997
8 96-0 Tamara Mullane 1996
9 95-8 Tennelle Smith 1996
10 92-3 April Miller 2006
11 89-2 Carrie Lamond 2006
12 88-0 Jessica Villela 2005
13 74-2 Alicia Bunch 2006
14 73-6 Debbie Palmer 1994
73-6 Angie Yohe 1995
73-6 Stephanie Sollars 1995
73-6 Julie Hensley 1995

Hammer
Record Name Year
1 141-1.5 April Miller 2005
2 81-3 Jessica Ware 2005
3 69-4.25 Alicia Bunch 2006

Pole Vault
Record Name Year
1 11-6.25 Christina Rhodes 2008
2 9-5.75 Rachel Hill 2006
3 9-0.5 Nicole Phillips 2007
4 8-0 Jen Cole 2000
5 7-6 Ariel Davis 2000
7-6 Stacey DeHaven 2007