| Office/Department | Title | Name | Campus Phone | Location |
| President's Office | President | Phillip C. Stone | 828-5605 | Flory 100 |
| Academic Affairs | Vice President & Dean of the College | Dr. Carol Scheppard | 828-5607 | Flory 102 |
| Accounts Payable | Accounts Payable Manager | Stacy A. McDonald | 828-5387 | Flory 109 |
| Admissions | Director of Enrollment Operations | Linda S. Stout | 828-5375 | Yount 103 |
| Alumni Relations | Director of Alumni Relations | Wendell Esbenshade | 828-5755 | Carter Center 108 |
| Art | Department Chair | Nan R. Covert | 828-5396 | Memorial 2nd |
| Athletics | Athletic Director | Curtis L. Kendall | 828-5407 | Nininger 201 |
| Biology | Department Chair | Gavin R. Lawson | 828-5467 | McKinney 141 |
| Bookstore | Manager | John Overacker
| 828-5336 | Bookstore |
| Buildings &
Grounds | Director of Plant
Operations |
David Vandevander
| 828-5316 | Phibbs Maint.
Ctr |
| Business & Economics | Department Chair | James W. Eaton | 828-5424 | Bowman 119 |
| Business Office | Cashier | Marilyn T. Evers | 828-5394 | Flory 113 |
| Cashier | Carla R. Hensley | 828-5392 | Flory 113 |
| Campus Center | Director of Kline Campus Center | Carrie Ashton
| 828-5614 | Kline Campus Center |
| Campus Police | Chief of Campus Police | Nicholas Picerno | 828-5761 | Phibbs Center |
| Career Services | Director of Career Services & Internships | Sherry Talbott | 828-5692 | Moomaw 205 |
| Chaplain | College Chaplain | Robert R. Miller | 828-5383 | Carter Center 101 |
| Chemistry | Department Chair | Joseph M. Crockett | 828-5431 | McKinney 307 |
| College Relations | Vice President for College Relations | Karen Wigginton | 828-5782 | Carter 206 |
| Communication Studies | Department Chair | Melanie Laliker | 828-5473 | Memorial 20 |
| Copy Center | Manager | Dale K. Rusmisel | 828-5315 | Flory |
| Dining Services | Director of Dining Services | Haithem Shtaieh | 828-5333 | Chartwells |
| Education | Department Chair | David E. Coffman | 828-5352 | Flory 312 |
| English | Department Chair | Catherine L. Elick | 828-5354 | Bowman 305 |
| Facilities and Support Services | Executive Director of Facilities & Auxiliary Service
| Teshome Molalenge | 828-5750 | Phibbs Maint. Ctr |
| Family & Consumer Sciences | Department Chair | Grace C. Steinberg | 828-5458 | Moomaw 105 |
| Finance | Vice President for Finance & Treasurer | Anne B. Keeler | 828-5386 | Flory 110 |
| Controller | Mary S. Schwab | 828-5487 | Flory 110 |
| Financial Aid | Director of Financial Aid | J. Vern Fairchilds, Jr. | 828-5376 | Yount 301 |
| Foreign Languages | Department Chair | Susan L. Piepke | 828-5374 | Flory 213 |
| Health & Exercise Science | Department Chair | Barbara H. Long | 828-5401 | Nininger 101 |
| Health Services | College Nurse | Linda S. Bowers | 828-5384 | Funkhouser Center |
| History & Political Science | Department Chair | Stephen L. Longenecker | 828-5321 | Flory 206 |
| Housekeeping | Director of Housekeeping | LaDonna Shiflet | 828-5319 | Housekeeping |
| Human Resources | Director of Human Resources | Victoria L. Ingram | 828-5393 | Flory 111 |
| Information Technology Center | General Information |
| 828-5436 | Bowman 200 |
| HelpDesk |
| 828-4357 | Bowman 200 |
| Chief Information Officer | Terry E. Houff | 828-5433 | Bowman 200 |
| Institutional Advancement | Vice President for Institutional Advancement | Brenda Beebe Duncan | 828-5450 | Flory 13 |
| Institutional Research | Director of Institutional Research | Dawn S. Dalbow | 828-5310 | Flory 18 |
| Intramurals | Director of Intramurals | E. Dustyn Miller | 828-5391 | Funkhouser Center 104 |
| Library | Director | Andrew L Pearson | 828-5410 | Library |
| Mathematics & Computer Science | Department Chair | Leroy G. Williams | 828-5626 | McKinney 229 |
| Music | Department Chair | Jesse E. Hopkins, Jr. | 828-5303 | Carter Center 102 |
| Payroll | Payroll Administrator | Anthony Cecchio
| 828-5472 | Flory 111 |
| Philosophy & Religion | Department Chair | William E. Abshire | 828-5346 | Bowman 219 |
| Physics | Department Chair | Philip T. Spickler | 828-5767 | McKinney 233 |
| President's Office | Executive Assistant to the President | Roy W. Ferguson, Jr. | 828-5307 | Flory 100 |
| Post Office | Postmistress | Marguerite M. Turner | 828-5337 | Kline Campus Ctr. |
| Psychology | Department Chair | Brian Kelley | 828-5643 | Bowman 213 |
| Registrar's Office | Registrar | Cynthia K. Howdyshell | 828-5313 | Flory 101 |
| Service Learning Center | Director of Service Learning Center | Robert R. Miller | 828-5674 | Carter Center 203 |
| Sociology | Department Chair | Harriet E. Hayes | 828-5654 | Bowman 224 |
| Sports Information | Sports Information Director | Stephen D. Cox | 828-5360 | Nininger 228 |
| Student Accounts | Student Accounts Manager | David M. Nicholas | 828-5388 | Flory 114 |
| Student Affairs | Dean of Students | William D. Miracle | 828-5382 | Rebecca 201 |
| Student Resource Center | Director of Academic Support Sevices | Chip Studwell | 828-5370 | Bicknell House |
| Swimming Pool | Director of Aquatics | Kimberly D. Wright | 828-5463 | Nininger Pool |
| Writing Center | Director of the Writing Center | Alice Trupe | 828-5604 | Bowman 311 |