top image

Bi-Weekly Payroll


Period Start Date End Date Pay Date
Period Start Date End Date Pay Date
1 06/21/08 07/04/08 07/11/08
14 12/20/08 01/02/09 01/09/09
2 07/05/08 07/18/08 07/25/08
15 01/03/09 01/16/09 01/23/09
3 07/19/08 08/01/08 08/08/08
16 01/17/09 01/30/09 02/06/09
4 08/02/08 08/15/08 08/22/08
17 01/31/09 02/13/09 02/20/09
5 08/16/08 08/29/08 09/05/08
18 02/14/09 02/27/09 03/06/09
6 08/30/08 09/12/08 09/19/08
19 02/28/09 03/13/09 03/20/09
7 09/13/08 09/26/08 10/03/08
20 03/14/09 03/27/09 04/03/09
8 09/27/08 10/10/08 10/17/08
21 03/28/09 04/10/09 04/17/09
9 10/11/08 10/24/08 10/31/08
22 04/11/09 04/24/09 05/01/09
10 10/25/08 11/07/08 11/14/08
23 04/25/09 05/08/09 05/15/09
11 11/08/08 11/21/08 11/28/08
24 05/09/09 05/22/09 05/29/09
12 11/22/08 12/05/08 12/12/08
25 05/23/09 06/05/09 06/12/09
13 12/06/08 12/19/08 12/26/08*
26 06/06/09 06/19/09 06/26/09

Employees must complete their timecards by 9:00am on payroll Monday and Supervisors must approve employee timecards by 12:00 noon on payroll Monday.

* Unlike previous years, there will not be a double payroll in December. Instead, employees will be paid on 12/26/08.