2003 Bridgewater Lacrosse


Cumulative Season Stats

Team Game-by-Game Statistics


Game Results

The following games are listed with the most recently played games first. Only games that have been completed are shown. The line score for each game is shown, followed by a list of reports that are available on-line.

Randolph-Macon 18, Bridgewater 1
(Apr 23, 2003 at Ashland, VA)

  Score by Period       1  2   Score
  -----------------    -- --   -----
  Bridgewater.........  0  1  -  1
  Randolph-Macon...... 12  6  - 18
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   29:49 RMC      20 Mandy Dougherty          
   2.   25:28 RMC       7 Liz Lombardo             
   3.   25:17 RMC      20 Mandy Dougherty          
   4.   24:32 RMC      24 Allison Picarde          7 Liz Lombardo
   5.   24:00 RMC       2 Rachel Baron             14 Kelly Jaeger
   6.   23:30 RMC       7 Liz Lombardo             14 Kelly Jaeger
   7.   20:42 RMC      14 Kelly Jaeger             
   8.   20:04 RMC       2 Rachel Baron             14 Kelly Jaeger
   9.    9:01 RMC      10 Meghan Ayers             
  10.    6:45 RMC       2 Rachel Baron             10 Meghan Ayers
  11.    4:55 RMC       3 Rita Mutschler           2 Rachel Baron
  12.    0:08 RMC      14 Kelly Jaeger             20 Mandy Dougherty
  13.   28:34 RMC      17 Katie Dewberry           10 Meghan Ayers
  14.   17:14 RMC      13 Margaret Meigs           24 Allison Picarde
  15.   12:44 BC       16 Jennie Preto             
  16.   11:36 RMC      13 Margaret Meigs           
  17.    6:56 RMC       3 Rita Mutschler           7 Liz Lombardo
  18.    6:04 RMC      12 Charmian Bonner          14 Kelly Jaeger
  19.    0:30 RMC      10 Meghan Ayers             14 Kelly Jaeger

Virginia Wesleyan 18, Bridgewater 6
(April 19, 03 at Unknown)

  Score by Period       1  2   Score
  -----------------    -- --   -----
  Virginia Wesleyan... 10  8  - 18
  Bridgewater.........  3  3  -  6
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 

Frostburg State 18, Bridgewater 6
(April 15, 03 at Frostburg State)

  Score by Period       1  2   Score
  -----------------    -- --   -----
  Bridgewater.........  5  1  -  6
  Frostburg State..... 10  8  - 18
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   28:50 FSU      16 Duffy                    
   2.   28:31 FSU      13 Duncan                   10 Ritz
   3.   27:55 FSU      16 Duffy                    
   4.   26:27 FSU      13 Duncan                   20 Morey
   5.   24:17 FSU      23 Nicol                    20 Morey
   6.   24:02 FSU      16 Duffy                    
   7.   21:56 BC        7 Sarah Pritchett          
   8.   20:41 BC       20 Nell Bodani              
   9.   13:26 FSU      16 Duffy                    
  10.   10:28 BC        7 Sarah Pritchett          
  11.    8:48 FSU      16 Duffy                    
  12.    2:27 BC       17 Megan Malehorn           
  13.    1:53 FSU      20 Morey                    
  14.    0:42 FSU       3 Howley                   20 Morey
  15.    0:26 BC       20 Nell Bodani              
  16.   28:51 FSU      10 Ritz                     
  17.   24:41 FSU      10 Ritz                     16 Duffy
  18.   24:19 FSU      10 Ritz                     20 Morey
  19.   21:36 FSU      23 Nicol                    
  20.   18:09 FSU      13 Duncan                   
  21.   16:09 FSU      16 Duffy                    
  22.   12:55 FSU      20 Morey                    
  23.    6:15 FSU      13 Duncan                   23 Nicol
  24.    2:45 BC       16 Jennie Preto             

Guilford 12, Bridgewater 9
(Apr 09, 2003 at Greensboro, NC)

  Score by Period       1  2   Score
  -----------------    -- --   -----
  Bridgewater.........  6  3  -  9
  Guilford............  7  5  - 12
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.    2:46 BC       16 Jennie Preto (5)         
   2.    3:44 GC       23 Sarah Routhier (29)      24 Lindsey Johnson
   3.    7:17 BC       20 Nell Bodani (24)         7 Sarah Pritchett
   4.    9:33 GC        9 Lauren Goodwin (9)       17 Lily Montgomery
   5.   10:34 BC        4 Michelle Miller (1)      12 Amy Hodson
   6.   13:46 GC       23 Sarah Routhier (30)      
   7.   15:40 GC       23 Sarah Routhier (31)      
   8.   20:14 GC       23 Sarah Routhier (32)      
   9.   20:44 GC       23 Sarah Routhier (33)      9 Lauren Goodwin
  10.   21:48 BC       16 Jennie Preto (6)         7 Sarah Pritchett
  11.   23:50 BC       16 Jennie Preto (7)         
  12.   25:31 GC       23 Sarah Routhier (34)      
  13.   27:05 BC        7 Sarah Pritchett (19)     
  14.   31:13 GC        3 Danielle Brisotti (4)    
  15.   33:11 BC       14 Amber VanAlstine (2)     
  16.   45:12 GC       24 Lindsey Johnson (4)      10 Katie Rice
  17.   45:12 GC       10 Katie Rice (13)          3 Danielle Brisotti
  18.   46:59 BC        4 Michelle Miller (2)      
  19.   52:55 GC       24 Lindsey Johnson (5)      
  20.   59:17 BC        7 Sarah Pritchett (20)     16 Jennie Preto
  21.   59:58 GC       24 Lindsey Johnson (6)      

Shenandoah 12, Bridgewater 9
(Apr 8, 2003 at Bridgewater, Va.)

  Score by Period       1  2   Score
  -----------------    -- --   -----
  Shenandoah..........  6  6  - 12
  Bridgewater.........  4  5  -  9
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   28:44 SU       14 DAVIS, Joia              20 EURE, Joanna
   2.   27:38 BC       20 Nell Bodani              21 Sandy Lagana
   3.   22:14 BC        7 Sarah Pritchett          
   4.   20:22 BC        7 Sarah Pritchett          21 Sandy Lagana
   5.   17:24 SU        6 LAHLOU, Aicha            
   6.   16:32 SU       19 PRENTICE, Lauren         21 LATOUCHE, Christine
   7.   15:54 SU       19 PRENTICE, Lauren         14 DAVIS, Joia
   8.   12:55 SU        3 SPARWASSER, Sharon       14 DAVIS, Joia
   9.   11:56 SU       21 LATOUCHE, Christine      
  10.   10:16 BC       21 Sandy Lagana             20 Nell Bodani
  11.   26:29 BC       20 Nell Bodani              16 Jennie Preto
  12.   26:16 SU        3 SPARWASSER, Sharon       14 DAVIS, Joia
  13.   23:33 SU        3 SPARWASSER, Sharon       19 PRENTICE, Lauren
  14.   21:33 SU        6 LAHLOU, Aicha            14 DAVIS, Joia
  15.   17:42 BC        7 Sarah Pritchett          20 Nell Bodani
  16.   17:17 BC       20 Nell Bodani              7 Sarah Pritchett
  17.   15:11 SU        3 SPARWASSER, Sharon       9 RUSH, Stephanie
  18.   13:29 BC       17 Megan Malehorn           7 Sarah Pritchett
  19.   12:17 BC       20 Nell Bodani              7 Sarah Pritchett
  20.    8:03 SU       14 DAVIS, Joia              
  21.    6:01 SU        3 SPARWASSER, Sharon       11 EVIDENTE, Leslie

Lynchburg College 19, Bridgewater 5
(April 5, 03 at Bridgewater VA)

  Score by Period       1  2   Score
  -----------------    -- --   -----
  Lynchburg College... 12  7  - 19
  Bridgewater.........  3  2  -  5
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   28:29 LC       13 Kate Habicht             5 Emily Bassett
   2.   26:48 LC       16 Ali Ballantyne           2 Rachel Bauer
   3.   24:49 LC        2 Rachel Bauer             32 Abigail O'Neill
   4.   24:27 LC       16 Ali Ballantyne           13 Kate Habicht
   5.   23:22 LC        2 Rachel Bauer (1)         16 Ali Ballantyne
   6.   20:49 LC       19 Kim Hamblen              16 Ali Ballantyne
   7.   17:56 BC       17 Megan Malehorn           4 Michelle Miller
   8.   17:19 LC       16 Ali Ballantyne           
   9.   13:16 BC       20 Nell Bodani              21 Sandy Lagana
  10.   13:00 LC       21 Ali Lynch                18 Linda Jack
  11.   11:39 BC        7 Sarah Pritchett          20 Nell Bodani
  12.    8:16 LC       19 Kim Hamblen              32 Abigail O'Neill
  13.    6:25 LC       19 Kim Hamblen              32 Abigail O'Neill
  14.    6:01 LC       13 Kate Habicht             21 Ali Lynch
  15.    4:21 LC       16 Ali Ballantyne           13 Kate Habicht
  16.   25:20 LC        5 Emily Bassett            19 Kim Hamblen
  17.   22:25 BC       20 Nell Bodani              21 Sandy Lagana
  18.   20:03 LC       16 Ali Ballantyne           5 Emily Bassett
  19.   15:45 LC       32 Abigail O'Neill          5 Emily Bassett
  20.   13:15 LC       32 Abigail O'Neill          12 Lya Zeno
  21.    8:00 BC       16 Jennie Preto             10 Emily Bowman
  22.    7:10 LC       19 Kim Hamblen              
  23.    4:28 LC       16 Ali Ballantyne           18 Linda Jack
  24.    1:50 LC       19 Kim Hamblen              13 Kate Habicht

Washington and Lee 18, Bridgewater 0
(Apr 02, 2003 at Lexington, Va.)

  Score by Period       1  2   Score
  -----------------    -- --   -----
  Bridgewater.........  0  0  -  0
  Washington and Lee.. 13  5  - 18
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.    1:01 W&L      14 Lee Wheeler              
   2.    1:17 W&L       4 Kelly Taffe              23 Erin Rathbone
   3.    2:06 W&L       8 Natalya Hoobchaak        
   4.    2:29 W&L       6 Kitt Murphy              11 Leslie Bogart
   5.    4:06 W&L      23 Erin Rathbone            4 Kelly Taffe
   6.    7:13 W&L       8 Natalya Hoobchaak        11 Leslie Bogart
   7.    9:00 W&L      20 Rachel Wallick           11 Leslie Bogart
   8.   10:23 W&L      16 Katharine Lester         11 Leslie Bogart
   9.   10:57 W&L      14 Lee Wheeler              
  10.   12:05 W&L       3 Amanda Strickler         
  11.   17:17 W&L       9 Laura Wilson             17 Annie Rochfort
  12.   23:03 W&L      15 Laing Humphries          
  13.   28:28 W&L      16 Katharine Lester         
  14.   35:34 W&L      23 Erin Rathbone            8 Natalya Hoobchaak
  15.   40:00 W&L      11 Leslie Bogart            8 Natalya Hoobchaak
  16.   41:28 W&L      23 Erin Rathbone            14 Lee Wheeler
  17.   47:52 W&L      17 Annie Rochfort           
  18.   51:37 W&L      10 Louisa Feve              3 Amanda Strickler

Saint Vincent 11, Bridgewater 2
(Mar 29, 2002 at Bridgewater VA)

  Score by Period       1  2   Score
  -----------------    -- --   -----
  Saint Vincent.......  7  4  - 11
  Bridgewater.........  2  0  -  2
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   28:31 SVC       9 Kuhn                     
   2.   27:10 BC       14 Amber VanAlstine         
   3.   24:10 BC        7 Sarah Pritchett          
   4.   19:02 SVC      12 Straub                   6 Petestock
   5.    8:57 SVC       8 McLaughlin               12 Straub
   6.    5:00 SVC       7 Doblick                  1 Santucci
   7.    4:00 SVC       7 Doblick                  9 Kuhn
   8.    3:00 SVC      13 Anderson                 6 Petestock
   9.   27:00 SVC       7 Doblick                  8 McLaughlin
  10.   23:00 SVC       6 Petestock                
  11.   20:00 SVC      18 Baverso                  13 Anderson
  12.   15:00 SVC       7 Doblick                  1 Santucci

Coll. of Notre Dame 14, Bridgewater 10
(Mar 27, 2002 at Bridgewater VA)

  Score by Period       1  2   Score
  -----------------    -- --   -----
  Coll. of Notre Dame.  9  5  - 14
  Bridgewater.........  7  3  - 10
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   28:34 CND      21 Dodson                   
   2.   28:23 CND       3 Sutter                   
   3.   27:50 CND      21 Dodson                   
   4.   25:31 BC       20 Nell Bodani              
   5.   22:18 BC       20 Nell Bodani              
   6.   21:11 CND       6 Weathers                 21 Dodson
   7.   20:00 BC        7 Sarah Pritchett          16 Jennie Preto
   8.   19:26 BC        7 Sarah Pritchett          21 Sandy Lagana
   9.   16:23 CND      21 Dodson                   12 Meigar
  10.   12:41 CND       8 Mullin                   6 Weathers
  11.   12:15 CND      19 Baran                    
  12.    8:54 BC        7 Sarah Pritchett          
  13.    5:49 BC        7 Sarah Pritchett          
  14.    2:23 BC       17 Megan Malehorn           21 Sandy Lagana
  15.    1:04 CND      19 Baran                    21 Dodson
  16.    0:04 CND       8 Mullin                   
  17.   29:20 CND       6 Weathers                 
  18.   29:02 BC       17 Megan Malehorn           7 Sarah Pritchett
  19.   24:27 CND      19 Baran                    
  20.   15:22 CND       6 Weathers                 
  21.   14:34 BC       20 Nell Bodani              
  22.   13:24 BC        7 Sarah Pritchett          
  23.    4:27 CND      19 Baran                    
  24.    1:31 CND      19 Baran                    21 Dodson

Greensboro 15, Bridgewater 3
(March 25, 03 at Bridgewater VA)

  Score by Period       1  2   Score
  -----------------    -- --   -----
  Greensboro..........  8  7  - 15
  Bridgewater.........  2  1  -  3
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   28:12 GRC       6 McLaughlin               10 Ferguson
   2.   27:20 BC       20 Nell Bodani              21 Sandy Lagana
   3.   25:51 GRC      23 Hall                     
   4.   23:43 GRC      23 Hall                     21 Smith, Christine
   5.   21:57 GRC      23 Hall                     21 Smith, Christine
   6.   19:03 GRC       6 McLaughlin               21 Smith, Christine
   7.   14:00 GRC       5 Smith                    10 Ferguson
   8.    7:30 GRC       6 McLaughlin               5 Smith
   9.    5:23 GRC       5 Smith                    15 Benninghove
  10.    0:10 BC       21 Sandy Lagana             10 Emily Bowman
  11.   24:34 GRC      23 Hall                     5 Smith
  12.   24:10 BC       20 Nell Bodani              
  13.   23:45 GRC       6 McLaughlin               21 Smith, Christine
  14.   19:43 GRC      21 Smith, Christine         23 Hall
  15.   16:56 GRC      21 Smith, Christine         23 Hall
  16.   13:44 GRC      15 Benninghove              5 Smith
  17.    6:10 GRC      15 Benninghove              16 Jones
  18.    2:06 GRC      16 Jones                    5 Smith

Bridgewater 12, SBC 9
(Mar 22, 2002 at Bridgewater VA)

  Score by Period       1  2   Score
  -----------------    -- --   -----
  SBC.................  4  5  -  9
  Bridgewater.........  7  5  - 12
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   24:35 SBC      20 Meghan Jones             
   2.   21:19 BC       16 Jennie Preto             21 Sandy Lagana
   3.   17:38 BC       20 Nell Bodani              
   4.   15:51 BC       21 Sandy Lagana             17 Megan Malehorn
   5.   13:38 BC       20 Nell Bodani              21 Sandy Lagana
   6.   11:55 BC       17 Megan Malehorn           16 Jennie Preto
   7.   10:57 BC       20 Nell Bodani              16 Jennie Preto
   8.    9:50 SBC      24 Ginger Tripp             25 25
   9.    5:44 SBC      19 Kim Kopardy              
  10.    3:29 SBC      19 Kim Kopardy              
  11.   29:44 SBC      21 Amanda Swan              25 25
  12.   28:08 BC       21 Sandy Lagana             7 Sarah Pritchett
  13.   24:27 BC       20 Nell Bodani              21 Sandy Lagana
  14.   22:45 SBC      25 25                       
  15.   13:01 BC        7 Sarah Pritchett          21 Sandy Lagana
  16.   11:33 SBC      25 25                       24 Ginger Tripp
  17.    7:31 SBC      21 Amanda Swan              
  18.    6:50 SBC      25 25                       
  19.    4:57 BC       17 Megan Malehorn           7 Sarah Pritchett
  20.    0:32 BC       16 Jennie Preto             

Marymount 15, Bridgewater 4
(Mar 21, 2002 at Marymount U.)

  Score by Period       1  2   Score
  -----------------    -- --   -----
  Bridgewater.........  1  3  -  4
  Marymount...........  6  9  - 15
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   29:49 MARY      2 2                        9 9
   2.   29:06 MARY     23 23                       2 2
   3.   20:51 MARY      6 6                        3 3
   4.   18:09 MARY     13 13                       15 15
   5.    3:38 MARY      5 5                        13 13
   6.    1:52 BC        7 Sarah Pritchett          
   7.    0:36 MARY     15 15                       13 13
   8.   27:25 MARY      9 9                        
   9.   25:06 MARY      2 2                        
  10.   20:27 MARY      6 6                        
  11.   19:18 MARY      6 6                        9 9
  12.   17:26 MARY      9 9                        2 2
  13.   16:01 BC       20 Nell Bodani              7 Sarah Pritchett
  14.   14:29 BC       20 Nell Bodani              
  15.   14:00 MARY      9 9                        
  16.   13:45 BC       20 Nell Bodani              7 Sarah Pritchett
  17.    4:44 MARY      7 7                        
  18.    3:10 MARY      9 9                        
  19.    1:12 MARY     19 19                       

Randolph-Macon 15, Bridgewater 2
(Mar 15, 2003 at Ashland, VA)

  Score by Period       1  2   Score
  -----------------    -- --   -----
  Bridgewater.........  2  0  -  2
  Randolph-Macon......  9  6  - 15
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   24:50 RMC      14 Kelly Jaeger             2 Rachel Baron
   2.   24:31 RMC      13 Margaret Meigs           20 Mandy Dougherty
   3.   21:09 RMC       2 Rachel Baron             
   4.   21:07 RMC       2 Rachel Baron             5 Catie Proulx
   5.   20:01 RMC      10 Meghan Ayers             14 Kelly Jaeger
   6.   19:44 RMC       7 Liz Lombardo             20 Mandy Dougherty
   7.   18:38 RMC      20 Mandy Dougherty          14 Kelly Jaeger
   8.   13:30 RMC      10 Meghan Ayers             5 Catie Proulx
   9.    9:32 BC        7 Sarah Pritchett          
  10.    6:21 RMC       5 Catie Proulx             
  11.    1:54 BC        7 Sarah Pritchett          16 Jennie Preto
  12.   29:06 RMC      13 Margaret Meigs           14 Kelly Jaeger
  13.   21:16 RMC      20 Mandy Dougherty          24 Allison Picarde
  14.   16:57 RMC       2 Rachel Baron             17 Katie Dewberry
  15.   14:23 RMC      10 Meghan Ayers             20 Mandy Dougherty
  16.   10:33 RMC      20 Mandy Dougherty          2 Rachel Baron
  17.    4:34 RMC      14 Kelly Jaeger             

Hollins University 9, Bridgewater 8
(Mar 17, 2003 at Hollins University)

  Score by Period       1  2   Score
  -----------------    -- --   -----
  Bridgewater.........  6  2  -  8
  Hollins University..  6  3  -  9
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   27:53 BC        7 Sarah Pritchett          
   2.   26:37 HU       12 SUSAN HERBOLSHEIMER      
   3.   25:53 HU        4 AMY FITZWATER            
   4.   23:18 HU        2 HANNAH HUBER             
   5.   22:38 HU        2 HANNAH HUBER             
   6.   19:13 HU       24 FRAZIER SIZEMORE         4 AMY FITZWATER
   7.   15:46 BC       21 Sandy Lagana             
   8.   15:10 HU        2 HANNAH HUBER             
   9.    8:20 BC       20 Nell Bodani              
  10.    5:37 BC       21 Sandy Lagana             
  11.    1:40 BC        7 Sarah Pritchett          20 Nell Bodani
  12.    0:02 BC       20 Nell Bodani              
  13.   24:17 BC       20 Nell Bodani              21 Sandy Lagana
  14.   21:56 HU        2 HANNAH HUBER             
  15.   14:55 HU        2 HANNAH HUBER             
  16.   11:24 BC        7 Sarah Pritchett          
  17.    1:52 HU        2 HANNAH HUBER             

Roanoke 21, Bridgewater 3
(Mar 12, 2003 at Salem, VA)

  Score by Period       1  2   Score
  -----------------    -- --   -----
  Bridgewater.........  1  2  -  3
  Roanoke............. 15  6  - 21
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   29:09 RC       19 Steph Calabrese          
   2.   28:13 RC       26 Emily Hearn              19 Steph Calabrese
   3.   26:17 RC        3 Laura Esty               
   4.   24:15 RC       26 Emily Hearn              
   5.   23:09 RC        3 Laura Esty               
   6.   22:30 RC       19 Steph Calabrese          
   7.   21:40 RC       13 Carrie Smith             
   8.   17:13 RC        3 Laura Esty               
   9.   15:25 RC       19 Steph Calabrese          
  10.   12:27 RC        8 Megan Hinners            20 Meghan Cromwell
  11.   11:17 RC       10 Dara Lundregan           26 Emily Hearn
  12.    7:43 RC       26 Emily Hearn              
  13.    5:42 RC       20 Meghan Cromwell          
  14.    4:23 RC       20 Meghan Cromwell          19 Steph Calabrese
  15.    1:22 RC       20 Meghan Cromwell          
  16.    1:02 BC       20 Nell Bodani              
  17.   23:36 RC       19 Steph Calabrese          
  18.   21:45 BC        7 Sarah Pritchett          
  19.   20:19 RC        4 Julie VanDerGhinst       3 Laura Esty
  20.   14:44 RC        3 Laura Esty               19 Steph Calabrese
  21.    8:05 RC       20 Meghan Cromwell          
  22.    2:17 RC       19 Steph Calabrese          
  23.    1:15 BC       16 Jennie Preto             
  24.    0:19 RC       13 Carrie Smith