2004 Bridgewater Lacrosse
Game Results
The following games are listed with the most recently
played games first. Only games that have been
completed are shown. The line score for each
game is shown, followed by a list of reports
that are available on-line.
W&L 20, Bridgewater College 1
(Apr 21, 2004 at Lexington, Va.)
Score by Period 1 2 Score
----------------- -- -- -----
Bridgewater College. 0 1 - 1
W&L................. 16 4 - 20
GOAL Time Team ## Goal Scorer Assists
1. 29:27 W&L 3 Amanda Strickler
2. 27:21 W&L 14 Lee Wheeler 4 Kelly Taffe
3. 26:21 W&L 14 Lee Wheeler 4 Kelly Taffe
4. 25:53 W&L 4 Kelly Taffe
5. 24:13 W&L 14 Lee Wheeler 4 Kelly Taffe
6. 23:24 W&L 16 Kate Lester
7. 21:15 W&L 20 Rachel Wallick 14 Lee Wheeler
8. 19:48 W&L 5 Kelly Evans 3 Amanda Strickler
9. 19:36 W&L 5 Kelly Evans
10. 19:17 W&L 6 Kitt Murphy 21 Avery Lovejoy
11. 18:15 W&L 9 Maggie Megear
12. 13:36 W&L 21 Avery Lovejoy 5 Kelly Evans
13. 8:25 W&L 5 Kelly Evans 10 Karina Schless
14. 6:35 W&L 18 Sara Jurkowsky 21 Avery Lovejoy
15. 0:53 W&L 4 Kelly Taffe
16. 0:22 W&L 24 Caroline Simonson 21 Avery Lovejoy
17. 22:57 W&L 22 Maggie Speasmaker 16 Kate Lester
18. 15:05 BC 2 Gillian Walsh
19. 8:45 W&L 2 Andie Ward 21 Avery Lovejoy
20. 5:40 W&L 15 Mallory Lobisser
21. 0:07 W&L 21 Avery Lovejoy 24 Caroline Simonson
RMC 10, Bridgewater College 2
(Apr 13, 2004 at Bridgewater VA)
Score by Period 1 2 Score
----------------- -- -- -----
RMC................. 5 5 - 10
Bridgewater College. 0 2 - 2
GOAL Time Team ## Goal Scorer Assists
1. 27:37 RMC 14 Kelly Jaeger 17 Katie Dewberry
2. 26:30 RMC 7 Liz Lombardo 17 Katie Dewberry
3. 19:48 RMC 16 Traci Phipps 7 Liz Lombardo
4. 14:20 RMC 17 Katie Dewberry 14 Kelly Jaeger
5. 1:37 RMC 13 Margaret Meigs 7 Liz Lombardo
6. 24:08 RMC 7 Liz Lombardo
7. 22:25 RMC 7 Liz Lombardo 16 Traci Phipps
8. 20:11 RMC 16 Traci Phipps
9. 12:45 RMC 16 Traci Phipps
10. 12:28 RMC 1 Taylor Bringman 4 Lauren Shivone
11. 8:40 BC 17 Meghan Malehorn
12. 1:04 BC 9 Lauren Smith
Virginia Wesleyan 19, Bridgewater College 0
(4/8/04 at Norfolk/VA Beach, VA)
Score by Period 1 2 Score
----------------- -- -- -----
Bridgewater College. 0 0 - 0
Virginia Wesleyan... 11 8 - 19
GOAL Time Team ## Goal Scorer Assists
1. 29:21 VWC 17 Megan Parris
2. 28:29 VWC 6 Laura Wallace 17 Megan Parris
3. 26:34 VWC 6 Laura Wallace 17 Megan Parris
4. 25:58 VWC 6 Laura Wallace 17 Megan Parris
5. 16:50 VWC 6 Laura Wallace
6. 14:44 VWC 6 Laura Wallace 20 Anne Marie Nash
7. 14:14 VWC 17 Megan Parris 20 Anne Marie Nash
8. 13:51 VWC 10 Brittney Gricius 20 Anne Marie Nash
9. 8:22 VWC 3 Summer Foster 20 Anne Marie Nash
10. 7:02 VWC 6 Laura Wallace 20 Anne Marie Nash
11. 1:25 VWC 20 Anne Marie Nash
12. 25:41 VWC 6 Laura Wallace 20 Anne Marie Nash
13. 23:52 VWC 17 Megan Parris
14. 20:42 VWC 17 Megan Parris 20 Anne Marie Nash
15. 18:29 VWC 6 Laura Wallace 17 Megan Parris
16. 16:35 VWC 17 Megan Parris
17. 13:15 VWC 20 Anne Marie Nash
18. 8:10 VWC 20 Anne Marie Nash 10 Brittney Gricius
19. 0:17 VWC 14 Kristen Jehl
Shenandoah Hornets 16, Bridgewater College 9
(Apr 05, 2004 at Winchester, Va.)
Score by Period 1 2 Score
----------------- -- -- -----
Bridgewater College. 4 5 - 9
Shenandoah Hornets.. 11 5 - 16
GOAL Time Team ## Goal Scorer Assists
1. 29:37 SU 3 SPARWASSER, Sharon
2. 27:51 BC 9 Lauren Smith
3. 27:16 SU 16 MATAGIESE, Kelly
4. 26:14 SU 2 BRADD, Erika
5. 25:53 BC 4 Michelle Miller
6. 20:29 SU 19 PRENTICE, Lauren
7. 14:44 SU 16 MATAGIESE, Kelly 3 SPARWASSER, Sharon
8. 13:57 BC 17 Meghan Malehorn
9. 11:31 SU 5 SMITH, Becky
10. 10:06 SU 2 BRADD, Erika
11. 9:09 SU 5 SMITH, Becky
12. 8:00 SU 5 SMITH, Becky
13. 3:38 SU 7 BRYANT, Melissa 2 BRADD, Erika
14. 3:07 SU 19 PRENTICE, Lauren 3 SPARWASSER, Sharon
15. 2:03 BC 17 Meghan Malehorn
16. 29:12 BC 9 Lauren Smith
17. 28:11 BC 9 Lauren Smith
18. 25:19 BC 9 Lauren Smith
19. 21:39 SU 16 MATAGIESE, Kelly
20. 16:34 SU 3 SPARWASSER, Sharon
21. 14:53 SU 2 BRADD, Erika
22. 11:49 BC 17 Meghan Malehorn
23. 6:04 SU 19 PRENTICE, Lauren
24. 1:34 SU 3 SPARWASSER, Sharon
25. 0:18 BC 17 Meghan Malehorn
Guilford 9, Bridgewater College 6
(Mar 26, 2004 at Bridgewater VA)
Score by Period 1 2 Score
----------------- -- -- -----
Guilford............ 4 5 - 9
Bridgewater College. 2 4 - 6
GOAL Time Team ## Goal Scorer Assists
1. 20:30 GC 23 Sarah Routhier
2. 13:10 GC 23 Sarah Routhier 6 Kathryn Hyde
3. 8:17 BC 9 Lauren Smith
4. 5:37 GC 3 Lauren Goodwin
5. 3:19 GC 6 Kathryn Hyde
6. 2:44 BC 2 Gillian Walsh
7. 29:00 GC 23 Sarah Routhier 18 Moira Foley
8. 23:02 GC 23 Sarah Routhier
9. 22:52 BC 17 Meghan Malehorn
10. 22:30 BC 9 Lauren Smith 20 Nell Bodani
11. 22:11 GC 3 Lauren Goodwin
12. 19:36 BC 9 Lauren Smith
13. 17:47 BC 20 Nell Bodani
14. 16:37 GC 23 Sarah Routhier
15. 10:36 GC 6 Kathryn Hyde
W&L 19, Bridgewater College 1
(Mar 24, 2004 at Bridgewater VA)
Score by Period 1 2 Score
----------------- -- -- -----
W&L................. 10 9 - 19
Bridgewater College. 0 1 - 1
GOAL Time Team ## Goal Scorer Assists
1. 26:56 W&L 14 Lee Wheeler 3 Amanda Strickler
2. 25:40 W&L 3 Amanda Strickler 16 Kate Lester
3. 22:13 W&L 9 Maggie Megear
4. 19:44 W&L 14 Lee Wheeler
5. 16:51 W&L 3 Amanda Strickler
6. 13:51 W&L 16 Kate Lester
7. 11:01 W&L 4 Kelly Taffe
8. 9:43 W&L 16 Kate Lester 3 Amanda Strickler
9. 8:19 W&L 9 Maggie Megear
10. 6:31 W&L 4 Kelly Taffe 14 Lee Wheeler
11. 26:40 W&L 5 Kelly Evans 17 Annie Rochfort
12. 21:31 W&L 19 Lane Earnest
13. 18:33 BC 20 Nell Bodani
14. 16:56 W&L 21 Avery Lovejoy
15. 11:44 W&L 24 Caroline Simonson
16. 7:59 W&L 19 Lane Earnest
17. 7:12 W&L 5 Kelly Evans
18. 5:00 W&L 24 Caroline Simonson
19. 3:07 W&L 21 Avery Lovejoy 10 Karina Schless
20. 1:48 W&L 21 Avery Lovejoy 19 Lane Earnest
Sweet Briar 8, Bridgewater College 2
(Mar 13, 2004 at Unknown)
Score by Period 1 2 Score
----------------- -- -- -----
Bridgewater College. 1 1 - 2
Sweet Briar......... 4 4 - 8
GOAL Time Team ## Goal Scorer Assists
Marymount 18, Bridgewater College 6
(Mar 20, 2004 at Bridgewater VA)
Score by Period 1 2 Score
----------------- -- -- -----
Marymount........... 8 10 - 18
Bridgewater College. 6 0 - 6
GOAL Time Team ## Goal Scorer Assists
Lynchburg College 19, Bridgewater College 3
(3/18/2004 at Lynchburg, VA)
Score by Period 1 2 Score
----------------- -- -- -----
Bridgewater College. 2 1 - 3
Lynchburg College... 13 6 - 19
GOAL Time Team ## Goal Scorer Assists
1. 26:40 BC 15 Emily Bauer 2 Gillian Walsh
2. 22:22 BC 4 Michelle Miller 17 Meghan Malehorn
3. 21:12 LC 11 Sarah Kirby
4. 21:01 LC 11 Sarah Kirby 14 Kelly Vornadore
5. 20:19 LC 19 Kim Hamblen 11 Sarah Kirby
6. 20:12 LC 15 Cressita Bowman
7. 15:06 LC 2 Rachel Bauer
8. 14:34 LC 2 Rachel Bauer
9. 12:16 LC 14 Kelly Vornadore 11 Sarah Kirby
10. 9:19 LC 19 Kim Hamblen
11. 9:09 LC 2 Rachel Bauer 1 Lindsey Robb
12. 4:34 LC 2 Rachel Bauer 1 Lindsey Robb
13. 1:42 LC 3 Sarah Rahl
14. 0:35 LC 16 Heather Lestera
15. 0:15 LC 4 Tanya Lowe
16. 26:15 LC 2 Rachel Bauer 19 Kim Hamblen
17. 24:35 LC 19 Kim Hamblen
18. 13:45 LC 2 Rachel Bauer
19. 10:12 LC 11 Sarah Kirby
20. 6:56 LC 19 Kim Hamblen
21. 2:47 LC 4 Tanya Lowe
22. 0:20 BC 20 Nell Bodani
Bridgewater College 23, Hollins 4
(Mar 11, 2004 at Bridgewater VA)
Score by Period 1 2 Score
----------------- -- -- -----
Hollins............. 3 1 - 4
Bridgewater College. 12 11 - 23
GOAL Time Team ## Goal Scorer Assists
1. 26:00 BC 4 Michelle Miller
2. 24:00 BC 20 Nell Bodani
3. 20:13 BC 21 Sandy Lagana
4. 17:58 BC 17 Meghan Malehorn 21 Sandy Lagana
5. 17:47 BC 17 Meghan Malehorn
6. 15:54 BC 9 Lauren Smith
7. 12:23 BC 21 Sandy Lagana
8. 11:00 BC 20 Nell Bodani
9. 10:17 HU 5 Amanda Kashchak
10. 8:44 BC 21 Sandy Lagana
11. 6:11 HU 4 Amy Fitzwater
12. 4:57 BC 17 Meghan Malehorn
13. 4:05 BC 4 Michelle Miller
14. 2:10 BC 12 Amy Hodson
15. 0:29 BC 9 Lauren Smith
16. 0:10 HU 7 Clara Lemyre
17. 28:03 BC 9 Lauren Smith
18. 27:16 HU 5 Amanda Kashchak
19. 21:30 BC 20 Nell Bodani
20. 19:44 BC 20 Nell Bodani
21. 18:01 BC 15 Emily Bauer
22. 12:16 BC 9 Lauren Smith
23. 11:11 BC 21 Sandy Lagana
24. 7:22 BC 9 Lauren Smith
25. 3:33 BC 17 Meghan Malehorn
26. 1:11 BC 2 Gillian Walsh
27. 0:31 BC 9 Lauren Smith
Roanoke College 20, Bridgewater College 2
(Mar 09, 2004 at Bridgewater VA)
Score by Period 1 2 Score
----------------- -- -- -----
Roanoke College..... 12 8 - 20
Bridgewater College. 1 1 - 2
GOAL Time Team ## Goal Scorer Assists
1. 26:09 RC 21 Cynthia Hamblen
2. 25:19 RC 13 Carrie Smith
3. 19:46 RC 20 Meaghan Cromwell
4. 19:19 RC 20 Meaghan Cromwell 13 Carrie Smith
5. 17:28 RC 13 Carrie Smith 19 Steph Calabrese
6. 14:57 RC 9 Mary Stewart Malone
7. 14:42 RC 13 Carrie Smith
8. 13:48 RC 26 Emily Hearn 4 Julie VanDerGhinst
9. 12:28 RC 9 Mary Stewart Malone 4 Julie VanDerGhinst
10. 9:42 RC 4 Julie VanDerGhinst
11. 6:25 RC 20 Meaghan Cromwell 4 Julie VanDerGhinst
12. 5:10 BC 20 Nell Bodani
13. 0:39 RC 20 Meaghan Cromwell 21 Cynthia Hamblen
14. 28:36 RC 4 Julie VanDerGhinst 9 Mary Stewart Malone
15. 25:13 BC 15 Emily Bauer
16. 23:58 RC 21 Cynthia Hamblen 7 Chelsea Rankin
17. 20:53 RC 21 Cynthia Hamblen
18. 20:03 RC 14 Liz Manfredini 4 Julie VanDerGhinst
19. 18:54 RC 7 Chelsea Rankin 20 Meaghan Cromwell
20. 13:50 RC 13 Carrie Smith
21. 12:34 RC 20 Meaghan Cromwell 4 Julie VanDerGhinst
22. 1:21 RC 4 Julie VanDerGhinst 22 Cantey Bailey
Ohio Wesleyan 10, Bridgewater College 5
(Mar 07, 2004 at Unknown)
Score by Period 1 2 Score
----------------- -- -- -----
Ohio Wesleyan....... 7 3 - 10
Bridgewater College. 2 3 - 5
GOAL Time Team ## Goal Scorer Assists