Bridgewater College
Season Statistics
Overall Statistics
2008 Bridgewater Baseball
Overall Statistics for Bridgewater College (as of Apr 28, 2008)
(All games Sorted by Batting avg)
Record: 24-17-1 Home: 12-8 Away: 10-7 Neutral: 2-2-1 Conference: 11-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Michael Madison..... .500 4-0 2 1 1 0 0 1 1 4 2.000 0 0 0 0 .500 0 0 0-0 2 0 0 1.000
Aaron Read.......... .345 41-41 142 27 49 13 1 4 32 76 .535 16 0 17 6 .409 1 7 5-7 68 116 15 .925
Drew Elkins......... .342 42-42 149 36 51 11 1 3 32 73 .490 20 2 31 3 .422 2 3 1-1 353 38 3 .992
Mike Lenox.......... .335 42-42 161 35 54 8 4 6 29 88 .547 6 7 33 4 .381 2 0 1-2 13 5 2 .900
Drew Easter......... .333 22-11 42 11 14 5 0 2 6 25 .595 4 3 3 0 .429 0 3 3-4 15 0 0 1.000
Travis Brake........ .333 3-0 3 1 1 0 0 1 1 4 1.333 0 0 2 0 .333 0 0 0-0 0 0 0 .000
Andrew Chrismer..... .315 41-41 146 26 46 5 3 4 36 69 .473 11 3 15 4 .370 2 1 5-7 195 17 1 .995
Brad Buracker....... .313 25-24 83 17 26 5 0 0 8 31 .373 17 1 14 1 .436 0 6 7-7 42 1 2 .956
Bret Mottice........ .310 15-9 29 5 9 2 1 0 1 13 .448 4 0 4 1 .394 0 0 0-0 72 10 1 .988
Mike Graves......... .306 41-41 170 28 52 6 0 0 16 58 .341 12 3 21 4 .356 3 3 7-9 74 4 4 .951
Mitchell Edwards.... .291 41-41 158 28 46 11 1 6 31 77 .487 6 4 14 5 .329 2 4 3-3 54 100 16 .906
Kevin Kirk.......... .286 21-11 42 8 12 3 2 0 3 19 .452 5 0 5 0 .354 1 0 0-0 11 0 1 .917
Chad Rhodes......... .257 42-41 144 25 37 7 1 1 22 49 .340 11 0 26 4 .300 5 4 3-6 53 77 10 .929
Brett Howell........ .247 26-19 73 11 18 5 1 1 10 28 .384 5 2 14 1 .313 0 2 0-0 19 16 5 .875
Alex Hogge.......... .231 11-5 26 4 6 0 0 2 4 12 .462 2 0 7 2 .286 0 0 0-0 32 2 1 .971
Blake Stokely....... .226 24-9 31 5 7 2 0 0 3 9 .290 2 2 12 4 .314 0 0 2-2 13 0 0 1.000
Tyler Gruhl......... .200 4-1 5 1 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0 10 3 0 1.000
Walt Gerring........ .167 6-0 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0 9 1 0 1.000
Travis Bullock...... .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
Jacob Joseph-David.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Jake Wade........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Chris Gramm......... .000 3-0 0 0 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0 2 7 1 .900
Totals.............. .305 42-42 1415 269 431 83 15 31 235 637 .450 123 28 222 39 .367 18 33 37-48 1067 457 72 .955
Opponents........... .280 42-42 1406 242 394 55 9 33 212 566 .403 154 42 302 24 .366 10 31 45-59 1056 485 75 .954
LOB - Team (292), Opp (334). DPs turned - Team (31), Opp (42). IBB - Team (3), Rhodes 2, Elkins 1, Opp (5). Picked off -
Edwards 2, Mottice 2, Elkins 2, Easter 1, Graves 1, Buracker 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Blake Stokely....... 0.00 0-0 3 0 0 0/0 0 2.1 0 0 0 0 1 0 0 0 7 .000 1 0 0 0 0
Travis Bullock...... 0.00 0-0 2 0 0 0/0 0 2.0 2 0 0 0 4 1 0 0 8 .250 0 1 0 0 0
Jake Wade........... 3.00 0-0 2 1 0 0/0 0 3.0 3 1 1 2 2 1 0 0 9 .333 0 1 0 1 1
Nolan Shaffer....... 3.24 6-4 12 11 7 0/0 0 75.0 67 35 27 28 70 16 1 2 280 .239 10 8 0 1 8
Fred Duquette....... 4.60 5-2 18 10 3 0/0 1 74.1 89 44 38 26 42 9 0 6 291 .306 2 11 0 0 6
Alex Foltz.......... 4.63 5-3 15 9 1 0/0 1 70.0 76 44 36 20 59 11 2 5 282 .270 6 2 0 3 3
Casey Hartman....... 4.76 2-2 13 9 0 0/0 1 58.2 61 44 31 39 55 4 5 8 231 .264 8 7 0 0 8
Drew Elkins......... 4.96 1-0 13 0 0 0/0 4 16.1 17 10 9 10 20 0 0 3 64 .266 0 2 0 1 1
Chris Gramm......... 7.56 4-1 13 0 0 0/0 0 25.0 31 24 21 9 21 4 1 4 106 .292 3 4 0 1 2
Mike Lenox.......... 7.56 1-1 8 0 0 0/0 0 8.1 8 8 7 4 14 3 0 0 34 .235 4 5 0 0 1
Brett Howell........ 9.00 0-3 6 1 0 0/0 0 11.0 21 11 11 2 7 3 0 0 50 .420 1 0 0 1 0
John Sinclair....... 15.88 0-1 5 1 0 0/0 0 5.2 10 10 10 4 3 1 0 4 26 .385 0 0 0 0 1
Steven Daniel....... 18.00 0-0 1 0 0 0/0 0 1.0 4 2 2 1 0 1 0 0 5 .800 0 0 0 1 0
Chad Rhodes......... 27.00 0-0 4 0 0 0/0 0 3.0 5 9 9 9 4 1 0 1 13 .385 3 1 0 1 0
Totals.............. 5.11 24-17 42 42 11 0/0 7 355.2 394 242 202 154 302 55 9 33 1406 .280 38 42 0 10 31
Opponents........... 5.60 17-24 42 42 6 4/1 4 352.0 431 269 219 123 222 83 15 31 1415 .305 38 28 6 18 33
PB - Team (16), Chrismer 11, Mottice 3, Hogge 2, Opp (10). Pickoffs - Team (13), Duquette 6, Foltz 2, Hartman 2, Mottice 1,
Hogge 1, Shaffer 1, Opp (9). SBA/ATT - Chrismer (22-27), Mottice (16-19), Foltz (7-12), Duquette (6-10), Hartman (7-8), Gramm
(7-7), Hogge (6-7), Shaffer (3-6), Howell (3-4), Elkins (4-4), Lenox (3-3), Rhodes (2-2), Gruhl (1-2), Sinclair (2-2),
Bullock (1-1).
2008 Bridgewater Baseball
Overall Statistics for Bridgewater College (as of Apr 28, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Drew Easter......... 15 15 0 0 1.000 0 0 0 --- 0 0
Blake Stokely....... 13 13 0 0 1.000 0 0 0 --- 0 0
Tyler Gruhl......... 13 10 3 0 1.000 0 1 1 .500 0 0
Walt Gerring........ 10 9 1 0 1.000 0 0 0 --- 0 0
John Sinclair....... 2 2 0 0 1.000 0 2 0 1.000 0 0
Michael Madison..... 2 2 0 0 1.000 0 0 0 --- 0 0
Jake Wade........... 1 0 1 0 1.000 0 0 0 --- 0 0
Travis Bullock...... 1 1 0 0 1.000 0 1 0 1.000 0 0
Andrew Chrismer..... 213 195 17 1 .995 0 22 5 .815 11 0
Drew Elkins......... 394 353 38 3 .992 31 4 0 1.000 0 0
Bret Mottice........ 83 72 10 1 .988 0 16 3 .842 3 0
Alex Hogge.......... 35 32 2 1 .971 0 6 1 .857 2 0
Alex Foltz.......... 25 11 13 1 .960 1 7 5 .583 0 0
Brad Buracker....... 45 42 1 2 .956 0 0 0 --- 0 0
Mike Graves......... 82 74 4 4 .951 0 0 0 --- 0 0
Nolan Shaffer....... 19 6 12 1 .947 0 3 3 .500 0 0
Chad Rhodes......... 140 53 77 10 .929 12 2 0 1.000 0 0
Aaron Read.......... 199 68 116 15 .925 23 0 0 --- 0 0
Kevin Kirk.......... 12 11 0 1 .917 0 0 0 --- 0 0
Mitchell Edwards.... 170 54 100 16 .906 16 0 0 --- 0 0
Mike Lenox.......... 20 13 5 2 .900 0 3 0 1.000 0 0
Chris Gramm......... 10 2 7 1 .900 0 7 0 1.000 0 0
Brett Howell........ 40 19 16 5 .875 3 3 1 .750 0 0
Casey Hartman....... 24 8 13 3 .875 1 7 1 .875 0 0
Fred Duquette....... 28 2 21 5 .821 1 6 4 .600 0 0
Steven Daniel....... 0 0 0 0 .000 0 0 0 --- 0 0
Jacob Joseph-David.. 0 0 0 0 .000 0 0 0 --- 0 0
Travis Brake........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1596 1067 457 72 .955 31 45 14 .763 16 0
Opponents........... 1616 1056 485 75 .954 42 37 11 .771 10 0