Bridgewater College
Game-by-Game Statistics
Game Results
2007 Bridgewater Football
Bridgewater College Game Results (as of Nov 10, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2007 MCDANIEL W 45-19 1- 0- 0 0- 0- 0 3:03 2200
Sep 8, 2007 at Shenandoah Hornets W 20-6 2- 0- 0 0- 0- 0 2:30 2478
Sep 15, 2007 FERRUM W 41-16 3- 0- 0 0- 0- 0 2:29 2200
Sep 22, 2007 at LaGrange College W 39-14 4- 0- 0 0- 0- 0 3:05 2100
* Sep 29, 2007 at Hampden-Sydney 31-38 L 4- 1- 0 0- 1- 0 2:56 6299
* Oct 13, 2007 GUILFORD W 76-28 5- 1- 0 1- 1- 0 3:18 3384
* Oct 20, 2007 at Emory & Henry W 17-14 6- 1- 0 2- 1- 0 2:50 4147
* Oct 27, 2007 at Washington and Lee 14-17 L 6- 2- 0 2- 2- 0 2:46 6325
* Nov 03, 2007 RANDOLPH-MACON 12-24 L 6- 3- 0 2- 3- 0 2:52 2690
* Nov 10, 2007 CATHOLIC W 41-18 7- 3- 0 3- 3- 0 3:17 1770
* indicates conference game
Team Game-by-Game
2007 Bridgewater Football
Bridgewater College Team Game-by-Game (as of Nov 10, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 01, 2007 MCDANIEL............... 46 314 6 55 13 124 0 18 13- 23- 0 124 0 18 4 59 0 41 2 37 0 21 438
Sep 8, 2007 at Shenandoah Hornets.. 42 234 1 31 15 163 2 31 15- 19- 0 163 2 31 2 39 0 33 2 14 0 14 397
Sep 15, 2007 FERRUM................. 45 338 3 23 10 173 3 56 10- 18- 2 173 3 56 4 86 0 26 2 15 0 15 511
Sep 22, 2007 at LaGrange College.... 35 142 3 40 19 297 2 64 19- 29- 0 297 2 64 3 105 0 46 2 29 0 17 439
Sep 29, 2007 at Hampden-Sydney...... 40 212 3 70 19 228 0 31 19- 28- 3 228 0 31 5 162 1 98 1 17 0 17 440
Oct 13, 2007 GUILFORD............... 59 311 6 45 19 264 5 31 19- 28- 0 264 5 31 5 104 0 35 3 19 0 13 575
Oct 20, 2007 at Emory & Henry....... 49 241 1 56 18 170 1 16 18- 32- 1 170 1 16 2 40 0 23 4 16 0 11 411
Oct 27, 2007 at Washington and Lee.. 44 137 1 31 8 75 1 21 8- 20- 0 75 1 21 4 110 0 65 2 11 0 9 212
Nov 03, 2007 RANDOLPH-MACON......... 30 119 1 16 18 198 0 25 18- 38- 0 198 0 25 5 102 0 40 2 39 0 23 317
Nov 10, 2007 CATHOLIC............... 39 88 2 17 24 281 2 29 24- 35- 1 281 2 29 3 -8 0 7 5 24 0 13 369
Totals..............................429 2136 27 70 163 1973 16 64 163-270- 7 1973 16 64 37 799 1 98 25 221 0 23 4109
Opponent............................360 1392 10 41 190 2115 16 47 190-359- 18 2115 16 47 56 1027 0 59 12 104 0 22 3507
Games played: 10
Avg per rush: 5.0
Avg per catch: 12.1
Pass efficiency: 136.12
Kick ret avg: 21.6
Punt ret avg: 8.8
All purpose avg/game: 535.7
Total offense avg/gm: 410.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 MCDANIEL............... 38 38 76 6.0-45 5.0-25 0 1-0 0-0 0 3 1 6-6 0 0 0 45
Sep 8, 2007 at Shenandoah Hornets.. 46 20 66 6.0-15 1.0-7 1 1-0 1-1 0 4 1 3-2 0 0 0 20
Sep 15, 2007 FERRUM................. 27 50 77 6.0-13 1.0-3 0 1-0 0-0 0 3 0 6-5 0 0 0 41
Sep 22, 2007 at LaGrange College.... 43 14 57 5.0-24 1.0-10 1 2-0 2-0 0 6 0 4-4 0 0 1 39
Sep 29, 2007 at Hampden-Sydney...... 37 74 111 3.0-11 0.0-0 0 1-0 2-23 0 2 0 4-4 0 0 0 31
Oct 13, 2007 GUILFORD............... 32 30 62 2.0-12 1.0-6 1 1-0 5-53 0 4 0 11-10 0 0 0 76
Oct 20, 2007 at Emory & Henry....... 29 26 55 5.0-17 1.0-3 0 1-0 3-0 0 5 0 2-2 0 0 0 17
Oct 27, 2007 at Washington and Lee.. 47 20 67 7.0-23 3.0-16 1 1-0 1-8 0 3 0 2-2 0 0 0 14
Nov 03, 2007 RANDOLPH-MACON......... 31 64 95 5.0-20 2.0-16 1 1-0 0-0 0 3 0 0-0 0 0 0 12
Nov 10, 2007 CATHOLIC............... 37 38 75 4.0-27 2.0-24 3 2-0 4-143 0 12 0 5-5 0 0 0 41
Totals.............................. 367 374 741 49.0-207 17.0-110 8 12-0 18-228 0 45 2 43-40 0 0 1 336
Opponent............................ 385 398 783 62.0-263 31.0-197 8 12-0 7--7 1 23 3 20-14 3 0 0 194
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 MCDANIEL............... 2 77 38.5 42 0 0 0 0 2 1-1 32 0 8 440 55.0 0 1
Sep 8, 2007 at Shenandoah Hornets.. 2 82 41.0 42 0 1 0 0 0 0-0 0 0 4 209 52.2 0 0
Sep 15, 2007 FERRUM................. 2 63 31.5 35 0 0 0 0 0 0-0 0 0 7 423 60.4 0 0
Sep 22, 2007 at LaGrange College.... 6 247 41.2 47 0 3 2 0 2 1-1 43 0 7 347 49.6 0 0
Sep 29, 2007 at Hampden-Sydney...... 3 107 35.7 44 0 0 0 0 2 2-1 25 0 6 289 48.2 0 0
Oct 13, 2007 GUILFORD............... 1 29 29.0 29 0 0 1 0 0 2-0 0 0 12 689 57.4 1 0
Oct 20, 2007 at Emory & Henry....... 7 284 40.6 50 0 0 1 1 4 3-1 24 1 3 199 66.3 0 0
Oct 27, 2007 at Washington and Lee.. 7 293 41.9 67 0 1 0 2 3 3-0 0 1 3 176 58.7 0 0
Nov 03, 2007 RANDOLPH-MACON......... 4 168 42.0 45 0 1 0 0 2 3-2 37 0 4 217 54.2 0 0
Nov 10, 2007 CATHOLIC............... 8 339 42.4 68 0 0 2 1 7 2-2 27 0 7 356 50.9 0 1
Totals.............................. 42 1689 40.2 68 0 6 6 4 22 17-8 43 2 61 3345 54.8 1 2
Opponent............................ 43 1530 35.6 61 0 3 4 2 5 10-6 37 0 43 2268 52.7 3 1
Opponent Game-by-Game
2007 Bridgewater Football
Bridgewater College Opponent Game-by-Game (as of Nov 10, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 01, 2007 MCDANIEL............... 31 101 1 35 26 239 1 40 26- 44- 0 239 1 40 6 97 0 38 1 -9 0 0 340
Sep 8, 2007 at Shenandoah Hornets.. 46 154 1 19 6 94 0 24 6- 18- 1 94 0 24 4 58 0 21 1 15 0 15 248
Sep 15, 2007 FERRUM................. 39 142 1 18 8 100 1 25 8- 17- 0 100 1 25 7 192 0 45 1 11 0 11 242
Sep 22, 2007 at LaGrange College.... 33 113 1 22 18 202 1 47 18- 47- 2 202 1 47 7 102 0 34 0 0 0 0 315
Sep 29, 2007 at Hampden-Sydney...... 40 166 4 13 37 477 1 43 37- 49- 2 477 1 43 6 54 0 13 0 0 0 0 643
Oct 13, 2007 GUILFORD............... 25 123 0 25 20 204 4 25 20- 42- 5 204 4 25 10 185 0 26 0 0 0 0 327
Oct 20, 2007 at Emory & Henry....... 38 166 0 41 9 142 2 30 9- 25- 3 142 2 30 3 78 0 31 4 37 0 17 308
Oct 27, 2007 at Washington and Lee.. 42 168 0 27 19 198 2 22 19- 34- 1 198 2 22 3 53 0 27 1 22 0 22 366
Nov 03, 2007 RANDOLPH-MACON......... 50 226 2 36 12 142 1 40 12- 18- 0 142 1 40 4 103 0 59 1 12 0 12 368
Nov 10, 2007 CATHOLIC............... 16 33 0 22 35 317 3 29 35- 65- 4 317 3 29 6 105 0 29 3 16 0 8 350
Opponent totals.....................360 1392 10 41 190 2115 16 47 190-359- 18 2115 16 47 56 1027 0 59 12 104 0 22 3507
Bridgewater College.................429 2136 27 70 163 1973 16 64 163-270- 7 1973 16 64 37 799 1 98 25 221 0 23 4109
Games played: 10
Avg per rush: 3.9
Avg per catch: 11.1
Pass efficiency: 107.09
Kick ret avg: 18.3
Punt ret avg: 8.7
All purpose avg/game: 463.1
Total offense avg/gm: 350.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 MCDANIEL............... 28 42 70 2.0-4 0.0-0 0 2-0 0-0 0 4 0 2-1 0 0 0 19
Sep 8, 2007 at Shenandoah Hornets.. 46 22 68 6.0-24 2.0-14 3 3-0 0-0 0 1 1 1-0 0 0 0 6
Sep 15, 2007 FERRUM................. 30 48 78 3.0-18 2.0-13 0 0-0 2--18 0 2 0 2-1 0 0 0 16
Sep 22, 2007 at LaGrange College.... 41 22 63 11.0-41 4.0-25 1 0-0 0-0 0 0 0 2-2 0 0 0 14
Sep 29, 2007 at Hampden-Sydney...... 35 50 85 4.0-13 3.0-12 1 1-0 3-0 0 1 0 3-3 1 0 0 38
Oct 13, 2007 GUILFORD............... 55 34 89 9.0-35 2.0-16 1 2-0 0-0 0 2 0 1-0 2 0 0 28
Oct 20, 2007 at Emory & Henry....... 42 56 98 5.0-18 3.0-16 0 2-0 1-0 1 3 1 2-2 0 0 0 14
Oct 27, 2007 at Washington and Lee.. 39 30 69 10.0-43 6.0-39 0 0-0 0-0 0 4 1 2-2 0 0 0 17
Nov 03, 2007 RANDOLPH-MACON......... 34 36 70 3.0-19 2.0-18 1 1-0 0-0 0 4 0 3-3 0 0 0 24
Nov 10, 2007 CATHOLIC............... 35 58 93 9.0-48 7.0-44 1 1-0 1-11 0 2 0 2-0 0 0 0 18
Opponent totals..................... 385 398 783 62.0-263 31.0-197 8 12-0 7--7 1 23 3 20-14 3 0 0 194
Bridgewater College................. 367 374 741 49.0-207 17.0-110 8 12-0 18-228 0 45 2 43-40 0 0 1 336
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 MCDANIEL............... 4 139 34.8 45 0 0 0 0 0 3-2 22 0 5 300 60.0 1 0
Sep 8, 2007 at Shenandoah Hornets.. 4 155 38.8 41 0 1 0 0 0 0-0 0 0 2 123 61.5 0 0
Sep 15, 2007 FERRUM................. 6 200 33.3 40 0 1 0 0 1 1-1 31 0 4 232 58.0 0 0
Sep 22, 2007 at LaGrange College.... 3 102 34.0 38 0 0 0 0 0 0-0 0 0 5 264 52.8 0 0
Sep 29, 2007 at Hampden-Sydney...... 1 45 45.0 45 0 0 0 0 0 3-1 33 0 7 385 55.0 1 1
Oct 13, 2007 GUILFORD............... 3 93 31.0 39 0 0 0 0 1 0-0 0 0 5 210 42.0 0 0
Oct 20, 2007 at Emory & Henry....... 7 276 39.4 61 0 1 0 2 2 0-0 0 0 3 175 58.3 1 0
Oct 27, 2007 at Washington and Lee.. 6 183 30.5 38 0 0 2 0 1 1-1 23 0 4 205 51.2 0 0
Nov 03, 2007 RANDOLPH-MACON......... 2 64 32.0 32 0 0 0 0 0 2-1 37 0 5 293 58.6 0 0
Nov 10, 2007 CATHOLIC............... 7 273 39.0 45 0 0 2 0 0 0-0 0 0 3 81 27.0 0 0
Opponent totals..................... 43 1530 35.6 61 0 3 4 2 5 10-6 37 0 43 2268 52.7 3 1
Bridgewater College................. 42 1689 40.2 68 0 6 6 4 22 17-8 43 2 61 3345 54.8 1 2
Team Game-by-Game Comparison
2007 Bridgewater Football
Bridgewater College Team Game-by-Game Comparison (as of Nov 10, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
MCDANIEL............ 45-19 25/20 15/6 9/12 1/2 46-314 / 31-101 13-23- 0 / 26-44- 0 124/239 69-438 / 75-340 96/88 2/1
Shenandoah Hornets.. 20-6 21/16 11/9 6/5 4/2 42-234 / 46-154 15-19- 0 / 6-18- 1 163/94 61-397 / 64-248 54/73 3/2
FERRUM.............. 41-16 26/15 15/10 9/4 2/1 45-338 / 39-142 10-18- 2 / 8-17- 0 173/100 63-511 / 56-242 101/185 2/1
LaGrange College.... 39-14 20/22 8/10 10/7 2/5 35-142 / 33-113 19-29- 0 / 18-47- 2 297/202 64-439 / 80-315 134/102 0/4
Hampden-Sydney...... 31-38 21/36 8/11 12/25 1/0 40-212 / 40-166 19-28- 3 / 37-49- 2 228/477 68-440 / 89-643 202/54 4/3
GUILFORD............ 76-28 31/21 16/9 14/9 1/3 59-311 / 25-123 19-28- 0 / 20-42- 5 264/204 87-575 / 67-327 176/185 2/6
Emory & Henry....... 17-14 23/15 11/6 11/6 1/3 49-241 / 38-166 18-32- 1 / 9-25- 3 170/142 81-411 / 63-308 56/115 3/4
Washington and Lee.. 14-17 14/22 7/11 6/10 1/1 44-137 / 42-168 8-20- 0 / 19-34- 1 75/198 64-212 / 76-366 129/75 0/2
RANDOLPH-MACON...... 12-24 19/20 8/10 10/9 1/1 30-119 / 50-226 18-38- 0 / 12-18- 0 198/142 68-317 / 68-368 141/115 1/1
CATHOLIC............ 41-18 20/22 6/2 13/16 1/4 39-88 / 16-33 24-35- 1 / 35-65- 4 281/317 74-369 / 81-350 159/132 2/6
Totals.............. 336-194 220/209 105/84 100/103 15/22 429-2136/360-1392 163-270- 7/190-359-18 1973/2115 699-4109/ 719-3507 1248/1124 19/30
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
MCDANIEL............ 8-11 / 6-17 0-0 / 1-3 31:37/ 28:23 3:14 6.8/3.3 5.4/5.4 6.3/4.5 2-38.5 / 4-34.8 9-59 / 4-40
Shenandoah Hornets.. 4-9 / 5-13 1-2 / 0-2 33:22/ 26:38 6:44 5.6/3.3 8.6/5.2 6.5/3.9 2-41.0 / 4-38.8 8-57 / 10-75
FERRUM.............. 6-9 / 3-13 0-0 / 1-2 31:14/ 28:46 2:28 7.5/3.6 9.6/5.9 8.1/4.3 2-31.5 / 6-33.3 7-75 / 5-36
LaGrange College.... 3-11 / 3-15 0-1 / 2-5 30:53/ 29:07 1:46 4.1/3.4 10.2/4.3 6.9/3.9 6-41.2 / 3-34.0 12-89 / 5-32
Hampden-Sydney...... 6-12 / 8-12 0-0 / 0-0 28:36/ 31:24 -2:48 5.3/4.2 8.1/9.7 6.5/7.2 3-35.7 / 1-45.0 2-17 / 3-25
GUILFORD............ 8-14 / 4-12 1-2 / 0-4 36:12/ 23:48 12:24 5.3/4.9 9.4/4.9 6.6/4.9 1-29.0 / 3-31.0 13-124 / 4-30
Emory & Henry....... 4-15 / 6-16 1-2 / 0-1 35:04/ 24:56 10:08 4.9/4.4 5.3/5.7 5.1/4.9 7-40.6 / 7-39.4 10-81 / 8-66
Washington and Lee.. 3-15 / 5-16 1-2 / 1-2 31:34/ 28:26 3:08 3.1/4.0 3.8/5.8 3.3/4.8 7-41.9 / 6-30.5 7-30 / 5-27
RANDOLPH-MACON...... 2-13 / 8-14 3-4 / 0-1 27:47/ 32:13 -4:26 4.0/4.5 5.2/7.9 4.7/5.4 4-42.0 / 2-32.0 6-46 / 9-55
CATHOLIC............ 3-14 / 4-15 0-0 / 2-3 35:47/ 24:13 11:34 2.3/2.1 8.0/4.9 5.0/4.3 8-42.4 / 7-39.0 11-120 / 9-52
Totals.............. 47-123/ 52-143 7-13 / 7-23 322:06/277:54 44:12 5.0/3.9 7.3/5.9 5.9/4.9 42-40.2 / 43-35.6 85-698 / 62-438
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2007 Bridgewater Football
Bridgewater College Game Superlatives (as of Nov 10, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 27 Phillip Carter at Emory & Henry (Oct 20, 2007)
Yards Rushing....... 176 Phillip Carter at Hampden-Sydney (Sep 29, 2007)
TD Rushes........... 5 Phillip Carter vs McDaniel (Sep 01, 2007)
Long Rush........... 70 Phillip Carter at Hampden-Sydney (Sep 29, 2007)
Pass attempts....... 35 Jeff Highfill vs Catholic (Nov 10, 2007)
Pass completions.... 24 Jeff Highfill vs Catholic (Nov 10, 2007)
Yards Passing....... 281 Jeff Highfill vs Catholic (Nov 10, 2007)
TD Passes........... 4 Jeff Highfill vs Guilford (Oct 13, 2007)
Long Pass........... 64 Jeff Highfill at LaGrange College (Sep 22, 2007)
Receptions.......... 12 B. Copeland vs Guilford (Oct 13, 2007)
Yards Receiving..... 165 B. Copeland vs Guilford (Oct 13, 2007)
TD Receptions....... 4 B. Copeland vs Guilford (Oct 13, 2007)
Long Reception...... 64 B. Copeland at LaGrange College (Sep 22, 2007)
Field Goals......... 2 Luke Taylor vs Randolph-Macon (Nov 03, 2007)
Luke Taylor vs Catholic (Nov 10, 2007)
Long Field Goal..... 43 Luke Taylor at LaGrange College (Sep 22, 2007)
Punts............... 7 Scott Ruebush at Emory & Henry (Oct 20, 2007)
Scott Ruebush at Washington and Lee (Oct 27, 2007)
Scott Ruebush vs Catholic (Nov 10, 2007)
Punting Avg......... 44.1 Scott Ruebush vs Catholic (Nov 10, 2007)
Long Punt........... 68 Scott Ruebush vs Catholic (Nov 10, 2007)
Long Punt Return.... 23 David Argaud vs Randolph-Macon (Nov 03, 2007)
Long Kickoff Return. 98 Phillip Carter at Hampden-Sydney (Sep 29, 2007)
Tackles............. 17 Damien Ward vs Randolph-Macon (Nov 03, 2007)
Sacks............... 2.0 Michael Jackson at Washington and Lee (Oct 27, 2007)
Tackles For Loss.... 2.5 Travis Gantt at Washington and Lee (Oct 27, 2007)
Michael Jackson at Washington and Lee (Oct 27, 2007)
Interceptions....... 2 Alex Wilkens at Hampden-Sydney (Sep 29, 2007)
Damien Ward vs Guilford (Oct 13, 2007)
Damien Ward vs Catholic (Nov 10, 2007)
2007 Bridgewater Football
Bridgewater College Game Superlatives (as of Nov 10, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 59 vs Guilford (Oct 13, 2007)
Yards Rushing....... 338 vs Ferrum (Sep 15, 2007)
Yards Per Rush...... 7.5 vs Ferrum (Sep 15, 2007)
TD Rushes........... 6 vs McDaniel (Sep 01, 2007)
vs Guilford (Oct 13, 2007)
Pass attempts....... 38 vs Randolph-Macon (Nov 03, 2007)
Pass completions.... 24 vs Catholic (Nov 10, 2007)
Yards Passing....... 297 at LaGrange College (Sep 22, 2007)
Yards Per Pass...... 10.2 at LaGrange College (Sep 22, 2007)
TD Passes........... 5 vs Guilford (Oct 13, 2007)
Total Plays......... 87 vs Guilford (Oct 13, 2007)
Total Offense....... 575 vs Guilford (Oct 13, 2007)
Yards Per Play...... 8.1 vs Ferrum (Sep 15, 2007)
Points.............. 76 vs Guilford (Oct 13, 2007)
Sacks By............ 5 vs McDaniel (Sep 01, 2007)
First Downs......... 31 vs Guilford (Oct 13, 2007)
Penalties........... 13 vs Guilford (Oct 13, 2007)
Penalty Yards....... 124 vs Guilford (Oct 13, 2007)
Turnovers........... 4 at Hampden-Sydney (Sep 29, 2007)
Interceptions By.... 5 vs Guilford (Oct 13, 2007)
2007 Bridgewater Football
Bridgewater College Game Superlatives (as of Nov 10, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 43 Zak Thornton, vs Randolph-Macon (Nov 03, 2007)
Yards Rushing....... 238 Zak Thornton, vs Randolph-Macon (Nov 03, 2007)
TD Rushes........... 3 Simpson, at Hampden-Sydney (Sep 29, 2007)
Long Rush........... 41 Matt Gillespie, at Emory & Henry (Oct 20, 2007)
Pass attempts....... 49 Sedlar, at Hampden-Sydney (Sep 29, 2007)
Pass completions.... 37 Sedlar, at Hampden-Sydney (Sep 29, 2007)
Yards Passing....... 477 Sedlar, at Hampden-Sydney (Sep 29, 2007)
TD Passes........... 3 Billy Watkins, vs Guilford (Oct 13, 2007)
Long Pass........... 47 Drew Carter, at LaGrange College (Sep 22, 2007)
Receptions.......... 15 Smith, D, at Hampden-Sydney (Sep 29, 2007)
Yards Receiving..... 184 Smith, D, at Hampden-Sydney (Sep 29, 2007)
TD Receptions....... 2 Hagen Miller, vs Guilford (Oct 13, 2007)
J. Hawkins, at Emory & Henry (Oct 20, 2007)
Long Reception...... 47 Brad Burchett, at LaGrange College (Sep 22, 2007)
Field Goals......... 2 Jay Leonard, vs McDaniel (Sep 01, 2007)
Long Field Goal..... 37 Scott Shope, vs Randolph-Macon (Nov 03, 2007)
Punts............... 7 Tim Whaley, at Emory & Henry (Oct 20, 2007)
BRESLIN, vs Catholic (Nov 10, 2007)
Punting Avg......... 45.0 Stevens, at Hampden-Sydney (Sep 29, 2007)
Long Punt........... 61 Tim Whaley, at Emory & Henry (Oct 20, 2007)
Long Punt Return.... 22 S. Sitterson, at Washington and Lee (Oct 27, 2007)
Long Kickoff Return. 59 Darius Harris, vs Randolph-Macon (Nov 03, 2007)
Tackles............. 21 Kevin Worley, at Emory & Henry (Oct 20, 2007)
Sacks............... 3.5 Bryant Fulk, at Washington and Lee (Oct 27, 2007)
Tackles For Loss.... 4.0 Justin Pair, at LaGrange College (Sep 22, 2007)
Interceptions....... 1 FORD, Perry, vs Ferrum (Sep 15, 2007)
BROWN, Zack, vs Ferrum (Sep 15, 2007)
Booker, at Hampden-Sydney (Sep 29, 2007)
Young-el, at Hampden-Sydney (Sep 29, 2007)
Sellers, at Hampden-Sydney (Sep 29, 2007)
Anthony Huggins, at Emory & Henry (Oct 20, 2007)
GOODMAN, vs Catholic (Nov 10, 2007)
2007 Bridgewater Football
Bridgewater College Game Superlatives (as of Nov 10, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 50 vs Randolph-Macon (Nov 03, 2007)
Yards Rushing....... 226 vs Randolph-Macon (Nov 03, 2007)
Yards Per Rush...... 4.9 vs Guilford (Oct 13, 2007)
TD Rushes........... 4 at Hampden-Sydney (Sep 29, 2007)
Pass attempts....... 65 vs Catholic (Nov 10, 2007)
Pass completions.... 37 at Hampden-Sydney (Sep 29, 2007)
Yards Passing....... 477 at Hampden-Sydney (Sep 29, 2007)
Yards Per Pass...... 9.7 at Hampden-Sydney (Sep 29, 2007)
TD Passes........... 4 vs Guilford (Oct 13, 2007)
Total Plays......... 89 at Hampden-Sydney (Sep 29, 2007)
Total Offense....... 643 at Hampden-Sydney (Sep 29, 2007)
Yards Per Play...... 7.2 at Hampden-Sydney (Sep 29, 2007)
Points.............. 38 at Hampden-Sydney (Sep 29, 2007)
Sacks By............ 7 vs Catholic (Nov 10, 2007)
First Downs......... 36 at Hampden-Sydney (Sep 29, 2007)
Penalties........... 10 at Shenandoah Hornets (Sep 8, 2007)
Penalty Yards....... 75 at Shenandoah Hornets (Sep 8, 2007)
Turnovers........... 6 vs Guilford (Oct 13, 2007)
vs Catholic (Nov 10, 2007)
Interceptions By.... 3 at Hampden-Sydney (Sep 29, 2007)
Red-Zone Results
2007 Bridgewater Football
Bridgewater College Red-Zone Results (as of Nov 10, 2007)
All games
Bridgewater College Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 01 McDaniel............... W 45-19 4 4 24 3 3 0 1 0 0 0 0 0 0
Sep 8 at Shenandoah Hornets.. W 20-6 3 2 13 2 1 1 0 0 1 0 0 0 0
Sep 15 Ferrum................. W 41-16 5 5 34 5 3 2 0 0 0 0 0 0 0
Sep 22 at LaGrange College.... W 39-14 3 3 17 2 2 0 1 0 0 0 0 0 0
*Sep 29 at Hampden-Sydney...... L 31-38 4 3 17 2 2 0 1 1 0 0 0 0 0
*Oct 13 Guilford............... W 76-28 10 8 55 8 4 4 0 2 0 0 0 0 0
*Oct 20 at Emory & Henry....... W 17-14 4 3 17 2 1 1 1 1 0 0 0 0 0
*Oct 27 at Washington and Lee.. L 14-17 2 1 7 1 0 1 0 1 0 0 0 0 0
*Nov 03 Randolph-Macon......... L 12-24 4 3 12 1 1 0 2 0 1 0 0 0 0
*Nov 10 Catholic............... W 41-18 4 4 20 2 2 0 2 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 43 36 216 28 19 9 8 5 2 0 0 0 0
36 of 43 (83.7%)
Opponents Inside Bridgewater College Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 01 McDaniel............... W 45-19 6 4 19 2 1 1 2 1 1 0 0 0 0
Sep 8 at Shenandoah Hornets.. W 20-6 2 1 6 1 1 0 0 0 1 0 0 0 0
Sep 15 Ferrum................. W 41-16 3 3 16 2 1 1 1 0 0 0 0 0 0
Sep 22 at LaGrange College.... W 39-14 4 2 14 2 1 1 0 0 1 0 1 0 0
*Sep 29 at Hampden-Sydney...... L 31-38 8 6 38 5 4 1 1 2 0 0 0 0 0
*Oct 13 Guilford............... W 76-28 2 2 14 2 0 2 0 0 0 0 0 0 0
*Oct 20 at Emory & Henry....... W 17-14 1 0 0 0 0 0 0 0 1 0 0 0 0
*Oct 27 at Washington and Lee.. L 14-17 2 2 10 1 0 1 1 0 0 0 0 0 0
*Nov 03 Randolph-Macon......... L 12-24 4 3 17 2 1 1 1 1 0 0 0 0 0
*Nov 10 Catholic............... W 41-18 5 3 18 3 0 3 0 0 1 1 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 37 26 152 20 9 11 6 4 5 1 1 0 0
26 of 37 (70.3%)
By-Quarter Statistics
2007 Bridgewater Football
Bridgewater College By-Quarter Statistics (as of Nov 10, 2007)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
Sep 01 McDaniel............... W 45-19 8-11 72.7% 2-2 100.0% 2-3 66.7% 3-4 75.0% 1-2 50.0%
Sep 8 at Shenandoah Hornets.. W 20-6 4-9 44.4% 1-3 33.3% 1-2 50.0% 1-2 50.0% 1-2 50.0%
Sep 15 Ferrum................. W 41-16 6-9 66.7% 4-4 100.0% 0-1 0.0% 2-2 100.0% 0-2 0.0%
Sep 22 at LaGrange College.... W 39-14 3-11 27.3% 1-2 50.0% 0-5 0.0% 2-3 66.7% 0-1 0.0%
*Sep 29 at Hampden-Sydney...... L 31-38 6-12 50.0% 0-1 0.0% 1-2 50.0% 3-4 75.0% 2-5 40.0%
