1st Period Play-by-Play
Guilford vs. Bridgewater
Date: 02/18/11 Site: Bridgewater, Va. - Nininger Hall
| 1st Period Play-by-Play | ||||
| 19:48 | BCW | TURNOVR by MULLEN, Jessica | ||
| 19:33 | GC | GOOD! LAYUP by KING, Morgan | GC 2 - BCW 0 | (GC by 2) |
| ASSIST by ATWATER, Brittany | ||||
| 19:23 | BCW | MISSED JUMPER by HOTTINGER, Katelynn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:14 | BCW | GOOD! 3 PTR by BURKHOLDER, Jordan | BCW 3 - GC 2 | (BCW by 1) |
| ASSIST by LOGAN, Jenny | ||||
| 19:01 | GC | GOOD! 3 PTR by LeFEVERS, Lauren (fastbreak) | GC 5 - BCW 3 | (GC by 2) |
| 18:44 | BCW | MISSED 3 PTR by LOGAN, Jenny | ||
| REBOUND (DEF) by KING, Morgan | ||||
| 18:15 | GC | TURNOVR by OGLESBY, Gabby | ||
| 18:13 | BCW | STEAL by BOOKER, Bianca | ||
| 17:58 | BCW | MISSED 3 PTR by BURKHOLDER, Jordan | ||
| REBOUND (OFF) by BOOKER, Bianca | ||||
| 17:34 | BCW | TURNOVR by HOTTINGER, Katelynn | ||
| 17:26 | GC | MISSED 3 PTR by LeFEVERS, Lauren | ||
| REBOUND (DEF) by HOTTINGER, Katelynn | ||||
| 17:16 | BCW | MISSED 3 PTR by BURKHOLDER, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:56 | GC | MISSED JUMPER by GIBBS, Jazlyn | ||
| REBOUND (OFF) by KING, Morgan | ||||
| 16:53 | BCW | FOUL by BURKHOLDER, Jordan | ||
| 16:53 | GC | GOOD! FT SHOT by KING, Morgan | GC 6 - BCW 3 | (GC by 3) |
| 16:53 | GC | GOOD! FT SHOT by KING, Morgan | GC 7 - BCW 3 | (GC by 4) |
| 16:40 | BCW | MISSED JUMPER by HOTTINGER, Katelynn | ||
| REBOUND (OFF) by HOTTINGER, Katelynn | ||||
| 16:36 | BCW | GOOD! LAYUP by HOTTINGER, Katelynn | GC 7 - BCW 5 | (GC by 2) |
| 16:28 | GC | MISSED LAYUP by ATWATER, Brittany | ||
| REBOUND (DEF) by BURKHOLDER, Jordan | ||||
| 16:22 | BCW | TURNOVR by BURKHOLDER, Jordan | ||
| 16:03 | GC | MISSED JUMPER by KING, Morgan | ||
| REBOUND (DEF) by HOTTINGER, Katelynn | ||||
| 15:53 | BCW | TURNOVR by BURKHOLDER, Jordan | ||
| 15:51 | GC | STEAL by LeFEVERS, Lauren | ||
| 15:47 | GC | TURNOVR by LeFEVERS, Lauren | ||
| 15:46 | BCW | STEAL by HOTTINGER, Katelynn | ||
| 15:34 | BCW | MISSED JUMPER by HOTTINGER, Katelynn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:24 | BCW | GOOD! JUMPER by LOGAN, Jenny | BCW 7 - GC 7 | Tied |
| 15:10 | GC | TURNOVR by ATWATER, Brittany | ||
| 14:57 | BCW | TURNOVR by HOTTINGER, Katelynn | ||
| 14:56 | GC | STEAL by OGLESBY, Gabby | ||
| 14:40 | GC | GOOD! JUMPER by KING, Morgan | GC 9 - BCW 7 | (GC by 2) |
| ASSIST by GIBBS, Jazlyn | ||||
| 14:20 | BCW | TURNOVR by LAMBERT, Emileigh | ||
| 14:20 | BCW | TIMEOUT 30sec | ||
| 14:01 | GC | MISSED JUMPER by GIBBS, Jazlyn | ||
| REBOUND (OFF) by ATWATER, Brittany | ||||
| 13:53 | GC | MISSED LAYUP by ATWATER, Brittany | ||
| REBOUND (DEF) by LAMBERT, Emileigh | ||||
| 13:50 | BCW | GOOD! LAYUP by BURKHOLDER, Jordan (fastbreak) | BCW 9 - GC 9 | Tied |
| 13:35 | GC | GOOD! 3 PTR by GIBBS, Jazlyn | GC 12 - BCW 9 | (GC by 3) |
| ASSIST by OGLESBY, Gabby | ||||
| 13:19 | BCW | MISSED 3 PTR by BURKHOLDER, Jordan | ||
| REBOUND (DEF) by LeFEVERS, Lauren | ||||
| 12:48 | GC | TURNOVR by ATWATER, Brittany | ||
| 12:47 | BCW | STEAL by MORGAN, Holly | ||
| 12:45 | BCW | GOOD! LAYUP by BOEREN, Sarah (fastbreak) | GC 12 - BCW 11 | (GC by 1) |
| 12:31 | BCW | FOUL by BOOKER, Bianca | ||
| 12:31 | GC | GOOD! FT SHOT by OGLESBY, Gabby | GC 13 - BCW 11 | (GC by 2) |
| 12:31 | GC | GOOD! FT SHOT by OGLESBY, Gabby | GC 14 - BCW 11 | (GC by 3) |
| 12:26 | BCW | MISSED 3 PTR by MORGAN, Holly | ||
| REBOUND (DEF) by OGLESBY, Gabby | ||||
| 12:04 | GC | TURNOVR by ADAMS, Kayla | ||
| 12:03 | BCW | STEAL by BOEREN, Sarah | ||
| 12:01 | GC | FOUL by ADAMS, Kayla | ||
| 12:01 | BCW | GOOD! FT SHOT by MORGAN, Holly | GC 14 - BCW 12 | (GC by 2) |
| 12:01 | BCW | GOOD! FT SHOT by MORGAN, Holly | GC 14 - BCW 13 | (GC by 1) |
| 11:48 | GC | MISSED 3 PTR by GIBBS, Jazlyn | ||
| REBOUND (DEF) by MULLEN, Jessica | ||||
| 11:37 | BCW | TURNOVR by BURKHOLDER, Jordan | ||
| 11:35 | GC | STEAL by ADAMS, Kayla | ||
| 11:34 | GC | TURNOVR by ADAMS, Kayla | ||
| 11:33 | BCW | STEAL by BURKHOLDER, Jordan | ||
| 11:19 | BCW | GOOD! JUMPER by LAMBERT, Emileigh | BCW 15 - GC 14 | (BCW by 1) |
| ASSIST by MULLEN, Jessica | ||||
| 11:00 | GC | GOOD! JUMPER by GIBBS, Jazlyn | GC 16 - BCW 15 | (GC by 1) |
| 10:46 | BCW | MISSED 3 PTR by MULLEN, Jessica | ||
| REBOUND (DEF) by TERRY, Logan | ||||
| 10:30 | GC | GOOD! LAYUP by OGLESBY, Gabby | GC 18 - BCW 15 | (GC by 3) |
| ASSIST by KING, Morgan | ||||
| 10:14 | BCW | TURNOVR by MULLEN, Jessica | ||
| 10:12 | GC | STEAL by GIBBS, Jazlyn | ||
| 10:09 | GC | GOOD! JUMPER by GIBBS, Jazlyn (fastbreak) | GC 20 - BCW 15 | (GC by 5) |
| 09:54 | BCW | MISSED JUMPER by LAMBERT, Emileigh | ||
| REBOUND (OFF) by BOOKER, Bianca | ||||
| 09:45 | BCW | MISSED JUMPER by LOGAN, Jenny | ||
| REBOUND (DEF) by OGLESBY, Gabby | ||||
| 09:41 | BCW | FOUL by LAMBERT, Emileigh | ||
| 09:28 | GC | TURNOVR by KING, Morgan | ||
| 09:13 | BCW | GOOD! JUMPER by HOTTINGER, Katelynn (in the paint) | GC 20 - BCW 17 | (GC by 3) |
| ASSIST by BURKHOLDER, Jordan | ||||
| 09:00 | GC | GOOD! JUMPER by KING, Morgan | GC 22 - BCW 17 | (GC by 5) |
| ASSIST by TERRY, Logan | ||||
| 08:29 | BCW | MISSED JUMPER by BURKHOLDER, Jordan | ||
| REBOUND (DEF) by KING, Morgan | ||||
| 08:18 | GC | GOOD! 3 PTR by GIBBS, Jazlyn | GC 25 - BCW 17 | (GC by 8) |
| 08:00 | BCW | MISSED JUMPER by MORGAN, Holly | ||
| REBOUND (DEF) by OGLESBY, Gabby | ||||
| 07:46 | GC | TURNOVR by TERRY, Logan | ||
| 07:45 | BCW | STEAL by BOOKER, Bianca | ||
| 07:42 | GC | FOUL by TERRY, Logan | ||
| 07:42 | BCW | GOOD! FT SHOT by BOOKER, Bianca | GC 25 - BCW 18 | (GC by 7) |
| 07:42 | BCW | GOOD! FT SHOT by BOOKER, Bianca | GC 25 - BCW 19 | (GC by 6) |
| 07:31 | GC | MISSED 3 PTR by ADAMS, Kayla | ||
| REBOUND (OFF) by BARKER, Shelly | ||||
| 07:12 | BCW | FOUL by LOGAN, Jenny | ||
| 06:44 | GC | MISSED 3 PTR by TERRY, Logan | ||
| REBOUND (DEF) by LOGAN, Jenny | ||||
| 06:35 | GC | FOUL by TERRY, Logan | ||
| 06:35 | BCW | GOOD! FT SHOT by MORGAN, Holly | GC 25 - BCW 20 | (GC by 5) |
| 06:35 | BCW | GOOD! FT SHOT by MORGAN, Holly | GC 25 - BCW 21 | (GC by 4) |
| 06:12 | GC | MISSED JUMPER by BARKER, Shelly | ||
| REBOUND (DEF) by HOTTINGER, Katelynn | ||||
| 05:48 | GC | FOUL by BARKER, Shelly | ||
| 05:48 | BCW | GOOD! FT SHOT by MORGAN, Holly | GC 25 - BCW 22 | (GC by 3) |
| 05:48 | BCW | MISSED FT SHOT by MORGAN, Holly | ||
| REBOUND (DEF) by KING, Morgan | ||||
| 05:32 | GC | MISSED JUMPER by BARKER, Shelly | ||
| REBOUND (DEF) by BURKHOLDER, Jordan | ||||
| 05:22 | BCW | GOOD! JUMPER by LOGAN, Jenny (fastbreak) | GC 25 - BCW 24 | (GC by 1) |
| 05:05 | GC | TURNOVR by LeFEVERS, Lauren | ||
| 05:03 | BCW | STEAL by HOTTINGER, Katelynn | ||
| 04:59 | BCW | TURNOVR by BURKHOLDER, Jordan | ||
| 04:59 | GC | STEAL by GIBBS, Jazlyn | ||
| 04:51 | GC | TURNOVR by ATWATER, Brittany | ||
| 04:39 | BCW | MISSED JUMPER by LAMBERT, Emileigh | ||
| REBOUND (OFF) by LOGAN, Jenny | ||||
| 04:29 | BCW | MISSED 3 PTR by BURKHOLDER, Jordan | ||
| REBOUND (DEF) by BARKER, Shelly | ||||
| 04:07 | GC | MISSED JUMPER by GIBBS, Jazlyn | ||
| REBOUND (OFF) by GIBBS, Jazlyn | ||||
| 03:56 | GC | MISSED JUMPER by LeFEVERS, Lauren | ||
| REBOUND (DEF) by LAMBERT, Emileigh | ||||
| 03:47 | BCW | GOOD! JUMPER by MULLEN, Jessica (fastbreak) | BCW 26 - GC 25 | (BCW by 1) |
| ASSIST by HOTTINGER, Katelynn | ||||
| 03:44 | GC | TIMEOUT 30sec | ||
| 03:26 | GC | GOOD! LAYUP by ATWATER, Brittany | GC 27 - BCW 26 | (GC by 1) |
| 03:15 | BCW | GOOD! LAYUP by LAMBERT, Emileigh | BCW 28 - GC 27 | (BCW by 1) |
| ASSIST by MULLEN, Jessica | ||||
| 03:05 | BCW | FOUL by MULLEN, Jessica | ||
| 03:05 | GC | GOOD! FT SHOT by ATWATER, Brittany | BCW 28 - GC 28 | Tied |
| 03:05 | GC | GOOD! FT SHOT by ATWATER, Brittany | GC 29 - BCW 28 | (GC by 1) |
| 02:44 | BCW | GOOD! JUMPER by LOGAN, Jenny (in the paint) | BCW 30 - GC 29 | (BCW by 1) |
| ASSIST by LAMBERT, Emileigh | ||||
| 02:34 | GC | GOOD! 3 PTR by GIBBS, Jazlyn | GC 32 - BCW 30 | (GC by 2) |
| ASSIST by ATWATER, Brittany | ||||
| 02:14 | BCW | MISSED 3 PTR by BOOKER, Bianca | ||
| REBOUND (OFF) by BURKHOLDER, Jordan | ||||
| 02:05 | BCW | MISSED 3 PTR by MULLEN, Jessica | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:50 | GC | MISSED 3 PTR by GIBBS, Jazlyn | ||
| REBOUND (DEF) by LAMBERT, Emileigh | ||||
| 01:29 | BCW | TURNOVR by BURKHOLDER, Jordan | ||
| 01:25 | GC | STEAL by LeFEVERS, Lauren | ||
| 01:17 | GC | MISSED 3 PTR by ADAMS, Kayla | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:01 | GC | TURNOVR by LeFEVERS, Lauren | ||
| 00:59 | BCW | STEAL by LAMBERT, Emileigh | ||
| 00:56 | BCW | MISSED LAYUP by MULLEN, Jessica | ||
| 00:56 | GC | BLOCK by KING, Morgan | ||
| REBOUND (OFF) by MULLEN, Jessica | ||||
| 00:45 | BCW | GOOD! JUMPER by LAMBERT, Emileigh (in the paint) | BCW 32 - GC 32 | Tied |
| 00:33 | GC | GOOD! 3 PTR by LeFEVERS, Lauren | GC 35 - BCW 32 | (GC by 3) |
| 00:08 | BCW | GOOD! 3 PTR by MULLEN, Jessica | BCW 35 - GC 35 | Tied |
| ASSIST by BURKHOLDER, Jordan |