| 4th Quarter Play-by-Play |
| Ehc | 2-5 | on Bc32 | Start of 4th quarter, clock 15:00. |
| Ehc | 2-5 | on Bc32 | Caleb Jennings rush for 3 yards to the BC29 (Terrell Corley), PENALTY EHC holding 10 yards to the BC42, NO PLAY. |
| Ehc | 2-15 | on Bc42 | Timeout Emory & Henry, clock 14:31. |
| Ehc | 2-15 | on Bc42 | Dustin Beck rush for 14 yards to the BC28 (B. Mitchell;Murphy Luatua). |
| Ehc | 3-1 | on Bc28 | Dustin Beck pass complete to Prest. Jennings for 2 yards to the BC26, 1ST DOWN EHC (Terrell Corley). |
| Ehc | 1-10 | on Bc26 | Dustin Beck pass incomplete to Fred George, QB hurry by Mike Clements. |
| Ehc | 2-10 | on Bc26 | Dustin Beck pass incomplete to Anthony Sims (Terrell Corley). |
| Ehc | 3-10 | on Bc26 | Dustin Beck rush for 1 yard to the BC25 (Joel Francis;B. Mitchell). |
| Ehc | 4-9 | on Bc25 | Matt Turchin field goal attempt from 42 GOOD, clock 12:02. |
| Emory & Henry 10, Bridgewater 10 |
| | Drive: 11 plays, 54 yards, TOP 5:30 |
| | | Matt Turchin kickoff 37 yards to the BC33, Mike Clements return 12 yards to the BC45 (Tyler Houk;Travis Bolt). |
| Bc | 1-10 | on Bc45 | BRIDGEWATER drive start at 11:55. |
| Bc | 1-10 | on Bc45 | Darrin McKenzie rush for 11 yards to the EHC44, 1ST DOWN BC (R. Rutherford). |
| Bc | 1-10 | on Ehc44 | Darrin McKenzie rush for 2 yards to the EHC42 (CJ Hodges;S. Callahan). |
| Bc | 2-8 | on Ehc42 | Hagan Driskell pass complete to Tyler Beiler for 42 yards to the EHC0, 1ST DOWN BC, TOUCHDOWN, clock 10:31. |
| | | Jordan Thacker kick attempt good. |
| Bridgewater 17, Emory & Henry 10 |
| | Drive: 3 plays, 55 yards, TOP 1:24 |
| | | Will Davis kickoff 56 yards to the EHC14, Evan Aguilar return 13 yards to the EHC27 (Cliff Woodard). |
| Ehc | 1-10 | on Ehc27 | EMORY & HENRY drive start at 10:26. |
| Ehc | 1-10 | on Ehc27 | Caleb Jennings rush for 1 yard to the EHC28 (T.J. Montague;Dominic Jeter). |
| Ehc | 2-9 | on Ehc28 | Dustin Beck pass incomplete to Anthony Sims (Terrell Corley). |
| Ehc | 3-9 | on Ehc28 | Dustin Beck pass incomplete to Adrian Jordan (Jeff Mehlhaff). |
| Ehc | 4-9 | on Ehc28 | TJ Frazier punt 30 yards to the BC42, downed. |
| | Drive: 3 plays, 1 yard, TOP 1:03 |
| Bc | 1-10 | on Bc42 | BRIDGEWATER drive start at 09:23. |
| Bc | 1-10 | on Bc42 | Thomas Tate rush for 14 yards to the EHC44 (Devan Sproles;R. Rutherford), PENALTY BC holding 22 yards to the BC34. |
| Bc | 1-18 | on Bc34 | 1st and 18. |
| Bc | 1-18 | on Bc34 | Hagan Driskell pass complete to Tyler Beiler for 6 yards to the BC40, out-of-bounds (Anthony Jones). |
| Bc | 2-12 | on Bc40 | Hagan Driskell pass complete to Keenan Tillar for 6 yards to the BC46. |
| Bc | 3-6 | on Bc46 | Hagan Driskell pass complete to Thomas Tate for 14 yards to the EHC40, 1ST DOWN BC (D. Patterson). |
| Bc | 1-10 | on Ehc40 | Thomas Tate rush for 7 yards to the EHC33 (Ross Ellis;R. Rutherford). |
| Bc | 2-3 | on Ehc33 | Thomas Tate rush for 3 yards to the EHC30, 1ST DOWN BC (Daniel Preston;Keith Taylor). |
| Bc | 1-10 | on Ehc30 | Dwight Sweatt rush for 6 yards to the EHC24 (Daniel Woods;Keith Taylor). |
| Bc | 2-4 | on Ehc24 | Thomas Tate rush for 4 yards to the EHC20, 1ST DOWN BC (Devan Sproles;CJ Hodges). |
| Bc | 1-10 | on Ehc20 | Thomas Tate rush for 5 yards to the EHC15 (Daniel Preston;S. Callahan). |
| Bc | 2-5 | on Ehc15 | Thomas Tate rush for 1 yard to the EHC14 (Daniel Preston;Keith Taylor). |
| Bc | 3-4 | on Ehc14 | Timeout Bridgewater, clock 02:57. |
| Bc | 3-4 | on Ehc14 | Timeout Bridgewater, clock 02:57. |
| Bc | 3-4 | on Ehc14 | Hagan Driskell pass complete to Keenan Tillar for 8 yards to the EHC6, 1ST DOWN BC, out-of-bounds (Daniel Woods). |
| | | off of a tip from TE Bingham |
| Bc | 1-G | on Ehc06 | Thomas Tate rush for 1 yard to the EHC5 (CJ Hodges;Daniel Woods). |
| Bc | 2-G | on Ehc05 | Darrin McKenzie rush for loss of 3 yards to the EHC8 (CJ Hodges). |
| Bc | 3-G | on Ehc08 | Timeout Emory & Henry, clock 01:30. |
| Bc | 3-G | on Ehc08 | Darrin McKenzie rush for 2 yards to the EHC6 (S. Callahan;Daniel Preston). |
| Bc | 4-G | on Ehc06 | Timeout Emory & Henry, clock 01:24. |
| Bc | 4-G | on Ehc06 | J. Hutchinson rush for 6 yards to the EHC0, TOUCHDOWN, clock 01:17. |
| | | Jordan Thacker kick attempt good. |
| Bridgewater 24, Emory & Henry 10 |
| | Drive: 15 plays, 58 yards, TOP 8:06 |
| | | Will Davis kickoff 42 yards to the EHC28, Tyler Houk return 9 yards to the EHC37 (Sean McCoy). |
| Ehc | 1-10 | on Ehc37 | EMORY & HENRY drive start at 01:13. |
| Ehc | 1-10 | on Ehc37 | Dustin Beck pass incomplete to Anthony Sims, QB hurry by Mike Clements. |
| Ehc | 2-10 | on Ehc37 | Dustin Beck pass incomplete to Anthony Sims. |
| Ehc | 3-10 | on Ehc37 | Dustin Beck pass complete to Cody Bridge for 18 yards to the BC45, 1ST DOWN EHC (Damien Ward). |
| Ehc | 1-10 | on Bc45 | Dustin Beck pass incomplete to Caleb Jennings, dropped pass. |
| Ehc | 2-10 | on Bc45 | Dustin Beck pass complete to Caleb Jennings for 14 yards to the BC31, 1ST DOWN EHC (T.J. Montague). |
| Ehc | 1-10 | on Bc31 | Dustin Beck pass complete to Adrian Jordan for 11 yards to the BC20, 1ST DOWN EHC (Scottie Littles). |
| Ehc | 1-10 | on Bc20 | Team pass incomplete. |
| Ehc | 2-10 | on Bc20 | Dustin Beck pass complete to Caleb Jennings for 6 yards to the BC14 (T.J. Montague). |
| Ehc | 3-4 | on Bc14 | Team pass incomplete. |
| Ehc | 4-4 | on Bc14 | Dustin Beck pass incomplete to Adrian Jordan. |
| | Drive: 10 plays, 49 yards, TOP 1:09 |
| Bc | 1-10 | on Bc14 | BRIDGEWATER drive start at 00:04. |
| Bc | 1-10 | on Bc14 | Hagan Driskell pass incomplete to Joel Gast. |
| Bc | 2-10 | on Bc14 | End of game, clock 00:00. |
| | Drive: 1 play, 0 yards, TOP 0:04 |