Intramural Schedule 2009-2010
| ------------------------------------------- FALL ----------------------------------------------- | |||
| Entry Deadline | Men | Women | Co-Rec |
| Sept.7 | Flag Football | Flag Football | Flag Football |
| Sept.14 | ** Double Elimination Dodgeball Tournament ** | ||
| Sept.14 | Tennis Singles | Tennis Singles | |
| Sept.14 | Racquetball Singles | Racquetball Singles | |
| Sept.21 | Kickball | ||
| Sept.21 | Sand Volleyball | ||
| Sept.21 | Ultimate Frisbee | ||
| Sept.21 | Horseshoes Singles | Horseshoes Singles | |
| Sept.21 | Golf Singles | Golf Singles | |
| ---------------------------------- FALL - WINTER -------------------------------------- | |||
| Oct.19 | ** Double Elimination Basketball Tournament ** | ||
| Oct.19 | Racquetball Doubles | Racquetball Doubles | Racquetball Doubles |
| Oct.26 | Table Tennis | Table Tennis | Table Tennis |
| Oct.26 | Chess | Chess | |
| Oct.26 | Billiards | Billiards | Billiards |
| Oct.26 | Foosball | Foosball | Foosball |
| Nov.2 | Basketball | Basketball | |
| Dec.3 | Bowling | Bowling | Bowling |
------------------------------------- INTERTERM --------------------------------------- | |||
| Entry
Deadline | Men | Women
| Co-Rec |
| Jan.6 | 3/3 Basketball | 3/3 Basketball | |
| Jan.11 | Indoor Soccer(4) | Indoor Soccer(4) | Indoor Soccer(4) |
| Jan.18 | Badminton | Badminton | Badminton |
| Jan.18 | Free Throw Contest | Free Throw Contest | |
| Jan.18 | 3 Point Shoot Out | 3 Point Shoot Out | |
| ---------------------------------- SPRING
-------------------------------------- | |||
| Feb.22 | ** Indoor Volleyball Tournament ** | ||
| Feb.22 | **Co-Rec Dodgeball Tournament ** | ||
| Feb.22 | Softball | Softball | |
| Mar. 1 | Tennis Doubles | Tennis Doubles | Tennis Doubles |
| Mar.29 | Sand Volleyball | Sand Volleyball | Sand Volleyball |
| Mar.29 | Golf Doubles | Golf Doubles | Golf Doubles |
| Mar.29 | Horseshoes Doubles | Horseshoes Doubles | Horseshoes Doubles |
| Apr.12 | Soccer (6 person) | Soccer (6 person) | Soccer (6 person) |


