Tuition and Costs Apply Now

Class Profile

2009 2010 2011
Enrollment 497 552 471
Men 190 - 38% 233 - 42% 196 - 42%
Women 307 - 62% 319 - 58% 275 - 58%
Academic scholarships 414 - 83% 492 - 89% 319 - 69%
Receiving financial aid* 495 - 99.6% 551 - 99.8% 471 - 100%
Receiving Institutional Aid 471 - 95% 535 - 96.9% 453 - 96.2%
Most popular majors
Biology 73 - 15% 99 - 17% 87 - 18%
Business Administration 49 - 10% 69 - 12% 46 - 9%
Health and Exercise Science 24 - 5% 33 - 6% 44 - 9%
Psychology 27 - 5% 25 - 4% 27 - 6%
Liberal Studies^ 25 - 5% 33 - 6% 23 - 5%
Athletic Training 26 - 5% 29 - 5% 22 - 5%
Affiliated with the Church of
the Brethren
30 - 6% 47 - 9% 34 - 7%
Virginia resident 395 - 80% 439 - 80% 354 - 75%
Diversity
Black/African American 37 - 7% 58 - 11% 47 - 10%
Other Minority 24 - 5% 41 - 7% 53 - 11%
Foreign 1 - 0.2% 2 - 0.4% 1 - 0.2%
Average age 18 18 18
Academic profile
Mean SAT (excluding writing) 1017 1047 1033
Mean SAT 1511 1557 1535
Mean high school GPA 3.42 3.50 3.48
From top 20% of high school class 39% 41% 38%
*federal, state, institutional, or outside aid
^elementary education interest