Bi-Weekly Payroll Dates
2013 Pay Dates
| Start | End | Check | |
| 1 | 12/29/2012 | 1/11/2013 | 1/18/2013 |
| 2 | 1/12/2013 | 1/25/2013 | 2/1/2013 |
| 3 | 1/26/2013 | 2/8/2013 | 2/15/2013 |
| 4 | 2/9/2013 | 2/22/2013 | 3/1/2013 |
| 5 | 2/23/2013 | 3/8/2013 | 3/15/2013 |
| 6 | 3/9/2013 | 3/22/2013 | 3/29/2013 |
| 7 | 3/23/2013 | 4/5/2013 | 4/12/2013 |
| 8 | 4/6/2013 | 4/19/2013 | 4/26/2013 |
| 9 | 4/20/2013 | 5/3/2013 | 5/10/2013 |
| 10 | 5/4/2013 | 5/17/2013 | 5/24/2013 |
| 11 | 5/18/2013 | 5/31/2013 | 6/7/2013 |
| 12 | 6/1/2013 | 6/14/2013 | 6/21/2013 |
| 13 | 6/15/2013 | 6/28/2013 | 7/5/2013 |
| 14 | 6/29/2013 | 7/12/2013 | 7/19/2013 |
| 15 | 7/13/2013 | 7/26/2013 | 8/2/2013 |
| 16 | 7/27/2013 | 8/9/2013 | 8/16/2013 |
| 17 | 8/10/2013 | 8/23/2013 | 8/30/2013 |
| 18 | 8/24/2013 | 9/6/2013 | 9/13/2013 |
| 19 | 9/7/2013 | 9/20/2013 | 9/27/2013 |
| 20 | 9/21/2013 | 10/4/2013 | 10/11/2013 |
| 21 | 10/5/2013 | 10/18/2013 | 10/25/2013 |
| 22 | 10/19/2013 | 11/1/2013 | 11/8/2013 |
| 23 | 11/2/2013 | 11/15/2013 | 11/22/2013 |
| 24 | 11/16/2013 | 11/29/2013 | 12/6/2013 |
| 25 | 11/30/2013 | 12/13/2013 | 12/20/2013 |
| 26 | 12/14/2013 | 12/27/2013 | 12/31/2013 |










