Bridgewater College (VA) Common Data Set

J. DEGREES CONFERRED
Degrees conferred between July 1, 2001 and June 30, 2002
Category   Bachelor’s CIP Categories to Include
Agriculture 0 0.0% 1 and 2
Architecture 0 0.0% 4
Area and ethnic studies 0 0.0% 5
Biological/life sciences 45 15.7% 26
Business/marketing 61 21.3% 8 and 52
Communications/communication technologies 8 2.8% 9 and 10
Computer and information sciences 13 4.5% 11
Education 28 9.8% 13
Engineering/engineering technologies 0 0.0% 14 and 15
English 2 0.7% 23
Foreign languages and literature 4 1.4% 16
Health professions and related sciences 0 0.0% 51
Home economics and vocational home economics 5 1.7% 19 and 20
Interdisciplinary studies 0 0.0% 30
Law/legal studies 0 0.0% 22
Liberal arts/general studies 7 2.4% 24
Library science 0 0.0% 25
Mathematics 3 1.0% 27
Military science and technologies 0 0.0% 28 and 29
Natural resources/environmental science 0 0.0% 3
Parks and recreation 34 11.8% 31
Personal and miscellaneous services 0 0.0% 12
Philosophy, religion, theology 1 0.3% 38 and 39
Physical sciences 7 2.4% 40 and 41
Protective services/public administration 0 0.0% 43 and 44
Psychology 31 10.8% 42
Social sciences and history 30 10.5% 45
Trade and industry 0 0.0% 46, 47, 48, and 49
Visual and performing arts 8 2.8% 50
TOTAL 287 100.0%