| I. INSTRUCTIONAL FACULTY AND CLASS SIZE | ||||||||||
| I1. | Number of instructional faculty members, Fall 2004 | |||||||||
| Instructional faculty is defined as those members of the instructional-research staff whose major regular assignment is instruction, including those with released time for research. | ||||||||||
| Full-Time | Part-Time | Total | ||||||||
| a) | Total number of instructional faculty | 93 | 31 | 124 | ||||||
| b) | Total number who are members of minority groups | 1 | 3 | 4 | ||||||
| c) | Total number who are women | 35 | 20 | 55 | ||||||
| d) | Total number who are men | 58 | 11 | 69 | ||||||
| e) | Total number who are nonresident aliens (international) | 0 | 0 | 0 | ||||||
| f) | Total number with doctorate, first professional, or other terminal degree | 75 | 10 | 85 | ||||||
| g) | Total number whose highest degree is a master's but not a terminal master's | 18 | 20 | 38 | ||||||
| h) | Total number whose highest degree is a bachelor's | 0 | 1 | 1 | ||||||
| i) | Total number whose highest degree is unknown or other | 0 | 0 | 0 | ||||||
| I2. | Student to Faculty Ratio, Fall 2004 | |||||||||
| CDS Definition: Ratio of full-time equivalent students (full-time plus 1/3 part time) to full-time equivalent instructional faculty (full time plus 1/3 part time). | 15 to 1 | |||||||||
| (based on | 1,523 | students | ||||||||
|
and |
103 | faculty). | ||||||||
| I3. | Undergraduate Class Size, Fall 2004 | |||||||||
| Class section: an organized course offered for credit, identified by discipline and number, meeting at a stated time or times in a classroom or similar setting, and not a subsection such as a laboratory or discussion session. | ||||||||||
| Class subsection: A class subsection includes any subsection of a course, such as laboratory, recitation, and discussion subsections that are supplementary in nature and are scheduled to meet separately from the lecture portion of the course. | ||||||||||
| CLASS SECTIONS | 2-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-99 | 100+ | Total | ||
| 58 | 138 | 104 | 39 | 6 | 4 | 0 | 349 | |||
| CLASS SUB-SECTIONS | 2-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-99 | 100+ | Total | ||
| 9 | 41 | 13 | 0 | 0 | 0 | 0 | 63 | |||