Bridgewater College (VA) 2004 Common Data Set

J. DEGREES CONFERRED
Degrees conferred between July 1, 2003 and June 30, 2004
Category   Bachelor’s CIP 1990 Categories CIP 2000 Categories
Agriculture 0 0.00% 1,  2 1
Architecture 0 0.00% 4 4
Area and ethnic studies 0 0.00% 5 5
Biological/life sciences 43 11.39% 26 26
Business/marketing 62 24.05% 8,  52 52
Communications/communication technologies 21 6.65% 9,  10 9, 10
Computer and information sciences 6 2.53% 11 11
Education 27 9.49% 13 13
Engineering/engineering technologies 0 0.00% 14,  15 14, 15
English 1 2.22% 23 23
Foreign languages and literature 4 1.90% 16 16
Health professions and related sciences 0 0.00% 51 51
Home economics and vocational home economics 13 4.43% 19,  20 19
Interdisciplinary studies 0 0.00% 30 30
Law/legal studies 0 0.00% 22 22
Liberal arts/general studies 11 0.32% 24 24
Library science 0 0.00% 25 25
Mathematics 2 1.27% 27 27
Military science and technologies 0 0.00% 28,  29 29
Natural resources/environmental science 0 0.00% 3 3
Parks and recreation 40 12.02% 31 34
Personal and miscellaneous services 0 0.00% 12 12
Philosophy, religion, theology 6 2.53% 38,  39 38, 39
Physical sciences 2 1.90% 40,  41 40, 41
Protective services/public administration 0 0.00% 43,  44 43, 44
Psychology 30 6.65% 42 42
Social sciences and history 23 7.59% 45 1
Trade and industry 0 0.00% 46, 47, 48, 49 46, 47, 48, 49
Visual and performing arts 5 5.06% 50 50
TOTAL 296 100.00%