| C. FIRST-TIME, FIRST-YEAR (FRESHMAN) ADMISSION | ||||||
| Applications | ||||||
| C1. | First-time freshmen | |||||
| Men | Women | Total | ||||
| Applied (complete apps. only) | 662 | 840 | 1,502 | |||
| Admitted | 549 | 743 | 1,292 | |||
| Enrolled (full-time) | 157 | 237 | 394 | |||
| Enrolled (part-time) | 0 | 0 | 0 | |||
| C2. | Freshman wait-listed students | |||||
| Do you have a policy of placing students on a waiting list? | No | |||||
| Admission Requirements | ||||||
| C3. | High school completion requirements | |||||
| High school diploma is required and GED is accepted | ||||||
| C4. | Does your institution require or recommend a general college-preparatory program for degree-seeking students? | Recommend | ||||
| C5. | Distribution of high school units required and/or recommended | |||||
| Units Required |
Units Recommended |
|||||
| Total academic units | 15 | 22 | ||||
| English | 4 | 4 | ||||
| Mathematics | 3 | 4 | ||||
| Science | 2 | 4 | ||||
| Of these, units that must be lab | 2 | 2 | ||||
| Foreign language | 0 | 3 | ||||
| Social studies | See "Other" | See "Other" | ||||
| History | See "Other" | See "Other" | ||||
| Academic electives | 4 | 4 | ||||
| Other (Social Studies and History) | 2 | 3 | ||||
| Basis for Selection | ||||||
| C6. | Do you have an Open Admission Policy, under which virtually all secondary school graduates or students with GED equivalency diplomas are admitted without regard to academic record, test scores, or other qualifications? | No | ||||
| C7. | Relative importance of each of the following academic and nonacademic factors in first-time, first-year, degree-seeking (freshman) admission decisions. | |||||
| Very Important | Important | Considered* | Not Considered | |||
| Academic | ||||||
| Rigor of secondary school record | X | |||||
|
Class rank |
X | |||||
| Academic GPA | X | |||||
|
Standardized test scores |
X | |||||
|
Application Essay |
X | |||||
|
Recommendation(s) |
X | |||||
| Nonacademic | ||||||
| Interview | X | |||||
| Extracurricular activities | X | |||||
| Talent/ability | X | |||||
| Character/personal qualities | X | |||||
| First generation | X | |||||
| Alumni/ae relation | X | |||||
| Geographical residence | X | |||||
| State residency | X | |||||
| Religious affiliation/commitment | X | |||||
| Racial/ethnic status | X | |||||
| Volunteer work | X | |||||
| Work experience | X | |||||
| Level of applicant's interest | X | |||||
| * Considered only in special circumstances | ||||||
| SAT and ACT Policies | ||||||
| C8. | Entrance examinations | |||||
| (A) Does your institution
make use of SAT, ACT, or SAT Subject Test
scores in admission decisions for first-time, first-year, degree-seeking applicants? |
Yes | |||||
|
If yes, indicate policies for Fall 2007: |
||||||
| Require | Recommend | Require for Some | Consider if Submitted | Not Used | ||
|
SAT or ACT |
X | |||||
|
ACT only |
||||||
|
SAT only |
||||||
|
SAT and SAT Subject Tests |
X | |||||
|
SAT and SAT Subject Tests or ACT |
X | |||||
|
SAT Subject Tests only |
X | |||||
| (B)
If your institution will make use of
the ACT in admission decisions for first-time, first-year, degree-seeking applicants for Fall 2007, please indicate which ONE of the following applies: |
||||||
|
ACT with Writing component required |
||||||
|
ACT without Writing component accepted |
||||||
|
ACT with or without Writing component accepted |
X |
|||||
|
(C) Please indicate how your institution will use the SAT or ACT writing component; check all that apply: | ||||||
|
For admission |
|
|||||
|
For placement |
|
|||||
|
For advising |
|
|||||
|
In place of an application essay |
|
|||||
|
As a validity check on the application essay |
|
|||||
|
No college policy as of now |
X |
|
||||
| (D) In addition, does your institution use applicants' test scores for academic advising? | No | |||||
| (E) Latest date by which SAT or ACT scores must be received for all-term admission | Aug 1 | |||||
| Latest date by which SAT Subject Test scores must be received for fall-term admission | N/App | |||||
|
(F) If necessary, use this space to clarify your test policies (e.g., if tests are recommended for some students, or if tests are not required of some students): |
||||||
|
(G) Please indicate which tests your institution uses for placement (e.g. state tests): | ||||||
|
SAT |
X |
|
||||
|
ACT |
X |
|
||||
|
SAT Subject Tests |
|
|||||
|
AP |
X |
|
||||
|
CLEP |
|
|||||
|
Institutional Exam |
X |
|
||||
|
State Exam (specify): |
|
|||||
| Freshman Profile | ||||||
| C9. | Degree-seeking, first-time, first-year (freshman) students enrolled in fall 2005 who submitted national standardized (SAT/ACT) test scores. | |||||
| Percent submitting SAT scores | 96% | Number submitting SAT scores | 380 | |||
| Percent submitting ACT scores | 23% | Number submitting ACT scores | 91 | |||
| First-time freshman test scores | ||||||
| SAT Percentiles | 25th Percentile | 75th Percentile | ||||
| SAT I Verbal | 480 | 570 | ||||
| SAT I Math | 480 | 580 | ||||
| ACT Composite | 19 | 24 | ||||
| ACT English | 18 | 24 | ||||
| ACT Math | 18 | 25 | ||||
| SAT Categories | Verbal | Math | ||||
| 700-800 | 1.85% | 2.89% | ||||
| 600-699 | 17.37% | 17.11% | ||||
| 500-599 | 46.05% | 49.21% | ||||
| 400-499 | 31.05% | 30.00% | ||||
| 300-399 | 3.68% | 0.79% | ||||
| 200-299 | 0.00% | 0.00% | ||||
| Total | 100.00% | 100.00% | ||||
| ACT Categories | Composite | English | Math | |||
| 30-36 | 6.59% | 6.59% | 3.30% | |||
| 24-29 | 19.78% | 21.98% | 27.47% | |||
| 18-23 | 59.34% | 49.45% | 49.45% | |||
| 12-17 | 14.29% | 20.88% | 19.78% | |||
| 6-11 | 0.00% | 1.10% | 0.00% | |||
| Below 6 | 0.00% | 0.00% | 0.00% | |||
| Total | 100.00% | 100.00% | 100.00% | |||
| C10. | High School Class Rank | |||||
| Percent in top tenth of high school graduating class | 17.44% | |||||
| Percent in top quarter of high school graduating class | 44.48% | |||||
| Percent in top half of high school graduating class | 85.47% | |||||
| Percent in bottom half of high school graduating class | 14.53% | |||||
| Percent in bottom quarter of high school graduating class | 0.58% | |||||
| Percent of total first-time freshmen who submitted high school class rank: | 87% | |||||
| C11. | High School Grade Point Average (4.0 scale) | |||||
| Percent who had GPA of 3.75 and higher | 28.91% | |||||
| Percent who had GPA between 3.50 and 3.74 | 18.83% | |||||
| Percent who had GPA between 3.25 and 3.49 | 20.96% | |||||
| Percent who had GPA between 3.00 and 3.24 | 15.65% | |||||
| Percent who had GPA between 2.50 and 2.99 | 13.53% | |||||
| Percent who had GPA between 2.00 and 2.49 | 2.12% | |||||
| Percent who had GPA between 1.00 and 1.99 | 0.00% | |||||
| Percent who had GPA below 1.0 | 0.00% | |||||
| Total | 100.00% | |||||
| C12. | Average High School Grade Point Average (GPA) | 3.5 | ||||
| Percent of total first-time freshman class submitting high school GPA | 96% | |||||
| Admission Policies | ||||||
| C13. | Application Fee | |||||
| Does your institution have an application fee? | Yes | |||||
| Amount of application fee: | $30 | |||||
| Can it be waived for applicants with financial need? | Yes | |||||
|
If you have an application fee and an on-line application option, please indicate policy for students who apply on-line: | ||||||
|
Same fee: |
||||||
|
Free: |
X | |||||
|
Reduced: |
||||||
|
Can on-line application fee be waived for applicants with financial need? |
N/App |
|||||
| C14. | Application closing date | |||||
| Does your institution have an application closing date? | No | |||||
| C15. | Are first-time freshmen accepted for terms other than fall? | Yes | ||||
| C16. | Notification to applicants of admission decision sent (fill in one only): | |||||
| On a rolling bases beginning (date): | September 1 | |||||
| By (date): | ||||||
| Other: | ||||||
| C17. | Reply policy for admitted applicants (fill in one only): | |||||
| Must reply by (date): | ||||||
| No set date: | ||||||
| Must reply by May 1 or within 2 weeks if notified thereafter | ||||||
| Other: | ||||||
| Deadline for housing deposit: | N/App | |||||
| C18. | Deferred admission | |||||
| Does your institution allow students to postpone enrollment after admission? | Yes | |||||
| If yes, maximum period of postponement: | 1 year | |||||
| C19. | Early admission of high school students | |||||
| Does your institution allow high school students to enroll as full-time, first-time freshmen one year or more before high school graduation? | No | |||||
| < | ||||||