|
H. FINANCIAL AID | |||||
| Aid Awarded to Enrolled Undergraduates | |||||
| H1. | Academic year for which data are reported for items H1, H2, H2A, and H6 below: |
2005-2006 estimated | |||
| Which needs-analysis methodology does your institution use in awarding institutional aid? | |||||
| x | Federal methodology (FM) | ||||
| o | Institutional methodology (IM) | ||||
| o | Both FM and IM | ||||
| H1. | Total dollar amounts awarded to full-time and part-time degree-seeking undergraduates. | ||||
| (Aid that is non-need-based but was used to meet need should be reported in the need-based aid columns.) | |||||
| 2005-2006 ESTIMATED |
Need-Based |
Non-Need-Based (excl. non-need based aid used to meet need) | |||
| Scholarships/Grants | |||||
| Federal | $1,039,222 | $3,000 | |||
| State (i.e., all states, not only the state in which your institution is located) | $2,004,189 | $836,400 | |||
| Institutional (endowment, alumni, or other institutional awards) and external funds awarded by the college excluding athletic aid and tuition waivers (which are reported below) | $9,863,869 | $3,506,576 | |||
| Scholarships/grants from external sources (e.g., Kiwanis, National Merit) not awarded by the college | $393,326 | $45,445 | |||
| Total Scholarships/Grants | $13,300,606 | $4,391,421 | |||
| Self-Help | |||||
| Student loans from all sources (excluding parent loans) | $5,506,950 | $2,239,575 | |||
| Federal work-study | $405,617 | ||||
| State and other (e.g., institutional) work-study/employment | $36,265 | $62,600 | |||
| Total Self-Help | $5,948,832 | $2,302,175 | |||
| Other | |||||
| Parent Loans | $2,101,169 | $705,582 | |||
| Tuition Waivers | $185,980 | $440,055 | |||
| Athletic Awards | $0 | $0 | |||
| H2. | Number of Enrolled Students Receiving Aid | ||||
| (Aid that is non-need-based but that was used to meet need should be counted as need-based aid.) | |||||
| 2005-2006 ESTIMATED | First-time Full-time Freshmen |
Full-time Undergraduate (Incl. Fresh.) |
Less Than Full-time Undergraduate | ||
| a) | Number of degree-seeking undergraduate students | 394 | 1,487 | 11 | |
| b) | Number of students in line a who applied for need-based financial aid | 348 | 1,216 | 5 | |
| c) | Number of students in line b who were determined to have financial need | 275 | 1,012 | 5 | |
| d) | Number of students in line c who were awarded any financial aid | 275 | 1,012 | 5 | |
| e) | Number of students in line d who were awarded any need-based scholarship or grant aid | 275 | 1,012 | 2 | |
| f) | Number of students in line d who were awarded any need-based self-help aid | 202 | 787 | 4 | |
| g) | Number of students in line d who were awarded any non-need-based scholarship or grant aid | 274 | 1,006 | 2 | |
| h) | Number of students in line d whose need was fully met (exclude PLUS loans, unsubsidized loans, and private alternative loans) | 88 | 311 | 0 | |
| i) | On average, the percentage of need that was met of students who were awarded any need-based aid. Exclude any aid that was awarded in excess of need as well as resources that were awarded to replace EFC (PLUS loans, unsubsidized loans, and private alt. loans) | 84.6% | 83.6% | 51.0% | |
| j) | The average financial aid package of those in line d. Exclude any resources that were awarded to replace EFC (PLUS loans, unsubsidized loans, and private alt. loans) | $ 17,535 | $ 17,309 | $ 6,227 | |
| k) | Average need-based scholarship and grant award of those in line e | $ 14,547 | $ 13,371 | $ 2,325 | |
| l) | Average need-based self-help award (excluding PLUS loans, unsubsidized loans, and private alternative loans) of those in line f | $ 2,988 | $ 3,938 | $ 3,902 | |
| m) | Average need-based loan (excluding PLUS loans, unsubsidized loans, and private alternative loans) of those in line f who received a need-based loan | $ 2,570 | $ 3,537 | $ 3,782 | |
| Number of Enrolled Students Awarded Non-Need-Based Scholarships and Grants: List the number of degree-seeking undergraduates who had no financial need and who were awarded institutional--not external--non-need-based scholarship or grant aid. Note: In the chart below, students may be counted in more than one row, and full-time freshmen should also be counted as full-time undergraduates. | |||||
| 2005-2006 ESTIMATED | First-time Full-time Freshmen |
Full-time Undergrad (Incl. Fresh.) |
Less Than Full-time Undergrad | ||
| n) | Number of students in line a who had no financial need and who were awarded institutional non-need-based scholarship or grant aid (exclude those who were awarded athletic awards and tuition benefits) | 113 | 445 | 1 | |
| o) | Average dollar amount of institutional non-need-based scholarship and grant aid awarded to students in line n | $ 9,016 | $ 7,895 | $ 2,000 | |
| p) | Number of students in line a who were awarded an institutional non-need-based athletic scholarship or grant | 0 | 0 | 0 | |
| q) | Average dollar amount of institutional non-need-based athletic scholarships and grants awarded to students in line p | $ 0 | $ 0 | $ 0 | |
| H3. | Needs analysis methodology~Incorporated into H1 above. | ||||
| H4. |
Percent of the 2005 undergraduate class who graduated between July 1, 2004 and June 30, 2005 and borrowed at any through any loan program (federal, state, subsidized, unsubsidized, private, etc.; exclude parent loans). Include only students who borrowed while enrolled at your institution. | 69.4% | |||
| H5. | Average per-borrower cumulative undergraduate indebtedness of those in line H4 (borrowed while enrolled at your institution). | $ 25,780 | |||
| Aid to Undergraduate Degree-Seeking Nonresident Aliens | |||||
| H6. | Indicate your institution's policy regarding financial aid for undergraduate degree-seeking nonresident aliens: | ||||
| o | Institutional need-based scholarship or grant aid is available | ||||
| x | Institutional non-need-based scholarship or grant aid is available | ||||
| o | Institutional scholarship or grant aid is not available | ||||
| Number of undergraduate degree-seeking nonresident aliens who received need-based or non-need-based aid: | 10 | ||||
| Average dollar amount awarded to undergraduate degree-seeking nonresident aliens: | $ 14,908 | ||||
| Total dollar amount of financial aid from all sources awarded to all undergraduate degree-seeking nonresident aliens: | $ 149,080 | ||||
| H7. | Financial aid forms nonresident alien first-year financial aid applicants must submit: | ||||
| o | Institution's own financial aid form | ||||
| o | CSS/Financial Aid PROFILE | ||||
| o | International Student's Financial Aid Application | ||||
| x | International Student's Certification of Finances | ||||
| o | Other (specify): | ||||
| Process for First-Year/Freshman Students | |||||
| H8. | Financial aid forms domestic first-year (freshman) financial aid applicants must submit: | ||||
| x | FAFSA | ||||
| o | Institution's own financial aid form | ||||
| o | CSS/Financial Aid PROFILE | ||||
| x | State aid form | ||||
| o | Noncustodial PROFILE | ||||
| o | Business/Farm Supplement | ||||
| o | Other (specify): | ||||
| H9. | Indicate filing dates for first-year (freshman) students: | ||||
| Priority date for filing required financial aid forms: | March 1 | ||||
| Deadline for filing required financial aid forms: | |||||
| No deadline for filing required forms (applications processed on a rolling basis): | X | ||||
| H10. | Notification dates for first-year students: | ||||
| Students are notified on a rolling basis; starting date is: | March 15 | ||||
| H11. | Reply dates: | ||||
| Students must reply within 2 weeks of notification. | |||||
| Types of Aid Available | |||||
| H12. | Loans | ||||
| FEDERAL DIRECT STUDENT LOAN PROGRAM (DIRECT LOAN) | |||||
| o | Direct Subsidized Stafford Loans | ||||
| o | Direct Unsubsidized Stafford Loans | ||||
| o | Direct PLUS Loans | ||||
| FEDERAL FAMILY EDUCATION LOAN PROGRAM (FFEL) | |||||
| x | FFEL Subsidized Stafford Loans | ||||
| x | FFEL Unsubsidized Stafford Loans | ||||
| x | FFEL PLUS Loans | ||||
| x | Federal Perkins Loans | ||||
| o | Federal Nursing Loans | ||||
| o | State Loans | ||||
| o | College/university loans from institutional funds | ||||
| o | Other (specify): | ||||
| H13. | Scholarships and Grants | ||||
| NEED-BASED | |||||
| x | Federal Pell | ||||
| x | SEOG | ||||
| x | State scholarships/grants | ||||
| x | Private scholarships | ||||
| x | College/university scholarship or grant aid from institutional funds | ||||
| o | United Negro College Fund | ||||
| o | Federal Nursing Scholarship | ||||
| o | Other (specify): | ||||
| H14. | Criteria used in awarding institutional aid. | ||||
| Non-Need Based | Need-Based | ||||
| Academics | X | X | |||
| Alumni affiliation | |||||
| Art | |||||
| Athletics | |||||
| Job skills | |||||
| ROTC | |||||
| Leadership | |||||
| Minority status | X | ||||
| Music/drama | X | ||||
| Religious affiliation | X | ||||
| State/district residency | X | ||||