| Turner Ashby High School | ||||
| Turner Ashby Christmas Tournament 2007 | ||||
| Home | ||||
| December 14-15, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Grundy | 271.50 | |
| 2. | Millbrook | 223.00 | |
| 3. | William Byrd | 183.00 | |
| 4. | Brentsville District | 153.00 | |
| 5. | Brookville | 149.00 | |
| 6. | Turner Ashby | 143.50 | |
| 7. | Skyline | 123.00 | |
| 8. | Stone Bridge | 121.50 | |
| 9. | Stonewall Jackson | 103.50 | |
| 10. | Varina | 100.50 | |
| 11. | Broadway | 87.00 | |
| 12. | Parry McCluer | 70.50 | |
| 13. | Jamestown | 59.00 | |
| (tie) | Martinsville | 59.00 | |
| 15. | Grundy B | 53.00 | |
| 16. | Stone Bridge B | 31.00 | |
| 17. | Brentsville District B | 24.00 | |
| 18. | Parry McCluer B | 23.00 | |
| 19. | Millbrook B | 20.00 | |
| 20. | Brookville B | 14.00 | |
| (tie) | Varina B | 14.00 | |
| 22. | Jamestown B | 7.50 | |
| (tie) | Turner Ashby B | 7.50 | |
| 24. | Broadway B | 4.00 | |
| (tie) | Skyline B | 4.00 | |
| 26. | William Byrd B | 3.00 | |
| 27. | Martinsville B | 0.00 | |
| (tie) | Stonewall Jackson B | 0.00 | |
|
|
Outstanding Wrestler - Jeremy Hurley - Grundy HS - 112 lbs |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Joe Crockett 00000 e-mail: jcrocket@bridgewater.edu |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|