Retention and Graduation Rates | Consumer Information
Cohort Retention and Graduation Rate
Cohort (Entering) Year |
Entering Count | Returned Sophomore Year | Graduated Within Four Years | Graduated Within Six Years | |||
---|---|---|---|---|---|---|---|
2007 | 445 | 323 | 73% | 231 | 52% | 266 | 60% |
2008 | 488 | 361 | 74% | 273 | 56% | 298 | 61% |
2009 | 497 | 347 | 70% | 241 | 48% | 264 | 53% |
2010 | 552 | 420 | 76% | 318 | 58% | 365 | 66% |
2011 | 471 | 363 | 77% | 251 | 53% | 288 | 61% |
2012 | 552 | 421 | 76% | 322 | 58% | ||
2013 | 536 | 397 | 74% | 283 | 53% | ||
2014 | 488 | 382 | 78% | ||||
2015 | 542 | 422 | 78% | ||||
2016 | 600 | 447 | 75% | ||||
2017 | 534 | ||||||
Note: Deceased students are not included in calculation of retention and graduation rates. |
SIX-YEAR GRADUATION RATE, Cohort 2011
Original Cohort | Exclusions | Revised Cohort | |
---|---|---|---|
Cohort 2011 | 471 | 0 | 471 |
Number | Graduated in Six Years | Graduation Rate | |
Gender | |||
Men | 196 | 110 | 56% |
Women | 275 | 178 | 65% |
Total | 471 | 288 | 61% |
Race / Ethnicity | |||
American Indian/Alaska Native | # # # # | # # # # | # # # # |
Asian/Hawaiian/Pacific Islander | 5 | 2 | 40% |
Black, non-Hispanic | 47 | 30 | 64% |
Hispanic | 17 | 8 | 47% |
Two or More Races | 29 | 14 | 48% |
White, non-Hispanic | 369 | 231 | 63% |
Non-Resident Alien | #### | #### | #### |
Unknown Race/Ethnicity | #### | #### | #### |
####: data hidden for groups of less than four students | |||
Financial Aid* | |||
PELL Grant Recipients | 137 | 74 | 54% |
Awarded Subsidized Stafford (no PELL grant) |
159 | 91 | 57% |
Neither PELL nor Subsidized Stafford Loans |
175 | 123 | 70% |
*During first year enrolled |