Payment Due Dates:
Fall Semester: August 2, 2022
Spring Semester: December 6, 2022
Regular Fees – Full-Time Residential Students (Living on Campus) | Per Semester | Per Year |
---|---|---|
Tuition (*12-18 credit hours) | $19,400 | $38,800 |
Technology Fee | $245 | $490 |
Student Services Fee | $255 | $510 |
Total Tuition and Mandatory Fees | $19,900 | $39,800 |
*Part-time or overload fees may apply. See below for details. |
Residential Fees | Per Semester | Per Year |
---|---|---|
Students living in Geisert, Wakeman, Daleville or Dillon are charged the standard residential fee | $6,915 | $13,830 |
*Residential Student – Total Estimated Cost | $26,815 | $53,630 |
*Assumes the Standard Residential Fee | ||
Residential Fee for Other Residence Halls | ||
Cottages, Crimson Inn, Wright, Heritage, Blue Ridge or Strickler Apartments | $7,208 | $14,416 |
Wampler Towers | $7,515 | $15,030 |
Stone Village Double Stone Village Triple |
$7,740 $7,515 |
$15,480 $15,030 |
Built Single Room (limited availability, the following additional fee applies) | $1,088 | $2,176 |
Regular Fees – Full-Time Commuting Students | Per Semester | Per Year |
---|---|---|
Tuition (*12-18 credit hours) | $19,400 | $38,800 |
Technology Fee | $125 | $250 |
Student Services Fee | $130 | $260 |
Total Tuition and Mandatory Fees | $19,655 | $39,310 |
*Part-time or overload fees may apply. See below for details. |
Part-time students (registered for less than 12 credit hours per semester) pay $1,315 per unit of credit plus a $40 registration fee per semester.
Overload charges of $1,315 per credit hour will apply to all credit hours in excess of 18 per semester.
Summer School Students pay $660 per unit of credit plus a $40 registration fee per session. The summer room charge is $150 per week and does not include meals.
Note: Tuition charges are non-refundable for course withdrawals.
Course # | Course Name | Fee |
---|---|---|
ART 115 | Introduction to Sculpture | $95 |
ART 120 | Introduction to Visual Design | $160 |
ART 130 | Introduction to Drawing | $155 |
ART 310 | Hand Built Ceramics I | $90 |
ART 311 | Wheel Thrown Ceramics I | $145 |
ART 315 | Wood Sculpture | $110 |
ART 316 | Metal Sculpture | $110 |
ART 322 | Web Design and Development | $25 |
ART 323 | Graphic Design | $35 |
ART 328 | The Book Arts | $120 |
ART 330 | Intermediate Drawing | $155 |
ART 331 | Collage and Assemblage | $95 |
ART 335 | Painting | $290 |
ART 344 | Photography | $125 |
ART 346 | Studio Photography | $125 |
ART 347 | Videography | $125 |
ART 451 | Advanced Art Studio 1 | $75 |
ART 452 | Advanced Art Studio 2 | $75 |
ART 453 | Advanced Art Studio 3 | $75 |
ART 454 | Advanced Digital Media Arts Studio 1 | $75 |
ART 455 | Advanced Digital Media Arts Studio 2 | $75 |
ART 456 | Advanced Digital Media Arts Studio 3 | $75 |
ART 470 | Special Topics | $40 |
BCHM 356 | Biochemistry with Lab | $110 |
BIOL 100 | The Nature of the Biological World | $110 |
BIOL 101 | Environmental Biology | $110 |
BIOL 110 | Principles of Biology I | $110 |
BIOL 111 | Principles of Biology II | $110 |
BIOL 120 | Stormwater Management and the Water Cycle | $110 |
BIOL 220 | Wildlife of Virginia | $110 |
BIOL 301 | Principles of Environmental Science (ENVR 301) | $110 |
BIOL 305 | Introduction to Human Anatomy | $110 |
BIOL 308 | Domestic Animal Nutrition | $110 |
BIOL 309 | Genetics | $110 |
BIOL 310 | Histology | $110 |
BIOL 311 | Animal Physiology | $110 |
BIOL 312W | Forest and Wildlife Resource Mgmt (ENVR 312) | $110 |
BIOL 314 | Human Physiology | $110 |
BIOL 316 | Orinthology | $110 |
BIOL 320 | Development Biology | $110 |
BIOL 321 | Herpetology | $110 |
BIOL 322 | Mammalogy | $110 |
BIOL 325 | Molecular Biology of the Cell | $110 |
BIOL 335 | Field Botany | $110 |
BIOL 340 | Botany | $110 |
BIOL 350 | Ecology | $110 |
BIOL 354 | Winter Ecology | $110 |
BIOL 365 | Field Biology (ENVR 365) | $110 |
BIOL 400 | Microbiology | $110 |
BIOL 401 | Environmental Microbiology (ENVR 401) | $110 |
BIOL 402 | Conservation Biology (ENVR 402) | $110 |
BIOL 403 | Pathogenic Biology | $110 |
BIOL 410 | Immunology | $110 |
BIOL 411 | Advanced Human Anatomy | $110 |
BIOL 412 | Comparative Vertebrate Anatomy | $110 |
BIOL 420 | Plant Taxonomy | $110 |
BIOL 425 | Neuroscience Methods (PSY 425) | $110 |
BIOL 433 | Biology and Management of Fishes (ENVR 433) | $110 |
BIOL 435 | Freshwater Ecology (ENVR 435) | $110 |
BIOL 440 | Animal Behavior | $110 |
BIOL 461 | Independent Research | $110 |
BIOL 462 | Independent Research | $110 |
BIOL 491 | Research | $110 |
BIOL 499 | Honors Project | $110 |
BUS 105 | Sustainability | $50 |
COMM 349EX | Nonprofit Comm | $200 |
CHEM 102 | Earth and its Environment | $20 |
CHEM 125 | Fundamentals of Inorganic Chemistry | $75 |
CHEM 161 | General Chemistry I | $130 |
CHEM 162 | General Chemistry II | $110 |
CHEM 250 | Fundamental Organic Chemistry | $75 |
CHEM 305 | Organic Chemistry I | $120 |
CHEM 306 | Organic Chemistry II | $120 |
CHEM 310 | Organic Chemistry & Spectroscopy | $120 |
CHEM 370 | Advanced Inorganic Chemistry | $110 |
CHEM 380 | Instrumental Analysis | $110 |
CHEM 427 | Physical Chemistry II | $80 |
CHEM 461 | Independent Laboratory Research I | $80 |
CHEM 462 | Independent Laboratory Research II | $80 |
CHEM 491 | Research | $80 |
CHEM 499 | Honors Project | $80 |
EDU 215 | Diversity in the Classroom | $110 |
EDU 305 | Field Experience V | $120 |
EDU 307 | Practicum in Elementary ESL | $120 |
EDU 330 | Early Literacy | $120 |
EDU 334 | Literacy in the Content Area | $120 |
EDU 371 | Elementary Classroom Management | $120 |
EDU 372 | Secondary Classroom Management | $120 |
EDU 380 | Practicum in Teaching Techniques | $120 |
EDU 470 | Professional Student Teaching | $120 |
ENVR 101 | Introduction to Environmental Sciences | $110 |
ENVR 270 | Chemistry of the Environment | $80 |
ENVR 301 | Principles of Environmental Science (BIOL 301) | $110 |
ENVR 312W | Forest and Wildlife Resource Mgmt (BIOL 312) | $110 |
ENVR 320 | Environmental Chemistry | $100 |
ENVR 365 | Field Biology (BIOL 365) | $110 |
ENVR 401 | Environmental Microbiology (BIOL 401) | $110 |
ENVR 402 | Conservation Biology (BIOL 402) | $110 |
ENVR 433 | Biology and Management of Fishes (BIOL 433) | $110 |
ENVR 435 | Freshwater Ecology (BIOL 435) | $110 |
ES 120 | Bowling | $80 |
ES 207 | First Aid and Emergency Care | $65 |
ES 215 | Research Methods | $50 |
ES 250 | Emergency Care & Prevention of Athletic Injuries | $75 |
ES 252 | Clinical Affiliation I: Intro to Athletic Training | $100 |
ES 255 | First Aid/CPR/AED Instructor | $100 |
ES 260 | First Aid & Safety | $65 |
ES 320 | Kinesiology | $75 |
ES 325 | Principles of Health and Physical Fitness Assessment | $75 |
ES 335 | Physiology of Exercise | $75 |
ES 362 | Lifeguard Training Certification | $35 |
ES 363 | Lifeguard Instructor Certification | $35 |
ES 366 | Water Safety Instructor Certification | $35 |
ES 451 | Clinical Affiliation IV: Equipment Intensive | $110 |
ES 452 | Clinical Affiliation V: General Medical | $110 |
FCS 250 | International Foods | $110 |
FCS 307 | Food Science and Safety | $110 |
FCS 340 | Fashion, Apparel and Textiles | $100 |
FCS 345 | Child Development | $35 |
GEOL 130 | Physical Geology | $30 |
GEOL 330 | Soils and Hydrogeology | $50 |
HIST 268X | Civil War in the Shen Valley | $20 |
HIST 302X | Virginia Dynasty | $200 |
HIST 460 | Readings in the American Civil War | $25 |
MUS 201-208 | Private Lessons | $440 |
MUS 301-308 | Private Lessons | $440 |
PHYS 101 | Introduction to Engineering I | $50 |
PHYS 102 | Introduction to Engineering II | $75 |
PHYS 110 | Introduction to Astronomy | $45 |
PHYS 119 | Physics and the Modern World | $40 |
PHYS 125 | Concepts of Physics | $40 |
PHYS 218 | College Physics I | $55 |
PHYS 219 | College Physics II | $55 |
PHYS 221 | General Physics I | $65 |
PHYS 222 | General Physics II | $65 |
PHYS 305 | Electronics | $75 |
PHYS 306 | Digital Electronics | $75 |
PHYS 345 | Experimental Physics | $75 |
PHYS 410 | Optics and Laser Physics | $75 |
PSY 210 | Intro to Neuroscience | $75 |
PSY 319 | Functional Neuroanatomy | $75 |
PSY 390 | Sensation and Perception | $50 |
PSY 425 | Neuroscience Methods (BIOL 425) | $110 |
PSY 490 | Independent Study | $110 |
PSY 491 | Research | $110 |
PSY 499 | Honors Projects | $110 |
SPAN 300 | Latin Cult Films | $300 |
SPAN 301X | Hist Mig Film/Lt | $300 |
THEA 200 | Production Laboratory: Costumes and Scenery | $25 |
THEA 210 | Production Laboratory: Lighting and Sound | $25 |
THEA 225 | Scenic Painting | $25 |
THEA 370X | Special Topics | $25 |
Private Music Lessons (per instrument, by semester) | $440 | |
Voice Lessons (per semester) | $440 |
Item Name | Fee |
---|---|
Audit fee per credit | $325 |
Changing reserved residential status after May 1 | $175 |
ID replacement | $25 |
Graduation fee | $130 |
Late payment fee | $100 |
Late registration fee | $35 |
Overload per credit (same as Part-time) | $1,315 |
Reservation deposit | $300 |
Residential break housing fee | $35 daily |
Residential damage deposit | $100 |
Residential key replacement | $50 |
Residential lock out fee | $10 |
Returned check for Non-sufficient funds | $35 |
Vehicle decal | $250 |
Summer school – per credit | $655 |
Summer school – registration fee | $40 |
Summer school – room/week | $150 |
* Though unlikely, fees may be subject to change. |
*A $100 residential damage deposit is required by all students at the time the student first enrolls at the College. Students must return their residential key and checkout slips at the end of each academic year or the deposit will be forfeited. Any unused portion of the deposit will be refunded at graduation or upon withdrawal from the College once the student has properly checked out of their room.
Credit Balance Refunds: For current students, credit balance refunds may be requested by the student in the finance office approximately two weeks from the start of the semester. Refunds are only processed for fully funded credit balances. Credit refunds for a given semester are processed after the drop/add period 10 days after classes begin. Refund checks are not issued for credit balances of $2 or less. You may pick up these smaller refunds in person at the finance office.
Withdrawal Policy: Please consult the catalog for information on withdrawal policy and possible refunding of fees. Fees are subject to change without notice.
In order to better ensure that all students have an opportunity to take May Term courses, students will have two May Terms included in their tuition. Students may enroll in additional May terms for an additional tuition fee, plus a residential fee if applicable.
Any student who is a residential student in the spring can reside on campus with no additional fees for room and board if they are enrolled in a “fee-included” May Term. Living on campus during May Term is not mandatory. However, no refund for tuition, room or board will be given to students not attending May Term or who decide to live off campus.
There may be additional charges to students enrolled in May Term courses involving travel, off-campus housing or other expenses.
Questions? Contact us!
Finance Office
Located in Rebecca Hall, rooms 206-208
540-828-5389
student_accounts@bridgewater.edu
Monday through Friday, 8 a.m. – 4:30 p.m.