Cohort Retention and Graduation Rate
Cohort (Entering) Year | Entering Count | Returned Sophomore Year | Graduated Within Four Years | Graduated Within Six Years | |||
---|---|---|---|---|---|---|---|
2010 | 552 | 420 | 76% | 318 | 58% | 365 | 66% |
2011 | 471 | 363 | 77% | 251 | 53% | 288 | 61% |
2012 | 552 | 421 | 76% | 322 | 58% | 353 | 64% |
2013 | 536 | 397 | 74% | 283 | 53% | 318 | 59% |
2014 | 488 | 382 | 78% | 278 | 57% | 307 | 63% |
2015 | 542 | 422 | 78% | 296 | 55% | ||
2016 | 600 | 447 | 75% | 311 | 52% | ||
2017 | 534 | 361 | 68% | ||||
2018 | 590 | 425 | 72% | ||||
2019 | 487 | 347 | 71% | ||||
2020 | 421 | ||||||
Note: Deceased students are not included in calculation of retention and graduation rates. |
SIX-YEAR GRADUATION RATE, Cohort 2014
Original Cohort | Exclusions | Revised Cohort | |
---|---|---|---|
Cohort 2014 | 488 | 1 | 487 |
Gender | Number | Graduated in Six Years | Graduation Rate |
Men | 236 | 136 | 58% |
Women | 252 | 171 | 68% |
Total | 488 | 307 | 63% |
Race / Ethnicity | |||
American Indian/Alaska Native | 0 | 0 | # # # # |
Asian/Hawaiian/Pacific Islander | 8 | 3 | 38% |
Black, non-Hispanic | 63 | 38 | 60% |
Hispanic | 29 | 12 | 41% |
Two or More Races | 29 | 15 | 52% |
White, non-Hispanic | 338 | 240 | 68% |
Non-Resident Alien | # # # # | # # # # | # # # # |
Unknown Race/Ethnicity | 16 | 9 | 56% |
####: data hidden for groups of less than four students | |||
Financial Aid* | |||
PELL Grant Recipients | 131 | 72/td> | 55% |
Awarded Subsidized Stafford (no PELL grant) | 139 | 88 | 63% |
Neither PELL nor Subsidized Stafford Loans | 218 | 147 | 67% |
*During first year enrolled |