Enrollment by Gender
Undergraduates | Graduate Master’s Level | Grand | |||||
Year | Men | Women | Total | Men | Women | Total | Total |
2019 | 767 | 946 | 1,713 | 15 | 26 | 41 | 1,754 |
2020 | 706 | 846 | 1,552 | 19 | 23 | 45 | 1,597 |
2021 | 660 | 767 | 1,427 | 13 | 23 | 36 | 1,463 |
Enrollment by Race and Ethnicity
Year | American Indian/ Alaska Native | Asian, Hawaiian, or Other Pacific Islander | Black/ African American | Hispanic | Two or More Races | White | Unknown Race | Non-Resident Alien |
2019 | ||||||||
Undergraduates | 6 | 21 | 261 | 121 | 105 | 1,116 | 49 | 34 |
Graduate Master’s | 0 | 0 | 12 | 3 | 3 | 21 | 2 | 0 |
Total | 6 | 21 | 273 | 124 | 108 | 1,137 | 51 | 34 |
2020 | ||||||||
Undergraduates | 3 | 22 | 232 | 122 | 101 | 995 | 52 | 25 |
Graduate Master’s | 0 | 1 | 12 | 3 | 2 | 26 | 1 | 0 |
Total | 3 | 23 | 244 | 125 | 103 | 1,021 | 53 | 25 |
2021 | ||||||||
Undergraduates | 4 | 25 | 193 | 108 | 100 | 926 | 45 | 26 |
Graduate Master’s | 0 | 0 | 5 | 2 | 5 | 23 | 0 | 1 |
Total | 4 | 25 | 198 | 110 | 105 | 949 | 45 | 27 |
Undergraduate Student Financial Aid
2018-19 | 2019-20 | 2020-21 | |||||
---|---|---|---|---|---|---|---|
Count | Percent | Count | Percent | Count | Percent | ||
All undergraduate students enrolled in Fall | 1,839 | 100% | 1,713 | 100% | 1,552 | 100% | |
Students receiving PELL Grants | 576 | 31% | 570 | 33% | 471 | 30% |